Name (Maiden Name)
|
Birth Date
|
Death Date
|
Location of Death
|
Country
|
Issue Date
|
Page
|
Abercrombie, Helen (Taunton) | 22 Jun 1913 | 31 Mar 1998 | Abbotsford, BC | Can | 26 Jun 1998 | 21 |
Abercrombie, Sanford Elvin | 03 Jan 1910 | 25 Mar 2002 | Abbotsford, BC | Can | 21 Jun 2002 | 28 |
Abrahams, Adeline (Ens) | 07 Oct 1923 | 23 May 1997 | St.Catharines, ON | Can | 18 Jul 1997 | 28 |
Abrahams, Eva (Krahn) | 25 Nov 1926 | 25 Oct 2002 | St.Catharines, ON | Can | 27 Dec 2002 | 18 |
Abrahams, Henry J. | 29 Jun 1895 | 11 Mar 1983 | St. Catharines, ON | Can | 20 May 1983 | 31 |
Abrahams, Jake | no date | 05 Apr 2004 | Abbotsford, BC | Can | 11 Jun 2004 | 28 |
Adrian, Elizabeth | 01 Jan 1887 | 31 Jul 1967 | Abbotsford, BC | Can | 08 Sep 1967 | 19 |
Adrian, Ella | 15 Jun 1918 | 06 Oct 2000 | Abbotsford, BC | Can | 17 Nov 2000 | 29 |
Adrian, Eva | 28 Nov 1887 | 04 Jul 1968 | Hepburn, SK | Can | 23 Aug 1968 | 23 |
Adrian, Heinrich J. | 02 May 1892 | 03 Jun 1965 | Winnipeg, MB | Can | 03 Sep 1965 | 18 |
Adrian, Henry “Hank” | 13 Jan 1925 | Jul 2004 | Prince George, BC | Can | 15 Oct 2004 | 29 |
Adrian, Jacob | 03 Jun 1913 | 16 Nov 1991 | Clearbrook, BC | Can | 10 Jan 1992 | 41 |
Alexander, Paul Anton | 13 Jan 1953 | 13 Dec 2001 | Goodsoil, SK | Can | 08 Feb 2002 | 25 |
Allert, Aganetha (Janzen) | 27 Aug 1896 | 15 Feb 1976 | Vancouver, BC | Can | 02 Apr 1976 | 31 |
Allert, Agnes | 30 Jan 1926 | 16 Jun 1974 | Vancouver, BC | Can | 26 Jul 1974 | 23 |
Allert, Helmut | 09 Sep 1934 | 28 Oct 2003 | Sardis, BC | Can | 01 Aug 2003 | 24 |
Allert, Henry | 03 Sep 1913 | 27 May 1998 | Lethbridge, AB | Can | 17 Jul 1998 | 25 |
Allert, Lillian (Miss) | 10 Apr 1940 | 27 Dec 2003 | Abbotsford, BC | Can | 27 Feb 2004 | 28 |
An, John | 30 Aug 1982 | 25 Dec 1982 | Winnipeg, MB | Can | 28 Jan 1983 | 31 |
Anderson, Alan | 21 Jun 1924 | 25 May 1989 | North Vancouver, BC | Can | 04 Aug 1989 | 30 |
Anderson, Joseph Ormer “Ormie” | 06 Oct 1920 | 29 May 2004 | Manitou, MB | Can | 13 Aug 2004 | 33 |
Andres, Ann Vera | 27 Feb 1912 | 01 Oct 2001 | Abbotsford, BC | Can | 23 Nov 2001 | 25 |
Andres, Anna | 20 Sep 1903 | 25 Mar 1972 | Saskatoon, SK | Can | 21 Apr 1972 | 30 |
Andres, Anna (Neubauer) | ?? 1899 | 14 Jul 1972 | Herbert, SK | Can | 08 Sep 1972 | 31 |
Andres, Annie (Doerksen) | 01 Aug 1894 | 27 Aug 1984 | St. Catharines, ON | Can | 05 Oct 1984 | 34 |
Andres, Audrey Noelle | 03 Nov 1971 | 27 Jan 1999 | Saskatoon, SK | Can | 11 Jun 1999 | 28 |
Andres, Ben | 30 Apr 1931 | 20 Jul 1987 | ?? | ?? | 18 Sep 1987 | 31 |
Andres, Christopher Arthur | 26 Jul 1976 | 30 Apr 1995 | Saskatoon, SK | Can | 21 Jul 1995 | 27 |
Andres, Clara | 17 Aug 1936 | 31 May 1994 | St.Catharines, ON | Can | 30 Sep 1994 | 28 |
Andres, Elizabeth | ?? 1896 | 12 Jun 1973 | Vineland, ON | Can | 03 Aug 1973 | 31 |
Andres, Elizabeth (Willems) | 29 May 1905 | 31 Dec 1998 | Saskatoon, SK | Can | 05 Mar 1999 | 28 |
Andres, Frank | 07 Sep 1910 | 06 Feb 1999 | Abbotsford, BC | Can | 28 May 1999 | 26 |
Andres, Helen (Petkau) | 26 Aug 1920 | 24 Mar 2002 | Vineland, ON | Can | 22 Jun 2002 | 27 |
Andres, Helen Caroline (Sawatzky) | 14 Jan 1913 | 05 Jul 1990 | Clearbrook, BC | Can | 28 Sep 1990 | 27 |
Andres, Isaac | 11 Sep 1892 | 09 Apr 1988 | St. Catharines, ON | Can | 23 Dec 1988 | 19 |
Andres, Isaac | ?? 1898 | 28 Nov 1968 | Virgil, ON | Can | 27 Dec 1968 | 21 |
Andres, Jacob J. | 27 Feb 1881 | 10 Apr 1980 | St. Catharines, ON | Can | 18 Jul 1980 | 39 |
Andres, Jim | 14 Mar 1928 | 28 Nov 1998 | St.Catharines, ON | Can | 08 Jan 1999 | 28 |
Andres, John B. | 23 Sep 1912 | 11 Apr 2004 | Steinbach, MB | Can | 11 Jun 2004 | 29 |
Andres, John Carl | 10 Mar 1918 | 09 Aug 1997 | Abbotsford, BC | Can | 24 Oct 1997 | 29 |
Andres, John D. | 16 Mar 1910 | 05 Jul 1998 | Aldergrove, BC | Can | 23 Oct 1998 | 29 |
Andres, John P. | ?? 1898 | 14 Feb 1973 | Saskatoon, SK | Can | 06 Apr 1973 | 31 |
Andres, Katharina (Schulz) | 15 Nov 1907 | 23 Mar 1998 | Herbert, SK | Can | 07 Aug 1998 | 31 |
Andres, Linda (Fast) | 01 Sep 1912 | 19 Jan 1987 | Virgil, ON | Can | 03 Apr 1987 | 35 |
Andres, Margaret Rempel (Bartel) | 13 Jun 1910 | 21 Aug 2003 | St. Catharines, ON | Can | 24 Oct 2003 | 23 |
Andres, Margaretha (Wiebe) | 13 Apr 1891 | 16 Apr 1974 | Vineland, ON | Can | 17 May 1974 | 28 |
Andres, Mary | 26 May 1900 | 21 Jun 1996 | St.Catharines, ON | Can | 08 Nov 1996 | 32 |
Andres, Mary (Graber) | 20 May 1921 | 06 Dec 1983 | Herbert, SK | Can | 24 Feb 1984 | 29 |
Andres, Mary (Hildebrandt) | 29 Nov 1890 | 20 Jul 1983 | Virgil, ON | Can | 23 Sep 1983 | 30 |
Andres, Peter J. | 09 Nov 1905 | 15 Dec 1999 | Saskatoon, SK | Can | 31 Mar 2000 | 28 |
Andrews, George C. | 11 Jun 1922 | 05 Sep 2004 | Vineland, ON | Can | 05 Nov 2004 | 28 |
Appelt, Benjamin | 05 Aug 1898 | 27 Jan 1971 | Morden, MB | Can | 30 Apr 1971 | 30 |
Arendt, Abraham | 02 Feb 1896 | 07 Dec 1988 | Chilliwack, BC | Can | 03 Feb 1989 | 29 |
Arendt, John Martin | 20 May 1894 | 25 Aug 1985 | Abbotsford, BC | Can | 04 Oct 1985 | 31 |
Arendt, Katharina (Fast) | 06 Feb 1908 | 28 Feb 1999 | Chilliwack, BC | Can | 28 May 1999 | 26 |
Arendt, Sara (Block) | 15 Sep 1894 | 05 Feb 1989 | Abbotsford, BC | Can | 28 Apr 1989 | 33 |
Arendt, Victor John | ?? Sep 1964 | 21 Jul 1965 | Winnipeg, MB | Can | 17 Sep 1965 | 18 |
Arens, Katharina | 15 Jun 1883 | 20 Mar 1970 | Herbert, SK | Can | 01 May 1970 | 31 |
Indexes such as the above can always contain transcriber errors and may also repeat errors found in the published work. Alternative details provided in square brackets have been submitted as corrections at a later date.