Name (Maiden Name) | Birth Date | Death Date | Location of Death | Country | Issue Date | Page |
---|---|---|---|---|---|---|
Sagert, Wilfred Ernest “Wilf” | 30 Jul 1944 | 26 Apr 2003 | Calgary, AB | Can | 13 Jun 2003 | 28 |
Salamon, Elizabeth (Groening) | 03 Feb 1939 | 08 Sep 1996 | Abbotsford, BC | Can | 24 Jan 1997 | 28 |
Sanderson, Albert Fred | 04 May 1922 | 21 Jan 1985 | Duchess, AB | Can | 19 Apr 1985 | 31 |
Sapinsky, Hans | 16 Apr 1920 | 20 Nov 2002 | Herbert, SK | Can | 28 Feb 2003 | 25 |
Sapinsky, Jacob K. | 22 Feb 1907 | 11 Feb 1984 | Herbert, SK | Can | 23 Mar 1984 | 35 |
Sapinsky, Katharina (Janzen) | 27 Feb 1898 | 10 Aug 1981 | Coaldale, AB | Can | 11 Sep 1981 | 31 |
Sargent, Bethea Helen | 07 Mar 1941 | 15 Jan 1982 | Radisson, SK | Can | 12 Mar 1982 | 31 |
Sawatsky, Anna (Guenther) | 12 Apr 1912 | 25 Nov 1975 | Yarrow, BC | Can | 06 Feb 1976 | 29 |
Sawatsky, Cornelius | 01 Aug 1902 | 22 Dec 1982 | Winnipeg, MB | Can | 25 Feb 1983 | 30 |
Sawatsky, Eva (Funk) | 11 Aug 1903 | 14 Jun 1976 | Yarrow, BC | Can | 02 Apr 1976 | 31 |
Sawatsky, Henry J. | 03 Aug 1898 | 04 May 1977 | Chilliwack, BC | Can | 24 Jun 1977 | 36 |
Sawatsky, Peter F. | 04 May 1895 | 17 Mar 1981 | Killarney, MB | Can | 24 Apr 1981 | 30 |
Sawatsky, Ruby (Block) | 28 Jun 1938 | 13 Mar 1983 | Saskatoon, SK | Can | 22 Apr 1983 | 30 |
Sawatzky Jacob G. | 04 Sep 1898 | 25 Mar 1974 | Clearbrook, BC | Can | 17 May 1974 | 28 |
Sawatzky, Abram J. (Rev) | 20 Jun 1918 | 05 Aug 1966 | Vancouver, BC | Can | 09 Sep 1966 | 18 |
Sawatzky, Aganetha (Janzen) | 23 Jun 1905 | 29 May 1986 | Winnipeg, MB | Can | 15 Aug 1986 | 30 |
Sawatzky, Anna | ?? 1883 | 30 Dec 1970 | Laird, SK | Can | 05 Feb 1971 | 30 |
Sawatzky, Anna (Bartsch) | 16 Jul 1909 | 29 Jun 1987 | Dalmeny, SK | Can | 18 Sep 1987 | 30 |
Sawatzky, Anne (Pankratz) | 28 Apr 1926 | 14 Nov 1964 | Holmfield, MB | Can | 04 Dec 1964 | 19 |
Sawatzky, Annie (Janzen) | 15 Aug 1905 | 21 Oct 1967 | Dalmeny, SK | Can | 08 Dec 1967 | 18 |
Sawatzky, Bernhard L. (Rev) | 26 Apr 1884 | 03 Mar 1969 | Can | 18 Apr 1969 | 29 | |
Sawatzky, Bernhard W. | 13 Jan 1906 | 09 Feb 1974 | Edmonton, AB | Can | 08 Mar 1974 | 37 |
Sawatzky, Betty Katharine | 29 Oct 1931 | 07 Apr 1993 | Steinbach, MB | Can | 28 May 1993 | 28 |
Sawatzky, Cornelius | 03 Jul 1899 | 30 Apr 1988 | Abbotsford, BC | Can | 24 Jun 1988 | 28 |
Sawatzky, Cornelius John | 24 Dec 1902 | 27 May 1974 | Virgil, ON | Can | 26 Jul 1974 | 23 |
Sawatzky, Cornelius K. | ?? 1900 | 07 Apr 1973 | Swift Current, SK | Can | 01 Jun 1973 | 31 |
Sawatzky, Cornelius Peter | 05 Sep 1923 | 23 Aug 1986 | Saskatoon, SK | Can | 28 Nov 1986 | 35 |
Sawatzky, David | 21 Feb 1917 | 30 Nov 1999 | Abbotsford, BC | Can | 31 Mar 2000 | 27 |
Sawatzky, Elizabeth Margaret (Schmidt) | 03 Mar 1929 | 30 Nov 2001 | Pierceland, SK | Can | 25 Jan 2002 | 25 |
Sawatzky, Frank | no date | 09 Oct 1964 | Chilliwack, BC | Can | 04 Dec 1964 | 19 |
Sawatzky, George Frank | 15 Nov 1910 | 20 Oct 1997 | Clearbrook, BC | Can | 20 Mar 1998 | 28 |
Sawatzky, Georgina Maria (Brown) | 23 Jul 1913 | 18 Feb 1997 | Vanderhoof, BC | Can | 30 May 1997 | 28 |
Sawatzky, Helene (Klassen) | 13 Feb 1899 | 16 Mar 1987 | St.Catharines, ON | Can | 01 May 1987 | 31 |
Sawatzky, Hildi Ruth | 22 Oct 1949 | 29 Jun 1968 | Winnipeg, MB | Can | 26 Jul 1968 | 22 |
Sawatzky, Isaac Peter | 05 Feb 1886 | 04 Aug 1974 | Abbotsford, BC | Can | 04 Oct 1974 | 30 |
Sawatzky, Jacob | 20 May 1924 | 01 Nov 1974 | Herbert, SK | Can | 13 Dec 1974 | 38 |
Sawatzky, Jacob J. | 23 Aug 1910 | 19 Dec 2002 | Abbotsford, BC | Can | 07 Feb 2003 | 18 |
Sawatzky, John | 05 Sep 1897 | 18 Dec 1974 | Winnipeg, MB | Can | 24 Jan 1975 | 31 |
Sawatzky, John | ?? 1886 | 22 Jan 1964 | St. Catharines, ON | Can | 10 Apr 1964 | 19 |
Sawatzky, John F. | 04 Dec 1913 | 16 Mar 2003 | Coaldale, AB | Can | 02 May 2003 | 28 |
Sawatzky, Katherina (Funk) | 18 Apr 1892 | ?? Sep 1968 | Greendale, BC | Can | 04 Oct 1968 | 26 |
Sawatzky, Konstantin Oskar Ernest | 24 Jun 1919 | 31 Aug 2004 | Dalmeny, SK | Can | 05 Nov 2004 | 30 |
Sawatzky, Lawrence Peter | 07 Aug 1956 | 03 Jul 1996 | Abbotsford, BC | Can | 13 Sep 1996 | 23 |
Sawatzky, Leni (Enns) | 31 Mar 1944 | 07 Jan 2000 | St.Catharines, ON | Can | 03 Mar 2000 | 28 |
Sawatzky, Lydia | 11 Oct 1912 | 14 Dec 2001 | St.Catharines, ON | Can | 21 Jun 2002 | 27 |
Sawatzky, Margareta | 15 Sep 1897 | 24 Mar 1987 | Killarney, MB | Can | 01 May 1987 | 31 |
Sawatzky, Margarethe (Derksen) | 15 Nov 1905 | 25 Nov 1989 | Abbotsford, BC | Can | 12 Jan 1990 | 28 |
Sawatzky, Maria (Hiebert) | 23 Jul 1903 | 14 Jul 1992 | Clearbrook, BC | Can | 28 Aug 1992 | 31 |
Sawatzky, Maria (Schellenberg) | 14 Dec 1899 | 22 Oct 1989 | Clearbrook, BC | Can | 08 Dec 1989 | 28 |
Sawatzky, Maria (Toews) | ?? Mar 1890 | 29 Jul 1986 | Winnipeg, MB | Can | 19 Sep 1986 | 31 |
Sawatzky, Mary Nettie (Martens) | 17 Dec 1929 | 22 Jan 2000 | Abbotsford, BC | Can | 14 Apr 2000 | 28 |
Sawatzky, Mathilde (Buchholtz) | 05 Sep 1895 | 28 Jun 1965 | Saskatoon, SK | Can | 03 Sep 1965 | 18 |
Sawatzky, Peter F. | 23 Jan 1904 | 05 Oct 1994 | Dalmeny, SK | Can | 10 Nov 1995 | 27 |
Sawatzky, Ronald Victor | 12 Aug 1948 | 29 Mar 1999 | Killarney, MB | Can | 11 Jun 1999 | 29 |
Sawatzky, Susie (Hildebrand) | 20 Feb 1906 | 16 Oct 1966 | Vancouver, BC | Can | 11 Nov 1966 | 18 |
Sawatzky, Tena (Loewen) | 30 Jun 1916 | 29 Jan 1984 | Abbotsford, BC | Can | 23 Mar 1984 | 33 |
Sawatzky, Tina (Wiebe) | 28 Feb 1916 | 11 Oct 2002 | Coaldale, AB | Can | 21 Mar 2003 | 28 |
Sawatzky, Tina (Wiebe) | 15 Jan 1914 | 13 Sep 2004 | Abbotsford, BC | Can | 26 Nov 2004 | 29 |
Schapansky, Robert Donley | 19 Mar 1941 | 11 Jul 1998 | Burnaby, BC | Can | 11 Sep 1998 | 19 |
Schartner, Tobias | 18 May 1916 | 19 Oct 2000 | Linden, AB | Can | 01 Dec 2000 | 28 |
Scheer, Sharon Elaine | 25 Nov 1959 | 14 Jul 1971 | Chilliwack, BC | Can | 13 Aug 1971 | 31 |
Schellenberg, Abram David | 02 Dec 1903 | 05 May 1988 | Sardis, BC | Can | 24 Jun 1988 | 31 |
Schellenberg, Abram J. | 18 Oct 1903 | 29 Apr 1989 | Kelowna, BC | Can | 23 Jun 1989 | 29 |
Schellenberg, Agatha | ?? 1889 | 18 Jun 1967 | Clearbrook, BC | Can | 15 Sep 1967 | 19 |
Schellenberg, Agatha Siemens (Dyck) | 20 Feb 1899 | 28 Jul 2003 | Winkler, MB | Can | 12 Sep 2003 | 29 |
Schellenberg, Allan | 29 Jun 1959 | 19 Aug 1978 | St. Catharines, ON | Can | 13 Oct 1978 | 31 |
Schellenberg, Alma | 04 Feb 1911 | 26 Nov 1994 | St.Catharines, ON | Can | 27 Jan 1995 | 27 |
Schellenberg, Anna (Wiebe) | 17 Feb 1901 | 25 Feb 1968 | Winkler, MB | Can | 05 Apr 1968 | 19 |
Schellenberg, Annie (Wiebe) | 26 Jan 1903 | 26 Nov 1971 | Coaldale, AB | Can | 17 Dec 1971 | 30 |
Schellenberg, Ben Ervin | 29 Sep 1928 | 26 Mar 1986 | Clearbrook, BC | Can | 16 May 1986 | 31 |
Schellenberg, Bernard C. | 10 Sep 1902 | 19 Jul 1982 | Swift Current, SK | Can | 24 Sep 1982 | 31 |
Schellenberg, David | 30 Sep 1894 | 04 Jul 1982 | Vancouver, BC | Can | 24 Sep 1982 | 30 |
Schellenberg, David | 20 Oct 1931 | 31 Jan 1993 | Qualicum Beach, BC | Can | 14 May 1993 | 27 |
Schellenberg, David D. | no date | 27 Feb 1972 | Yarrow, BC | Can | 24 Mar 1972 | 30 |
Schellenberg, David Johann | 31 Jan 1896 | 09 Oct 1984 | Winkler, MB | Can | 25 Jan 1985 | 30 |
Schellenberg, Frank J. | 12 Jun 1900 | 03 Mar 1993 | Virgil, On | Can | 28 May 1993 | 28 |
Schellenberg, Helen | 05 Feb 1905 | 18 Sep 1990 | Virgil, ON | Can | 07 Dec 1990 | 29 |
Schellenberg, Henry | 18 Feb 1933 | 14 Apr 1994 | Abbotsford, BC | Can | 09 Dec 1994 | 30 |
Schellenberg, Henry | 25 May 1934 | 17 Dec 1994 | Vineland, ON | Can | 10 Mar 1995 | 28 |
Schellenberg, Jacob | 02 Jan 1885 | 27 Aug 1966 | Clearbrook, BC | Can | 30 Sep 1966 | 18 |
Schellenberg, Jacob | 08 Apr 1912 | 06 Nov 1994 | Waldheim, SK | Can | 13 Jan 1995 | 27 |
Schellenberg, Jacob (Jake) | 04 Jan 1925 | 16 Jan 2002 | Delta, BC | Can | 22 Mar 2002 | 25 |
Schellenberg, John | 27 Mar 1927 | 11 Dec 1980 | Beechy, SK | Can | 16 Jan 1981 | 30 |
Schellenberg, Julie Fay | 04 Jun 1955 | 23 Aug 1962 | Waldheim, SK | Can | 31 Aug 1962 | 18 |
Schellenberg, Margarete | 18 Jan 1914 | 23 Aug 1999 | Yarrow, BC | Can | 22 Oct 1999 | 25 |
Schellenberg, Mary (Sawatsky) | 14 Nov 1899 | 30 Jan 1983 | Swift Current, SK | Can | 11 Mar 1983 | 29 |
Schellenberg, Murray Beno | ?? 1960 | 31 Jul 1970 | Main Centre, SK | Can | 18 Sep 1970 | 27 |
Schellenberg, Neil | 26 Nov 1907 | 14 Sep 1981 | St. Catharines, ON | Can | 29 Jan 1982 | 31 |
Schellenberg, Peter | 20 Nov 1915 | 15 Jun 2004 | Waldheim, SK | Can | 05 Nov 2004 | 28 |
Schellenberg, Peter | 13 Oct 1898 | 17 Jan 1993 | Coaldale, AB | Can | 19 Mar 1993 | 28 |
Schellenberg, Peter J. | 10 Feb 1887 | 04 Oct 1976 | Clearbrook, BC | Can | 29 Oct 1976 | 30 |
Schellenberg, Tanya Nicole | 16 Jun 1983 | 16 Jun 1983 | Bow Island, AB | Can | 09 Sep 1983 | 29 |
Schellenberg, Tina (Wall) | 28 Jun 1931 | 25 Feb 1984 | Winnipeg, MB | Can | 20 Apr 1984 | 30 |
Schellenberg, William | 13 Oct 1901 | 12 Apr 1991 | Yarrow, BC | Can | 14 Jun 1991 | 26 |
Scheper, Harmina (Lohr) | 31 Jan 1911 | 21 Sep 1966 | Carman, MB | Can | 28 Oct 1966 | 18 |
Schilling, Erica | 23 Dec 1924 | 25 Oct 1985 | Yarrow, BC | Can | 10 Jan 1986 | 31 |
Schilling, Rebecca Lynn | 02 Sep 1983 | 12 Sep 1983 | Yarrow, BC | Can | 02 Dec 1983 | 38 |
Schilling, Rudolf | 10 Sep 1922 | 26 Jul 1999 | Chilliwack, BC | Can | 22 Oct 1999 | 25 |
Schimdt, Elizabeth (Epp) | 18 May 1917 | 09 Nov 1982 | San Jose, California | USA | 14 Jan 1983 | 30 |
Schimpky, Herman | 11 Nov 1893 | 03 Feb 1984 | Abbotsford, BC | Can | 23 Mar 1984 | 34 |
Schimpky, John | 03 Jun 1904 | 15 Jul 1977 | St. Catharines, ON | Can | 19 Aug 1977 | 31 |
Schimpky, Margaretha (Unger) | 26 Mar 1899 | 09 Apr 1982 | Abbotsford, BC | Can | 21 May 1982 | 35 |
Schimpky, Tena (Neufeld) | 31 Aug 1906 | 01 Feb 1963 | St.Catharines, ON | Can | 01 Mar 1963 | 18 |
Schindel, Daniel | 12 Nov 1888 | 25 Apr 1975 | Swift Current, SK | Can | 13 Jun 1975 | 30 |
Schindel, Granville | 13 Jun 1941 | 07 Apr 1997 | Herbert, SK | Can | 29 Aug 1997 | 24 |
Schindel, Luella Elanore (Cornelsen) | 30 Sep 1919 | 24 Feb 2001 | Swift Current, SK | Can | 13 Apr 2001 | 27 |
Schmidt, Abraham David | 24 Dec 1905 | 20 Apr 1978 | Clearbrook, BC | Can | 26 May 1978 | 30 |
Schmidt, Adolf | 17 Apr 1918 | 20 Jun 1990 | Clearbrook, BC | Can | 10 Aug 1990 | 33 |
Schmidt, Agneta | 24 Sep 1909 | 19 Jul 1990 | Clearbrook, BC | Can | 24 Aug 1990 | 33 |
Schmidt, Albert | 18 Nov 1924 | 29 Sep 1994 | Hepburn, SK | Can | 09 Dec 1994 | 30 |
Schmidt, Alma | ?? 1908 | 05 Aug 1967 | Clearbrook, BC | Can | 15 Sep 1967 | 19 |
Schmidt, Anna | 08 Feb 1901 | 14 Aug 1990 | Clearbrook, BC | Can | 28 Sep 1990 | 27 |
Schmidt, Anna | 05 Oct 1915 | 22 Aug 1989 | Edmonton, AB | Can | 13 Oct 1989 | 34 |
Schmidt, Anna (Dick) | 12 Jan 1907 | 10 Nov 1975 | Coaldale, AB | Can | 26 Dec 1975 | 27 |
Schmidt, Anna (Bergen) | 05 Nov 1895 | 02 May 1987 | Kitchener, On | Can | 17 Jul 1987 | 35 |
Schmidt, Anna (Loewen) | 19 Sep 1904 | 14 Feb 1987 | St.Catharines, ON | Can | 17 Apr 1987 | 30 |
Schmidt, Anna (Rempel) | 30 Dec 1903 | 01 Sep 1994 | Abbotsford, BC | Can | 25 Nov 1994 | 28 |
Schmidt, Annie (Wall) | 30 Nov 1910 | 28 Jun 2003 | Saskatoon, SK | Can | 12 Sep 2003 | 26 |
Schmidt, Art | 21 Aug 1920 | 31 Jan 2002 | Rosthern, SK | Can | 22 Mar 2002 | 23 |
Schmidt, Bertha (Bartel) | 04 May 1899 | 16 Oct 1987 | Clearbrook, BC | Can | 27 Nov 1987 | 31 |
Schmidt, Daniel D. | 14 Oct 1897 | 16 Nov 1992 | Clearbrook, BC | Can | 22 Jan 1993 | 26 |
Schmidt, Elizabeth (Martens) | 02 Feb 1906 | 01 Aug 1966 | Coaldale, AB | Can | 05 Aug 1966 | 18 |
Schmidt, Erika | 06 Oct 1929 | 03 May 2000 | Waldheim, SK | Can | 09 Jun 2000 | 27 |
Schmidt, Ethel | 08 Nov 1939 | 07 Mar 1982 | Richmond, BC | Can | 23 Apr 1982 | 31 |
Schmidt, George B. | 12 Oct 1910 | 21 Mar 1999 | Coaldale, AB | Can | 11 Jun 1999 | 28 |
Schmidt, George Eugene | 05 Jun 1901 | 02 May 1985 | Virgil, On | Can | 26 Jul 1985 | 30 |
Schmidt, Heinrich | 24 Apr 1916 | 22 Oct 1990 | Clearbrook, BC | Can | 07 Dec 1990 | 28 |
Schmidt, Helena | 13 Aug 1894 | 22 Aug 1965 | Saskatoon, SK | Can | 17 Sep 1965 | 18 |
Schmidt, Henry | 28 Feb 1899 | 12 Apr 1969 | Edmonton, AB | Can | 16 May 1969 | 27 |
Schmidt, Henry C. | 11 Nov 1903 | 08 May 1968 | Waldheim, SK | Can | 26 Jul 1968 | 22 |
Schmidt, Henry H. | 16 Apr 1887 | 26 Sep 1965 | Saskatoon, SK | Can | 29 Oct 1965 | 19 |
Schmidt, Jacob A. | 10 Dec 1911 | 28 May 2002 | Saskatoon, SK | Can | 13 Sep 2002 | 34 |
Schmidt, Jodi Melissa | 28 Mar 1978 | 29 Mar 1978 | Leamington, ON | Can | 12 May 1978 | 34 |
Schmidt, John Martin | 16 Dec 1901 | 30 Dec 1992 | Abbotsford, BC | Can | 05 Mar 1993 | 27 |
Schmidt, Julius | 21 Apr 1896 | 06 Dec 1983 | Hepburn, SK | Can | 13 Jan 1984 | 31 |
Schmidt, Katharina (Quiring) | 07 Nov 1890 | 03 Dec 1983 | Dalmeny, SK | Can | 27 Jan 1984 | 31 |
Schmidt, Katherine (Unger) | 09 Jul 1908 | 15 Oct 1981 | Clearbrook, BC | Can | 20 Nov 1981 | 30 |
Schmidt, Lena (Heinrichs) | 11 Aug 1897 | 27 Nov 1981 | Hepburn, SK | Can | 01 Jan 1982 | 31 |
Schmidt, Leona (Rempel) | 25 Apr 1925 | 03 Jun 1979 | Vancouver, BC | Can | 27 Jul 1979 | 31 |
Schmidt, Leonard | 09 Jan 1915 | 19 Nov 2001 | Abbotsford, BC | Can | 19 Apr 2002 | 24 |
Schmidt, Leonard Aaron | 02 Mar 1958 | 03 Jan 1974 | Abbotsford, BC | Can | 14 Jun 1974 | 37 |
Schmidt, Linda | 14 Jan 1914 | 06 Jul 1979 | Herbert, SK | Can | 10 Aug 1979 | 35 |
Schmidt, Linda (Regehr) | 26 Aug 1931 | 18 Jun 1983 | Biggar, SK | Can | 23 Sep 1983 | 30 |
Schmidt, Lindsay Michelle | 24 May 1991 | 30 Dec 1997 | Winnipeg, MB | Can | 12 Jun 1998 | 33 |
Schmidt, Louise | 19 Jan 1915 | 09 Jul 1997 | Abbotsford, BC | Can | 26 Sep 1997 | 28 |
Schmidt, Lydia (Dallman) | ?? 1905 | 02 Mar 1996 | Virgil, ON | Can | 14 Jun 1996 | 27 |
Schmidt, Margaret | 10 Nov 1898 | 21 May 1994 | Winnipeg, MB | Can | 26 Aug 1994 | 31 |
Schmidt, Margaret (Unger) | 19 May 1910 | 02 Apr 1988 | Grande Prairie, AB | Can | 10 Jun 1988 | 29 |
Schmidt, Margarete | 19 Mar 1908 | 17 Dec 1993 | Clearbrook, BC | Can | 04 Mar 1994 | 27 |
Schmidt, Marie (Wiens) | 15 Sep 1925 | 27 Nov 2000 | Abbotsford, BC | Can | 30 Mar 2001 | 29 |
Schmidt, Martha (Schmidt) | 19 May 1905 | 30 Jun 1987 | Em Creek, MB | Can | 07 Aug 1987 | 35 |
Schmidt, Marvin | 19 Dec 1936 | 25 May 2001 | Pender Island, BC | Can | 13 Jul 2001 | 23 |
Schmidt, Mary (Reimer) | 30 Aug 1905 | 14 Oct 1989 | Coaldale, AB | Can | 22 Dec 1989 | 26 |
Schmidt, Mary (Nikkel) | no date | 14 Feb 1994 | Winnipeg, MB | Can | 29 Apr 1994 | 31 |
Schmidt, Olga (Fiedler) | 29 May 1903 | 16 Sep 1976 | St. Catharines, ON | Can | 12 Nov 1976 | 36 |
Schmidt, Peter | 14 Jul 1907 | 20 Oct 1987 | Edmonton, AB | Can | 27 Nov 1987 | 31 |
Schmidt, Peter | 30 Aug 1928 | 29 Jun 1998 | Newton, MB | Can | 28 Aug 1998 | 29 |
Schmidt, Peter D. | 18 Feb 1885 | 29 Feb 1976 | Hepburn, SK | Can | 15 Apr 1976 | 30 |
Schmidt, Peter Nicolai | 17 Jan 1896 | 12 Mar 1992 | Winnipeg, MB | Can | 15 May 1992 | 26 |
Schmidt, Susie (Baerg) | 14 Sep 1919 | 08 May 2000 | Linden, AB | Can | 08 Sep 2000 | 28 |
Schmidt, Tina | 02 Aug 1894 | 18 May 1971 | Hepburn, SK | Can | 25 Jun 1971 | 30 |
Schmidt, Velma Louetta | 26 Sep 1929 | 20 Nov 1984 | Waldheim, SK | Can | 28 Dec 1984 | 26 |
Schmidt, Vernon Harvey | 06 Mar 1926 | 27 Nov 1992 | Waldheim, SK | Can | 22 Jan 1993 | 29 |
Schmidt, Walter Abram | 29 May 1915 | 06 Nov 1996 | Abbotsford, BC | Can | 07 Feb 1997 | 28 |
Schmidt, Wayne Helmer | 16 Mar 1945 | 28 Sep 2004 | Lanigan, SK | Can | 17 Dec 2004 | 24 |
Schmidt, Wilhelm | 15 Sep 1906 | 18 Aug 1974 | Coaldale, AB | Can | 20 Sep 1974 | 31 |
Schmidt, Willie Arthur | 22 Feb 1912 | 26 Mar 2000 | Abbotsford, BC | Can | 12 May 2000 | 28 |
Schmitt, Helen (Klippenstein) | 03 May 1924 | 09 Dec 1992 | Glasgow, MT | USA | 05 Mar 1993 | 28 |
Schmor, David | ?? 1882 | 22 Apr 1967 | Clearbrook, BC | Can | 12 May 1967 | 17 |
Schmor, Elizabeth (Goertzen) | 31 Jan 1920 | 27 Jul 1996 | St.Catharines, ON | Can | 25 Oct 1996 | 31 |
Schmor, Henry | 25 May 1934 | 02 Jan 1995 | Vineland, ON | Can | 10 Mar 1995 | 28 |
Schmor, Herman Brian | 27 Jul 1898 | 12 Jan 1975 | Abbotsford, BC | Can | 21 Feb 1975 | 28 |
Schmor, Jacob B. | 24 Mar 1904 | 03 Dec 1995 | Winnipeg, MB | Can | 08 Mar 1996 | 27 |
Schmor, Jake Clifford | 25 Jul 1911 | 29 Dec 1999 | St.Catharines, ON | Can | 03 Mar 2000 | 28 |
Schmor, John | 02 Sep 1910 | 17 Nov 1995 | Elmira, ON | Can | 26 Jan 1996 | 29 |
Schmor, Peter J. | 24 Dec 1873 | 27 Jul 1966 | Vineland, ON | Can | 05 Aug 1966 | 18 |
Schmor, Susanna | 12 Oct 1886 | 18 Mar 1969 | Clearbrook, BC | Can | 18 Apr 1969 | 30 |
Schmor, Susie | 13 May 1883 | ?? 1964 | Vineland, ON | Can | 14 Aug 1964 | 19 |
Schmor. John | 02 Sep 1910 | 17 Nov 1995 | Elmira, ON | Can | 09 Feb 1996 | 29 |
Schoenke, Jacob | 23 Apr 1891 | 25 May 1977 | Abbotsford, BC | Can | 22 Jul 1977 | 34 |
Schoenke, John | ?? 1896 | 01 Mar 1978 | Kitchener, ON | Can | 31 Mar 1978 | 30 |
Schoenke, John | 22 Dec 1933 | 22 Dec 2001 | Saskatoon, SK | Can | 22 Mar 2002 | 25 |
Schritt, Katherine (Balko) | 15 May 1894 | 11 Nov 1983 | Winkler, MB | Can | 10 Feb 1984 | 37 |
Schritt, Peter | 13 Sep 1889 | 07 Feb 1976 | Winkler, MB | Can | 15 Apr 1976 | 30 |
Schroeder, Agneta (Bartel) | 26 Mar 1897 | 21 Jan 1997 | Clearbrook, BC | Can | 04 Apr 1997 | 28 |
Schroeder, Anna (Braun) | 26 Apr 1879 | 26 Dec 1975 | Winnipeg, MB | Can | 06 Feb 1976 | 29 |
Schroeder, Arthur Kenneth “Art” | 23 Apr 1928 | 05 Mar 2004 | White Rock, BC | Can | 30 Apr 2004 | 29 |
Schroeder, Ben | 06 Jun 1906 | 28 Apr 1992 | Herbert, SK | Can | 12 Jun 1992 | 27 |
Schroeder, Bertha (Kliewer) | 06 Dec 1916 | 19 Nov 1998 | Abbotsford, BC | Can | 02 Apr 1999 | 28 |
Schroeder, Bertha Viola | 18 Mar 1919 | 05 May 1972 | Drake, SK | Can | 30 Jun 1972 | 30 |
Schroeder, David | 18 Oct 1938 | 04 Sep 1989 | Drake, SK | Can | 13 Oct 1989 | 34 |
Schroeder, David K. | 05 Jan 1908 | 26 Jan 2004 | Swift Current, SK | Can | 09 Apr 2004 | 28 |
Schroeder, Diedrich | 26 Mar 1927 | 03 Nov 2000 | Niverville, MB | Can | 15 Dec 2000 | 29 |
Schroeder, Edmund | 24 Feb 1901 | 29 Nov 1982 | Watrous, SK | Can | 11 Feb 1983 | 30 |
Schroeder, Edward Vernon | 11 Apr 1926 | 02 Mar 1989 | Pakistan | Asia | 12 May 1989 | 28 |
Schroeder, Elfrieda Johanna | 12 Jul 1927 | 14 Mar 1990 | Winkler, MB | Can | 10 Aug 1990 | 32 |
Schroeder, Elizabeth (Rempel) | 13 Apr 1909 | 01 Jan 2002 | Swift Current, SK | Can | 08 Feb 2002 | 25 |
Schroeder, Elizabeth (Wall) | no date | 03 Jul 1993 | Abbotsford, BC | Can | 27 Aug 1993 | 27 |
Schroeder, Elsie | 14 Mar 1914 | 20 Sep 1990 | Vancouver, BC | Can | 26 Oct 1990 | 29 |
Schroeder, Eva (Kehler) | 22 Mar 1915 | 30 Apr 1996 | Clearbrook, BC | Can | 14 Jun 1996 | 28 |
Schroeder, Florentine | 06 Sep 1897 | 18 Dec 1983 | Lanigan, SK | Can | 09 Mar 1984 | 30 |
Schroeder, Frieda (Jansson) | 12 Oct 1888 | 05 Jun 1990 | Winnipeg, MB | Can | 10 Aug 1990 | 32 |
Schroeder, Friedrich | 08 Mar 1910 | 07 May 2000 | Abbotsford, BC | Can | 23 Jun 2000 | 29 |
Schroeder, George Peter | no date | 13 Sep 1998 | Winnipeg, MB | Can | 06 Nov 1998 | 28 |
Schroeder, George Peter | no date | 13 Sep 1999 | Winnipeg, MB | Can | 06 Nov 1999 | 28 |
Schroeder, George T. | 15 Jun 1907 | 10 Jun 1991 | Winkler, MB | Can | 02 Aug 1991 | 28 |
Schroeder, Gertrude | 26 Nov 1884 | 05 Dec 1966 | Saskatoon, SK | Can | 13 Jan 1967 | 18 |
Schroeder, Harold Mark | 23 May 1969 | 24 May 1969 | Kinshasa, Congo | Africa | 27 Jun 1969 | 26 |
Schroeder, Helen (Wells) | 09 Dec 1923 | 25 Oct 1996 | Abbotsford, BC | Can | 10 Jan 1997 | 28 |
Schroeder, Helen Martha | 17 Dec 1918 | 31 Jan 1981 | Vancouver, BC | Can | 12 Mar 1982 | 31 |
Schroeder, Henry | 22 Nov 1909 | 30 Jan 1991 | Herbert, SK | Can | 22 Mar 1991 | 29 |
Schroeder, Jack | no date | 14 Nov 1992 | Main Centre, SK | Can | 08 Jan 1993 | 29 |
Schroeder, Jacob K. | 22 Oct 1911 | 02 Oct 1993 | Waldheim, SK | Can | 19 Nov 1993 | 28 |
Schroeder, Jacob T, “Jim” | 03 Sep 1915 | 27 May 2003 | Winkler, MB | Can | 01 Aug 2003 | 26 |
Schroeder, Jakobine (Kliewer) | 05 Jan 1903 | 18 Sep 1999 | Abbotsford, BC | Can | 19 Nov 1999 | 29 |
Schroeder, John K. | 01 Jan 1906 | 01 Mar 1982 | Saskatoon, SK | Can | 17 May 1982 | 31 |
Schroeder, John S. | 18 Feb 1899 | 03 Apr 1982 | Swift Current, SK | Can | 17 May 1982 | 31 |
Schroeder, John W. | 1912 | 20 Jun 2004 | Clearbrook, BC | Can | 03 Sep 2004 | 29 |
Schroeder, Kathryne Cornelia (Matthies) | 25 Feb 1920 | 03 Jan 2001 | Abbotsford, BC | Can | 16 Mar 2001 | 28 |
Schroeder, Lydia (Guhr) | 11 May 1906 | 15 Nov 1983 | Watrous, SK | Can | 10 Feb 1984 | 38 |
Schroeder, Margarete (Jantz) | 23 Jan 1915 | 14 Jul 1993 | Clearbrook, BC | Can | 22 Oct 1993 | 27 |
