Name (Maiden Name) | Birth Date | Death Date | Location of Death | Country | Issue Date | Page |
---|---|---|---|---|---|---|
Easler, Percy Alexander | 11 Apr 1912 | 11 Jul 1980 | Aldergrove, BC | Can | 12 Sep 1980 | 30 |
Ebach, Clarence Elmer | 09 Oct 1913 | 17 May 1983 | Hepburn, SK | Can | 17 Jun 1983 | 31 |
Ebach, Marie Minnie “Mary” (Dickman) | 31 Oct 1913 | 02 Jul 2004 | Hepburn, SK | Can | 05 Nov 2004 | 28 |
Eberling, John Herman | 14 Nov 1893 | 13 Nov 1981 | Elm Creek, MB | Can | 15 Jan 1982 | 31 |
Eckert, Jakob | 12 Mar 1923 | 27 Jun 2002 | St. Catharines, ON | Can | 13 Sep 2002 | 33 |
Ediger, Anna (Toews) | 17 May 1890 | 19 Oct 1978 | Winnipeg, MB | Can | 24 Nov 1978 | 33 |
Ediger, Helen (Wiebe) | 11 Apr 1920 | 14 Dec 1993 | Winnipeg, MB | Can | 21 Jan 1994 | 29 |
Ediger, Justina | ?? 1881 | 26 Feb 1964 | Abbotsford, BC | Can | 26 Mar 1964 | 13 |
Edwards, Fred James | 01 Sep 1927 | 13 Mar 1997 | Vanderhoof, BC | Can | 30 May 1997 | 28 |
Einwechter, Charlie | 29 Aug 1915 | 21 Aug 1994 | Port Rowan, ON | Can | 28 Oct 1994 | 27 |
Einwechter, Ida (Schneider) | 08 May 1914 | 12 Aug 1993 | Port Rowan, ON | Can | 22 Oct 1993 | 28 |
Eitzen, Jacob Hiebert | 22 Sep 1895 | 05 Feb 1970 | Linden, AB | Can | 20 Mar 1970 | 27 |
Ekkert, Jacob | 13 Nov 1918 | 05 Jul 1997 | Clearbrook, BC | Can | 12 Sep 1997 | 20 |
Ekkert, Tina (Penner) | 08 Aug 1923 | 30 Dec 1999 | Abbotsford, BC | Can | 17 Mar 2000 | 27 |
Ekkert, Walter | 05 Jun 1948 | 17 Aug 1974 | Vancouver, BC | Can | 04 Oct 1974 | 31 |
Elias, Erna (Wolkof) | 31 Aug 1911 | ?? 1993 | Winkler, MB | Can | 17 Dec 1993 | 27 |
Elias, George | 12 Jun 1911 | 11 Jan 2004 | Winkler, MB | Can | 27 Feb 2004 | 28 |
Elias, Mary | 16 Jun 1905 | 20 Mar 1981 | Saskatoon, SK | Can | 08 May 1981 | 30 |
Elsinger, George | ?? 1903 | 28 Jun 1994 | Lethbridge, AB | Can | 26 Aug 1994 | 32 |
Emoury, Katherine Justina (Penner) | 14 May 1955 | 21 Oct 2003 | Kelowna, BC | Can | 17 Jan 2003 | 28 |
Engbrecht, David D. | 10 May 1900 | 05 Apr 1967 | Yarrow, BC | Can | 12 May 1967 | 17 |
Engbrecht, John P. | 07 Nov 1905 | 23 Mar 1987 | Steinbach, MB | Can | 12 Jun 1987 | 35 |
Engbrecht, Mary | 07 May 1908 | 13 Jan 1977 | Steinbach, MB | Can | 04 Mar 1977 | 28 |
Engebrecht, Henry | 30 Jun 1928 | 15 Dec 1987 | Steinbach, MB | Can | 19 Feb 1988 | 28 |
Engel, Anna (Biffart) | 26 Apr 1910 | 16 Sep 1991 | Medicine Hat, AB | Can | 22 Nov 1991 | 26 |
Engel, Charlotte (Biffart) | 08 Apr 1906 | 28 May 1992 | Medicine Hat, AB | Can | 28 Aug 1992 | 30 |
Engel, Elizabeth (Bechthold) | 06 Oct 1883 | ?? 1967 | Medicine Hat, AB | Can | 13 Oct 1967 | 19 |
Engel, Emil | 17 Feb 1905 | 14 Jun 1993 | Medicine Hat, AB | Can | 27 Aug 1993 | 27 |
Engel, Randall Clair | 12 Aug 1957 | 16 Apr 1972 | Gravelbourg, SK | Can | 16 Jun 1972 | 30 |
Engel. Rueben | 12 May 1915 | 21 Jan 2003 | Medicine Hat AB | Can | 28 Feb 2003 | 25 |
Engler, Nathan David | 29 Oct 2002 | 27 Dec 2002 | Abbotsford, BC | Can | 21 Mar 2003 | 30 |
Enns, Abe | 07 Jul 1913 | 23 Jun 1993 | Saskatoon, SK | Can | 27 Aug 1993 | 27 |
Enns, Abram Jacob | 30 Apr 1895 | 27 Jun 1983 | Clearbrook, BC | Can | 09 Sep 1983 | 30 |
Enns, Abram P. | 03 Jun 1886 | 07 Mar 1970 | Winnipeg, MB | Can | 03 Apr 1970 | 26 |
Enns, Abram Peter | 01 Mar 1895 | 10 May 1978 | Clearbrook, BC | Can | 07 Jul 1978 | 30 |
Enns, Agatha (Braun) | 06 Aug 1901 | 27 Apr 1998 | Coaldale, AB | Can | 26 Jun 1998 | 21 |
Enns, Agatha (Hoeppner) | 21 Feb 1901 | 27 Jun 1979 | Steinbach, MB | Can | 31 Aug 1979 | 30 |
Enns, Agathe | 24 May 1891 | 28 Sep 1973 | Winnipeg, MB | Can | 16 Nov 1973 | 31 |
Enns, Agnes | 19 Aug 1913 | 11 Nov 1996 | Coaldale, AB | Can | 07 Feb 1997 | 27 |
Enns, Agnes (Klassen) | 02 Aug 1896 | 14 Jan 1979 | Clearbrook, BC | Can | 02 Mar 1979 | 32 |
Enns, Anna | 18 Jul 1896 | 22 Feb 1974 | Clearbrook, BC | Can | 22 Mar 1974 | 31 |
Enns, Anna (Dyck) | 02 Apr 1886 | 14 Dec 1966 | Winkler, MB | Can | 27 Jan 1967 | 19 |
Enns, Anna (Unger) | 18 Jun 1896 | 16 Jun 1975 | St.Catharines, ON | Can | 25 Jul 1975 | 31 |
Enns, Anna (Klassen) | 31 Jan 1904 | 12 Oct 1987 | Winnipeg, MB | Can | 13 Nov 1987 | 30 |
Enns, Anna (Dyck) | 06 Jun 1893 | 08 Dec 1985 | Winkler, MB | Can | 24 Jan 1986 | 30 |
Enns, Anna (Kehler) | 06 Sep 1909 | 18 Jul 1989 | Clearbrook, BC | Can | 08 Sep 1989 | 28 |
Enns, Anne | 02 Jul 1924 | 06 Nov 1983 | Winnipeg, MB | Can | 16 Dec 1983 | 24 |
Enns, Anne (Pankratz) | 20 Feb 1921 | 09 Aug 2003 | Steinbach, MB | Can | 14 Nov 2003 | 29 |
Enns, Anni E. | 20 Jan 1897 | 30 Jul 1967 | Vancouver, BC | Can | 08 Sep 1967 | 19 |
Enns, Annie (Hepting) | 07 Nov 1919 | 22 May 2000 | Kelowna, BC | Can | 06 Oct 2000 | 28 |
Enns, Annie (Wiebe) | 29 Nov 1900 | 13 May 1997 | Winkler, MB | Can | 18 Jul 1997 | 28 |
Enns, Bernard D. | 16 May 1910 | 25 Mar 2003 | Winkler, MB | Can | 02 May 2003 | 28 |
Enns, Bernhard J. | 08 Aug 1886 | 27 Sep 1965 | Winnipeg, MB | Can | 29 Oct 1965 | 18 |
Enns, Catherine (Peters) | 19 Mar 1885 | 05 May 1976 | Coaldale, AB | Can | 11 Jun 1976 | 31 |
Enns, Catherine (Suderman) | 28 Jan 1900 | 19 Mar 1976 | Elm Creek, MB | Can | 23 Jul 1976 | 31 |
Enns, Cornelius B. | 21 Jun 1885 | 16 Sep 1975 | Winkler, MB | Can | 28 Nov 1975 | 30 |
Enns, Cornelius C. | 14 Oct 1895 | 14 Dec 1989 | Clearbrook, BC | Can | 23 Feb 1990 | 28 |
Enns, Cornelius J. | 29 Jul 1892 | 03 Jan 1978 | Yarrow, BC | Can | 03 Mar 1978 | 33 |
Enns, David | ?? 1912 | 14 Mar 1987 | Vauxhall, AB | Can | 01 May 1987 | 30 |
Enns, David Stanley “Stan” | 13 Dec 1930 | 19 Nov 2003 | Winnipeg, MB | Can | 30 Apr 2004 | 28 |
Enns, Edgar George | 27 Mar 1968 | 22 Jul 1969 | Elm Creek,MB | Can | 22 Aug 1969 | 27 |
Enns, Elizabeth | 02 Sep 1891 | 15 Jun 1984 | Winnipeg, MB | Can | 07 Sep 1984 | 30 |
Enns, Elizabeth (Fast) | 09 Jun 1922 | 2004 | Abbotsford, BC | Can | 05 Nov 2004 | 28 |
Enns, Elizabeth (Harder) | 15 May 1901 | 31 Aug 1990 | Clearbrook, BC | Can | 26 Oct 1990 | 28 |
Enns, Elizabeth (Klassen) | 13 Aug 1887 | 08 Dec 1977 | Steinbach, MB | Can | 20 Jan 1978 | 31 |
Enns, Elizabeth (Kornelson) | 28 Nov 1895 | 18 Mar 1986 | Abbotsford, BC | Can | 13 Jun 1986 | 30 |
Enns, Elsie (Esau) | 27 Jun 1931 | 18 Jul 1986 | Winnipeg, MB | Can | 03 Oct 1986 | 31 |
Enns, Emma (Friedrich-Moellmann) | 10 Dec 1894 | 18 Mar 1992 | St. Catharines, ON | Can | 05 Feb 1993 | 28 |
Enns, Esther Stella (Voth) | 17 Jul 1905 | 05 Mar 1995 | Winkler, MB | Can | 21 Apr 1995 | 33 |
Enns, Frank J. | 14 Apr 1906 | 11 Jul 1981 | Winkler, MB | Can | 25 Sep 1981 | 30 |
Enns, George B. | 27 Jun 1912 | ?? 1962 | Newton, MB | Can | 05 Apr 1963 | 19 |
Enns, George G. | 27 Nov 1910 | 24 Oct 1978 | Winkler, MB | Can | 02 Feb 1979 | 31 |
Enns, Gerhard J. | 15 Dec 1885 | 12 May 1986 | St. Catherines, ON | Can | 13 Jun 1986 | 31 |
Enns, Gertrude (Boese) | 23 May 1912 | 15 Dec 1986 | St.Catharines, ON | Can | 06 Feb 1987 | 30 |
Enns, Gertrude (Franson) | 15 Feb 1899 | 20 Mar 1976 | Vancouver, BC | Can | 11 Jun 1976 | 31 |
Enns, Gertrude (Tjart) | 25 Oct 1900 | 26 Feb 1986 | Kitchener, ON | Can | 02 May 1986 | 30 |
Enns, Heinrich Abraham | 06 Jan 1883 | 18 Mar 1976 | Clearbrook, BC | Can | 09 Jul 1976 | 31 |
Enns, Helen | ?? 1905 | 22 Dec 1972 | Aldergrove, BC | Can | 09 Feb 1973 | 23 |
Enns, Helen (Konrad) | 06 Oct 1889 | 12 Dec 1973 | Winnipeg, MB | Can | 25 Jan 1974 | 30 |
Enns, Helen (Peters) | 01 Dec 1893 | 24 May 1994 | Herbert, SK | Can | 05 Aug 1994 | 30 |
Enns, Helena (Penner) | 20 May 1902 | 27 Jul 1996 | Aldergrove, BC | Can | 20 Dec 1996 | 24 |
Enns, Henry H. | 29 Mar 1892 | 10 Apr 1980 | Clearbrook, BC | Can | 09 May 1980 | 35 |
Enns, Henry H. | 25 Nov 1897 | 13 Jan 1988 | Clearbrook, BC | Can | 19 Feb 1988 | 29 |
Enns, Henry Jacob | 12 Apr 1891 | 02 May 1993 | Abbotsford, BC | Can | 16 Jul 1993 | 26 |
Enns, Henry Kornelius | 08 Jul 1902 | 15 Apr 1987 | Winkler, MB | Can | 12 Jun 1987 | 35 |
Enns, Jacob | 14 Jun 1905 | 22 Mar 2001 | Lethbridge, AB | Can | 11 May 2001 | 28 |
Enns, Jacob | 12 Mar 1902 | 02 Feb 1982 | Niverville, MB | Can | 12 Mar 1982 | 31 |
Enns, Jacob | 21 Dec 1920 | 26 Feb 2000 | Oak Bluff, MB | Can | 09 Jun 2000 | 26 |
Enns, Jacob “Jake” | 12 Dec 1913 | 08 Nov 1999 | Sardis, BC | Can | 07 Jan 2000 | 23 |
Enns, Jacob A. | 20 Oct 1896 | 18 May 1976 | Vancouver, BC | Can | 11 Jun 1976 | 31 |
Enns, Jacob D. | ?? 1909 | 16 Feb 1963 | Vauxhall, AB | Can | 05 Apr 1963 | 19 |
Enns, Jacob F. | 06 Oct 1925 | 10 Mar 1996 | Vineland, ON | Can | 31 May 1996 | 28 |
Enns, Jacob Henry | 19 Jun 1927 | 19 May 1999 | Abbotsford, BC | Can | 06 Aug 199 | 32 |
Enns, Jacob J. | 14 Aug 1886 | 13 Mar 1976 | Yarrow, BC | Can | 09 Jul 1976 | 31 |
Enns, Jacob J. | 06 Dec 1900 | 24 Dec 1987 | Clearbrook, BC | Can | 05 Feb 1988 | 31 |
Enns, Jacob P. | 07 Dec 1887 | ?? 1973 | St.Catharines, ON | Can | 08 Mar 1974 | 36 |
Enns, Jake F. | 12 Sep 1930 | 11 Jan 2001 | Carman, MB | Can | 13 Apr 2001 | 27 |
Enns, John | 31 Jul 1929 | 17 Dec 1989 | Sanford, FL | USA | 23 Feb 1990 | 28 |
Enns, John | 06 Dec 1903 | 10 Nov 1987 | Aldergrove, BC | Can | 12 Jun 1987 | 35 |
Enns, John A. | 30 Aug 1923 | 24 Jul 2000 | Elm Creek, MB | Can | 06 Oct 2000 | 29 |
Enns, John Bernard | 18 Jul 1894 | 23 Mar 1976 | Elm Creek, MB | Can | 23 Jul 1976 | 31 |
Enns, John Frank | 13 Sep 1909 | 16 Sep 2002 | Steinbach, MB | Can | 06 Dec 2002 | 25 |
Enns, John Henry | 08 Sep 1898 | 15 Oct 1979 | Clearbrook, BC | Can | 21 Dec 1979 | 32 |
Enns, John J. | 06 Jun 1918 | 10 Dec 1994 | Coaldale, AB | Can | 27 Jan 1995 | 27 |
Enns, John Kenneth | ?? 1916 | 18 Mar 1974 | Clearbrook, BC | Can | 19 Apr 1974 | 30 |
Enns, John P. | ?? 1893 | 05 Mar 1980 | Vineland, ON | Can | 11 Apr 1980 | 31 |
Enns, Justina (Rempel) | 06 May 1905 | 28 Sep 1976 | Winnipeg, MB | Can | 24 Dec 1976 | 28 |
Enns, Karl | no date | 13 Dec 1996 | Winnipeg, MB | Can | 07 Feb 1997 | 28 |
Enns, Katy (Schroeder) | 29 Mar 1907 | 29 Mar 2002 | Niverville, MB | Can | 31 May 2002 | 24 |
Enns, Lena (Dyck) | 08 Apr 1888 | 13 May 1975 | St.Catharines, ON | Can | 05 Sep 1975 | 31 |
Enns, Louise Anna (Hiebert) | 30 Apr 1915 | 16 Apr 2003 | Steinbach, MB | Can | 01 Aug 2003 | 25 |
Enns, Margaret | 11 Nov 1938 | 19 Jan 1986 | Richmond, BC | Can | 07 Mar 1986 | 31 |
Enns, Margaret (Reimer) | 07 Jul 1904 | 24 Oct 1974 | Elm Creek, MB | Can | 29 Nov 1974 | 29 |
Enns, Margreth (Klippenstein) | 19 Apr 1888 | 05 Feb 1977 | Clearbrook, BC | Can | 10 Jun 1977 | 31 |
Enns, Maria (Riediger) | 27 Dec 1907 | 11 Jul 1994 | Coaldale, AB | Can | 16 Sep 1994 | 27 |
Enns, Maria (Huebert) | 02 Oct 1894 | 16 Jun 1983 | St. Catharines, ON | Can | 23 Sep 1983 | 30 |
Enns, Maria (Koslowsky) | 31 Dec 1892 | 02 Apr 1980 | Clearbrook, BC | Can | 25 Apr 1980 | 31 |
Enns, Mary | 05 Dec 1926 | 25 Jun 2003 | Abbotsford, BC | Can | 22 Aug 2003 | 26 |
Enns, Murray Gerald | 16 Apr 1942 | 20 May 2002 | Winkler, MB | Can | 12 Jul 2002 | 27 |
Enns, Nickolai | 20 May 1890 | 23 Jul 1983 | St. Catharines, ON | Can | 23 Sep 1983 | 30 |
Enns, Nicolai Peter | 03 Mar 1901 | 11 Mar 1994 | Winnipeg, MB | Can | 15 Jul 1994 | 28 |
Enns, Nikolai K. | 23 Apr 1896 | 30 May 1981 | Kitchener, ON | Can | 11 Sep 1981 | 30 |
Enns, Olga | 03 May 1917 | 01 Sep 2004 | Kitchener, On | Can | 05 Nov 2004 | 30 |
Enns, Peter | 21 Apr 1919 | 09 Aug 1990 | St. Catharines, ON | Can | 28 Sep 1990 | 27 |
Enns, Peter | 02 Jan 1922 | 31 May 1992 | Clearbrook, BC | Can | 28 Aug 1992 | 29 |
Enns, Peter D. | 21 Sep 1895 | 14 Dec 1983 | St. Catharines, ON | Can | 24 Feb 1984 | 30 |
Enns, Peter David | 29 Jan 1916 | 26 Jan 1983 | Manitou, Mb | Can | 25 Feb 1983 | 30 |
Enns, Peter H. | 14 May 1925 | 30 Jan 2004 | Steinbach, MB | Can | 19 Mar 2004 | 30 |
Enns, Rudy | 01 Nov 1937 | 01 May 2004 | Abbotsford, BC | Can | 02 Jul 2004 | 29 |
Enns, Sara | ?? 1885 | 22 Jul 1972 | Chilliwack, BC | Can | 10 Aug 1972 | 31 |
Enns, Tina (Bargen) | 24 Mar 1922 | 23 Jul 1985 | Winnipeg, MB | Can | 29 Nov 1985 | 38 |
Enns, Wilfred | ?? 1954 | 29 Jul 1972 | St.Catharines, ON | Can | 08 Sep 1972 | 31 |
Enns, William | 20 Mar 1908 | 05 Jul 1993 | Saskatoon, SK | Can | 05 Nov 1993 | 28 |
Enns, William “Bill” | 21 Nov 1919 | 11 Aug 2003 | Steinbach, MB | Can | 14 Nov 2003 | 29 |
Enns, William John | 06 Aug 1912 | 23 Jan 1970 | Coaldale, AB | Can | 20 Mar 1970 | 24 |
Ens, Annie (Warkentin) | 28 Sep 1898 | 25 Nov 1983 | St. Catharines, ON | Can | 27 Jan 1984 | 31 |
Ens, George | 04 May 1899 | 14 Dec 1989 | Warman, SK | Can | 09 Mar 1990 | 29 |
Ens, Helen (Kehler) | 11 Nov 1923 | 23 Apr 1982 | Herbert, SK | Can | 25 Jun 1982 | 31 |
Ens, Henry | 1926 | 30 Nov 2002 | St. Catharines, ON | Can | 28 Feb 2003 | 24 |
Ens, Jacob Leonard | 19 Mar 1894 | 12 Dec 1975 | Winnipeg, MB | Can | 20 Feb 1976 | 31 |
Ens, John A. | 01 Jun 1890 | 30 Mar 1975 | St.Catharines, ON | Can | 16 May 1975 | 30 |
Ens, Katherina (Suderman) | 28 Mar 1903 | 21 Sep 1982 | Clearbrook, BC | Can | 17 Dec 1982 | 30 |
Ens, Margaret (Klassen) | 10 Nov 1903 | 22 Mar 1983 | Virgil, ON | Can | 06 May 1983 | 31 |
Ens, Marlene | 29 May 1958 | 16 Jul 1992 | St. Catharines, ON | Can | 09 Oct 1992 | 27 |
Ens, Mary (Dick) | 20 Oct 1903 | 09 Mar 1984 | Clearbrook, BC | Can | 20 Apr 1984 | 31 |
Ens, Stephen Karl | 29 Jan 1967 | 16 Oct 1997 | Morden, MB | Can | 12 Dec 1997 | 32 |
Epp, Aganeta (Schulz) | 20 Apr 1903 | 07 Dec 1998 | Clearbrook, BC | Can | 05 Feb 1999 | 25 |
Epp, Alvena Lydia (Kruger) | 29 Jul 1916 | 26 Jun 1981 | Saskatoon, SK | Can | 28 Aug 1981 | 30 |
Epp, Anna | 26 May 1896 | 20 Oct 1989 | Abbotsford, BC | Can | 08 Dec 1989 | 29 |
Epp, Anna (Eckert) | 18 Jun 1893 | 04 Mar 1974 | Leamington, ON | Can | 05 Apr 1974 | 38 |
Epp, Anna (Falk) | 21 Oct 1890 | 27 Oct 1989 | Clearbrook, BC | Can | 08 Dec 1989 | 28 |
Epp, Anna D. (Wallman) | 03 Mar 1887 | 20 Oct 1983 | Rosthern, SK | Can | 02 Dec 1983 | 38 |
Epp, Anna Johanna (von Kampen) | 07 Jan 1882 | 18 Oct 1970 | Swift Current, SK | Can | 11 Dec 1970 | 30 |
Epp, Anne (Loewen) | 12 Feb 1897 | ?? 1992 | Clearbrook, BC | Can | 12 Jun 1992 | 27 |
Epp, Arthur Richard | 05 Dec 1915 | 20 Jul 1990 | Leamington, ON | Can | 12 Oct 1990 | 26 |
Epp, Bernhard | 19 Apr 1906 | 07 Aug 1981 | Vancouver, BC | Can | 11 Sep 1981 | 30 |
Epp, Catherine | 22 Dec 1919 | 12 Mar 1999 | Freeman, SD | USA | 28 May 1999 | 26 |
Epp, Catherine (Rempel) | 28 Nov 1911 | 29 Apr 1989 | Kelowna, BC | Can | 07 Jul 1989 | 33 |
Epp, Cornie K. | 23 Jan 1912 | 01 Nov 2002 | Swift Current, SK | Can | 27 Dec 2002 | 19 |
Epp, David | 25 Dec 1940 | 25 Aug 1987 | Brandon, MB | Can | 16 Oct 1987 | 31 |
Epp, David L. | 11 Jan 1903 | 06 Jul 1987 | Richmond, BC | Can | 27 Nov 1987 | 30 |
Epp, Elizabeth (Janzen) | 09 Oct 1909 | 07 Jul2004 | Abbotsford, BC | Can | 24 Sep 2004 | |
Epp, Erna Kathelene | 06 Aug 1920 | 09 Aug 1977 | Coaldale, AB | Can | 14 Oct 1977 | 30 |
Epp, Ewald P. “Ed” | 1920 | 03 Nov 2002 | Clearbrook, BC | Can | 07 Feb 2003 | 18 |
Epp, George, J. | 28 Dec 1909 | 31 Aug 1987 | Clearbrook, BC | Can | 13 Nov 1987 | 30 |
Epp, Gerhard Johann | 24 Aug 1897 | 02 Nov 1990 | St. Catharines, ON | Can | 11 Jan 1991 | 27 |
Epp, Gerhard P. | 21 Apr 1901 | 01 Jan 1962 | Chilliwack, BC | Can | 19 Jan 1962 | 15 |
Epp, Gertrude (Rempel) | ?? 1890 | 18 Mar 1973 | Clearbrook, BC | Can | 06 Apr 1973 | 30 |
Epp, Gwen | 21 Nov 1945 | 20 Feb 1970 | St.Catharines, ON | Can | 03 Apr 1970 | 27 |
Epp, Helen (Regehr) | 06 Oct 1913 | 19 Nov 1995 | Winnipeg, MB | Can | 05 Apr 1996 | 25 |
Epp, Helena (Dyck) | 18 Feb 1904 | 26 Dec 1989 | Winnipeg, MB | Can | 09 Feb 1990 | 31 |
Epp, Henry | ?? 1881 | 30 May 1972 | Clearbrook, BC | Can | 24 Aug 1972 | 23 |
Epp, Irmgard L. | 26 Apr 1928 | 06 Jan 1983 | Winnipeg, MB | Can | 25 Mar 1983 | 30 |
Epp, Isaac Jacob | 13 Jul 1911 | 22 Sep 1984 | Abbotsford, BC | Can | 28 Dec 1984 | 27 |
Epp, Isaac Kornelius | 14 Oct 1905 | 22 Aug 1998 | Kelowna, BC | Can | 20 Nov 1998 | 27 |
Epp, Jacob Peter Rev. | 21 Feb 1892 | 06 Mar 1978 | Winnipeg, MB | Can | 12 May 1978 | 34 |
Epp, Justina | 02 Feb 1912 | 13 May 1981 | Yarrow, BC | Can | 26 Jun 1981 | 34 |
Epp, Justina | 13 Jul 1909 | 25 May 1997 | Leamington, ON | Can | 24 Oct 1997 | 29 |
Epp, Katherine (Dick) | 24 Dec 1896 | 15 Feb 1984 | Winnipeg, MB | Can | 23 Mar 1984 | 35 |
Epp, Kornelius K. | 18 Dec 1879 | 08 Oct 1967 | Swift Current, SK | Can | 27 Oct 1967 | 19 |
Epp, Louise | 19 Jan 1909 | 23 Jul 1991 | Richmond, BC | Can | 13 Sep 1991 | 27 |
Epp, Margaretha (Toews) | 17 Feb 1901 | 29 May 1981 | Steinbach, MB | Can | 25 Sep 1981 | 30 |
Epp, Maria (Wiens) | 19 Mar 1902 | 04 Mar 1975 | St.Catharines, ON | Can | 18 Apr 1975 | 30 |
Epp, Maria (Thiessen) | 29 Jul 1891 | 14 Apr 1981 | Yarrow, BC | Can | 22 May 1981 | 31 |
Epp, Marian Doris | 10 Feb 1945 | 12 Mar 2000 | Moose Jaw, SK | Can | 28 Apr 2000 | 29 |
Epp, Marie (Loewen) | 10 Mar 1877 | 09 Mar 1974 | Clearbrook, BC | Can | 19 Apr 1974 | 30 |
Epp, Mary | 03 Oct 1911 | 07 Mar 2001 | St.Catharines, ON | Can | 27 Apr 2001 | 29 |
Epp, Mary (Toews) | 01 Dec 1914 | 13 Mar 1981 | Swift Current, SK | Can | 24 Apr 1981 | 31 |
Epp, Nellie (Froese) | ?? 1914 | 29 Jan 1976 | Clearbrook, BC | Can | 28 May 1976 | 30 |
Epp, Peter | 09 Feb 1914 | 08 Jul 1978 | Vauxhall, AB | Can | 01 Sep 1978 | 39 |
Epp, Peter Abram | 10 Apr 1884 | 18 Jan 1974 | Kelowna, BC | Can | 22 Feb 1974 | 30 |
Epp, Peter Bernhard | 01 Oct 1887 | 31 Nov 1985 | Abbotsford, BC | Can | 07 Feb 1986 | 34 |
Epp, Peter J. | 28 Mar 1923 | 11 Feb 1990 | Yarrow, BC | Can | 23 Mar 1990 | 28 |
Epp, Peter John | 12 Jun 1922 | 26 May 2002 | Winnipeg, MB | Can | 04 Oct 2002 | 27 |
Epp, Rosella (Fischer) | 21 Sep 1911 | 28 Jan 2001 | Richmond, BC | Can | 30 Mar 2001 | 29 |
Epp, Susanna (Dueck) | 01 Jul 1913 | 21 Sep 1999 | Chilliwack, BC | Can | 19 Nov 1999 | 29 |
Epp, Susanna (Martens) | ?? 1896 | 09 Jul 1970 | Yarrow, BC | Can | 21 Aug 1970 | 27 |
Epp, Susanna K. (Dyck) | 03 Mar 1893 | 11 Jun 1978 | Leamington, ON | Can | 07 Jul 1978 | 31 |
Epp, Tyson James | 29 Sep 1993 | 10 Jan 1994 | Coaldale, AB | Can | 04 Mar 1994 | 27 |
Epp, Walter | 04 Nov 1908 | 13 Jan 1991 | St. Catharines, ON | Can | 22 Feb 1991 | 29 |
Epperlein, Kurt | no date | 07 Feb 1981 | Niagara Falls, ON | Can | 13 Mar 1981 | 31 |
Erendi, Ellen Klara (Schulz) | 19 Oct 1912 | 21 May 1993 | Black Creek, BC | Can | 16 Jul 1993 | 26 |
Erickson, Denise Gail | 23 Jun 1965 | 10 Apr 2002 | Kelowna, BC | Can | 21 Jun 2002 | 29 |
Erikson, Lowell Edmund | 02 Jul 1938 | 18 Jan 2000 | Kamloops, BC | Can | 23 Jun 2000 | 29 |
Esau, Agatha (Hildebrand) | 18 Apr 1907 | 26 Oct 1987 | St. Catharines, ON | Can | 22 Jan 1988 | 30 |
Esau, Agnes (Suderman) | 02 Sep 1923 | ?? 1974 | Truro, NS | Can | 04 Oct 1974 | 30 |
Esau, Agnes (Teichroeb) | 11 Oct 1895 | 12 Dec 1987 | Coaldale, AB | Can | 19 Feb 1988 | 30 |
Esau, Alexander William | 12 Jun 1912 | 15 Dec 1990 | Chilliwack, BC | Can | 22 Feb 1991 | 29 |
Esau, Anna (Froese) | 12 Oct 1908 | 22 Jul 1898 | Abbotsford, BC | Can | 29 Sep 1989 | 32 |
Esau, Anna (Neufeld) | 22 Dec 1896 | 04 Jun 1976 | Chilliwack, BC | Can | 17 Sep 1976 | 31 |
Esau, Anne | 17 Apr 1927 | 18 Dec 1973 | Fort St. John, BC | Can | 08 Feb 1974 | 30 |
Esau, Anne Miriam (Froese) | ?? 1916 | 18 Oct 1984 | Clearbrook, BC | Can | 14 Dec 1984 | 29 |
Esau, Brandon James (infant) | no date | 29 Jul 1985 | Rosedale, BC | Can | 04 Oct 1985 | 30 |
Esau, David John | 17 Apr 1936 | 04 May 1997 | Kitimat, BC | Can | 12 Sep 1997 | 19 |
Esau, Dietrich (Dick) | 23 Apr 1910 | 01 Jan 1992 | Swalwell, AB | Can | 21 Feb 1992 | 22 |
Esau, Ekaterina (Wiens) | 14 Apr 1898 | 10 Oct 1979 | Clearbrook, BC | Can | 23 Nov 1979 | 31 |
Esau, Elizabeth (Neufeld) | 23 Dec 1911 | 07 Oct 1978 | Kemnay, MB | Can | 10 Nov 1978 | 29 |
Esau, Elsie | 14 Sep 1908 | 15 Aug 1984 | Linden, AB | Can | 21 Sep 1984 | 31 |
Esau, Henry | ?? 1899 | 20 Jun 1962 | Elm Creek, MB | Can | 29 Jun 1962 | 15 |
Esau, Jacob | 19 Mar 1894 | 26 Apr 1982 | Winnipeg, MB | Can | 21 May 1982 | 34 |
Esau, Jacob J. | 05 Jun 1906 | ?? 1985 | Clearbrook, BC | Can | 01 Nov 1985 | 31 |
Esau, John | 23 Dec 1919 | 19 Jan 1987 | Prince George, BC | Can | 20 Mar 1987 | 34 |
Esau, John | 03 Jan 1926 | 09 May 1998 | Dartmouth, NS | Can | 07 Aug 1998 | 31 |
