Zaporozhye State Archive
Fund # F-59
Inventory (Opis) # 1
File (delo) # 10
Extracted by Tim Janzen
| # | Name | # of Males | Birthdate | Comments | GRANDMA # |
|---|---|---|---|---|---|
| 1 | Daniel Peters | 1 | November 11, 1794 | 102646 | |
| son-in-law Jacob Siemens | 1 | September 28, 1848 | 110582 | ||
| 2 | Daniel Peters | 1 | November 7, 1818 | died in 1870 | 102648 |
| sons Daniel | 1 | November 25, 1844 | |||
| Franz | 1 | February 16, 1850 | |||
| Heinrich | 1 | January 1, 1854 | |||
| Johann | 1 | September 8, 1855 | |||
| Cornelius | 1 | April 26, 1863 | |||
| 3 | Heinrich Peters | 1 | April 4, 1828 | 102651 | |
| sons Cornelius | 1 | February 28, 1851 | |||
| Daniel | 1 | April 19, 1859 | |||
| Heinrich | 1 | October 11, 1861 | |||
| Johann | 1 | December 2, 1863 | |||
| 4 | Paul Peters | 1 | September 6, 1820 | ||
| sons Daniel | 1 | August 31, 1844 | |||
| Johann | 1 | December 3, 1849 | |||
| Paul | 1 | March 22, 1856 | |||
| Heinrich | 1 | December 4, 1858 | |||
| Jacob | 1 | July 3, 1865 | |||
| grandson Paul | 1 | November 14, 1872 | 266108 | ||
| 5 | Jacob Krause | 1 | March 7, 1835 | 409328 | |
| sons Daniel | 1 | December 5, 1857 | |||
| Peter | 1 | September 22, 1861 | |||
| 6 | Johann Peters | 1 | November 29, 1833 | 102652 | |
| sons Daniel | 1 | October 24, 1860 | |||
| Cornelius | 1 | October 30, 1858 | |||
| Johann | 1 | November 30, 1864 | |||
| 7 | Jacob Peters | 1 | died | 3434 | |
| sons Daniel | 1 | October 28, 1843 | |||
| Heinrich | 1 | October 24, 1845 | |||
| grandson Gerhard | 1 | October 27, 1872 | |||
| Heinrich | 1 | October 15, 1872 | |||
| Cornelius Friesen | 1 | October 11, 1845 | |||
| 8 | Franz Peters | 1 | September 18, 1843 | 266891 | |
| son Daniel | 1 | September 27, 1864 | |||
| 9 | Franz Pauls | 1 | May 22, 1841 | 266886 | |
| son Daniel | 1 | May 25, 1871 | |||
| 10 | Bernhard Pauls | 1 | February 15, 1833 | 9399 | |
| sons Daniel | 1 | April 9, 1857 | |||
| Heinrich | 1 | November 7, 1859 | |||
| Bernhard | 1 | December 8, 1866 | |||
| 11 | Cornelius Peters | 1 | January 20, 1850 | ||
| Total | 42 | ||||
© 2001 Mennonite Historical Society of Alberta
Last Updated 19 December 2001
General Queries/Comments: Contact MHSA