Extracted by Tim Janzen
Village | Name of father | Name of child vaccinated | Male | Female | Totals |
In the month of March | |||||
---|---|---|---|---|---|
Chortitz | Peter Siemens | son Jacob | 1 | ||
Jacob v Kampon | son Peter | 1 | |||
David Epp | daughter Agatha | 1 | |||
Rosenthal | David Redekop | son Wilhelm | 1 | ||
daughter Anna | 1 | ||||
Julius Martens | son Wilhelm | 1 | |||
Chortitz | David Epp | son David | 1 | ||
Jacob Regier | son Johan | 1 | |||
Rosenthal | Jacob Harder | daughter Kristina | 1 | ||
Peter Duk | son Wilhelm | 1 | |||
Abraham Jantzen | son Jacob | 1 | |||
In the month of April | |||||
Chortitz | Isaac Penner | son Jacob | 1 | ||
daughter Anna | 1 | ||||
and Margaretha | 1 | ||||
Heinrich Heese | son Heinrich | 1 | |||
Kronsthal | Johan Schröder | daughter Sara | 1 | ||
Schönhorst | Wilhelm Friesen | daughter Elisabeth | 1 | ||
Rosenthal | Dörck Rempel | daughter Margaretha | 1 | ||
Abraham Giesebrecht | son Gerhard | 1 | |||
Kornelius Andres | daughter Helena | 1 | |||
Wilhelm Siemens | son Wilhelm | 1 | |||
Rosenthal | Johan Krahn | son Jacob | 1 | ||
Kornelius Sawatzky | daughter Anna | 1 | |||
Abraham Isaac | son Jacob | 1 | |||
daughter Helena | 1 | ||||
Heinrich Siemens | daughter Helena | 1 | |||
Johan Schmit | daughter Anna | 1 | |||
Jacob Harder | daughter Maria | 1 | |||
Heinrich Penner | son Kornelius | 1 | |||
Einlage | Jacob Sawatzky | son Jacob | 1 | ||
In the month of May | |||||
Chortitz | Peter Penner | daughter Anna | 1 | ||
Einlage | Heinrich Unger | son Peter | 1 | ||
Rosenthal | Franz Lamert | son Jacob | 1 | ||
Chortitz | Frantz Dick | daughter Maria | 1 | ||
Gerhard Wilhelms | son Peter | 1 | |||
Gerhard Klasen | daughter Christina | 1 | |||
Einlage | Widow Wilcke | son David | 1 | ||
Johan Rempel | daughter Gertruda | 1 | |||
Abraham Hübert | daughter Christina | 1 | |||
Chortitz | Widow Friesen her | son Peter | 1 | ||
daughter Susana | 1 | ||||
Jacob Bergen | son Berend | 1 | |||
son Jacob | 1 | ||||
Einlage | Kornelius Martens | son Kornelius | 1 | ||
Kronsweÿde | Peter Krause | daughter Elisabeth | 1 | ||
Peter Unrau | daughter Anna | 1 | |||
Frantz Pauls | daughters Elisabeth | 1 | |||
and Maria | 1 | ||||
Jacob Friesen | daughter Maria | 1 | |||
Schönwiese | Peter Krahn | son Peter | 1 | ||
Peter Penner | daughter Helke | 1 | |||
son Jacob | 1 | ||||
Chortitz | Widow Pries | daughters Eva | 1 | ||
and Anna | 1 | ||||
David Ham | son Peter | 1 | |||
Jacob Bergen | son Jacob | 1 | |||
Gerhard Sawatzky | daughter Helena | 1 | |||
Neuendorf | Jacob Löwen | son Johan | 1 | ||
Frantz Dick | son Jacob | 1 | |||
Peter Hildebrand | son Gerhard | 1 | |||
Isaac Dick | son Isaac | 1 | |||
daughter Maria | 1 | ||||
Solomon Dircksen | son Jacob | 1 | |||
Johan Löwen | daughter Margaretha | 1 | |||
Berend Wiens | daughter Christina | 1 | |||
Isaac Klasen | son Dörck | 1 | |||
Kronsweÿde | Heinrich Jantzen | daughter Maria | 1 | ||
Anna | 1 | ||||
Kornelius Heinrichs | daughter Maria | 1 | |||
Frantz Jantzen | son Julius | 1 | |||
daughter Maria | 1 | ||||
Peter Peters | son Jacob | 1 | |||
Julius Jantzen | sons Julius | 1 | |||
Frantz | 1 | ||||
Jacob Heinrichs | son Jacob | 1 | |||
Johan Friesen | daughters Elisabeth | 1 | |||
Maria | 1 | ||||
Abraham Käsler | son David | 1 | |||
Johan Bergen | daughter Anna | 1 | |||
Jacob Neufeld | son Johan | 1 | |||
daughters Chatharina | 1 | ||||
Agatha | 1 | ||||
Jacob Klasen | son Jacob | 1 | |||
daughter Sara | 1 | ||||
Neuosterwick | Jacob Wiens | daughter Aganetha | 1 | ||
Total vaccinated in March (11) | 8 | 3 | |||
Total vaccinated in April (19) | 8 | 11 | |||
Total vaccinated in May (55) | 26 | 29 | |||
Grand total vaccinated (85) | 42 | 43 | |||
Recorded by Superintendent Siemens |
© 2001 Mennonite Historical Society of Alberta
Last Updated 4 May 2001
General Queries/Comments: Contact MHSA