| No. | Name | Birth Year |
Date Taken | Age Taken | ||
|---|---|---|---|---|---|---|
| Day | Month | Year | ||||
| 1 | David Neudorf | 1906 | 10 | 8 | 41 | 36 |
| 2 | Klassen, Johann | 1915 | 10 | 8 | 41 | 27 |
| 3 | Peters, Wilhelm | 1916 | 10 | 8 | 41 | 26 |
| 4 | Peters, Peter | 1912 | 10 | 8 | 41 | 30 |
| 5 | Funk, Anna | 1918 | 10 | 8 | 41 | 24 |
| 6 | Vogt, Julius | 1913 | 10 | 8 | 41 | 29 |
| 7 | Harder, Anna | 1917 | 17 | 8 | 41 | 25 |
| 8 | Rempel, Eliesabet | 1879 | 17 | 8 | 41 | 63 |
| 9 | Rempel, Katharina | 1915 | 17 | 8 | 41 | 27 |
| 10 | Rempel, Anna | 1920 | 17 | 8 | 41 | 22 |
| 11 | Neudorf, Sara | 1921 | 2 | 41 | 21 | |
| 12 | Auras, Katharina | 1908 | 17 | 8 | 41 | 34 |
| 13 | Auras, Friedrich | 1925 | 17 | 8 | 41 | 17 |
| 14 | Auras, Katharina | 1927 | 17 | 8 | 41 | 15 |
| 15 | Auras, Johann | 1929 | 17 | 8 | 41 | 13 |
| 16 | Auras, Wilhelm | 1931 | 17 | 8 | 41 | 11 |
| 17 | Auras, Erna | 1933 | 17 | 8 | 41 | 9 |
| 18 | Auras, Irma | 1937 | 17 | 8 | 41 | 5 |
| 19 | Auras, Liese | 1939 | 17 | 8 | 41 | 3 |
| 20 | Auras, Helena | 1941 | 17 | 8 | 41 | 1 |
| 21 | Wall, Jakob | 1924 | 17 | 8 | 41 | 18 |
| 22 | Knelsen, Helena | 1903 | 10 | 8 | 41 | 39 |
| 23 | Dyck, Gerhard | 1897 | 10 | 8 | 41 | 45 |
| 24 | Dyck, Sara | 1921 | 14 | 8 | 41 | 21 |
| 25 | Schwentner, Maria | 1905 | 17 | 8 | 41 | 37 |
| 26 | Schwentner, Johann | 1932 | 17 | 8 | 41 | 10 |
| 27 | Schwentner, Elsa | 1935 | 17 | 8 | 41 | 7 |
| 28 | Schwentner, Frieda | 1940 | 17 | 8 | 41 | 2 |
| 29 | Schwentner, Maria | 1938 | 17 | 8 | 41 | 4 |
| 30 | Schwentner, Otto | 1900 | 17 | 8 | 41 | 42 |
| 31 | Schwentner, Maria | 1898 | 17 | 8 | 41 | 44 |
| 32 | Auras, Anna | 1903 | 17 | 8 | 41 | 39 |
| 33 | Auras, Katharina | 1924 | 17 | 8 | 41 | 18 |
| 34 | Auras, Wilhelm | 1926 | 17 | 8 | 41 | 16 |
| 35 | Auras, Anna | 1926 | 17 | 8 | 41 | 16 |
| 36 | Auras, Emilie | 1931 | 17 | 8 | 41 | 11 |
| 37 | Auras, Aleksander | 1941 | 17 | 8 | 41 | 1 |
| 38 | Auras, Johann | 1939 | 17 | 8 | 41 | 3 |
| 39 | Auras, Olga | 1909 | 17 | 8 | 41 | 33 |
| 40 | Auras, Heinrich | 1930 | 17 | 8 | 41 | 12 |
| 41 | Auras, Adolf | 1933 | 17 | 8 | 41 | 9 |
| 42 | Auras, Lieda | 1936 | 17 | 8 | 41 | 6 |
| 43 | Auras, Wilhelm | 1940 | 17 | 8 | 41 | 2 |
| 44 | Friesen, Jakob | 1887 | 17 | 8 | 41 | 55 |
| 45 | Friesen, Eliesabet | 17 | 8 | 41 | 40 | |
| 46 | Bergen, Isak | 1915 | 17 | 8 | 41 | 27 |
| 47 | Bergen | 17 | 8 | 41 | 39 | |
| 48 | Bergen, Walentine | 1938 | 17 | 8 | 41 | 4 |
| 49 | Penner, Isak | 1900 | 17 | 8 | 41 | 42 |
| 50 | Zibulsky, Heinrich | 1914 | 17 | 8 | 41 | 28 |
| 51 | Zibulsky, Peter | 1921 |
? |
8 | 41 | 21 |
| 52 | Klassen, Helena | 1881 | 17 | 8 | 41 | 61 |
| 53 | Klassen, Katharina | 1878 | 17 | 8 | 41 | 44 |
| 54 | Klassen, Gerhard | 1923 | 17 | 8 | 41 | 19 |
| 55 | Braun, Anganeta | 1927 | 17 | 8 | 41 | 15 |
| 56 | Klassen, Katharina | 1920 | 17 | 8 | 41 | 12 |
| 57 | Thiessen, Gerhard | 1903 | 17 | 8 | 41 | 39 |
| 58 | Rempel, Helena | 1909 | 17 | 8 | 41 | 33 |
| 59 | Rempel, Helena | 1903 | 17 | 8 | 41 | 39 |
| 60 | Rempel, Heinrich | 1935 | 17 | 8 | 41 | 7 |
| 61 | Klassen, Abram | 1896 | 17 | 8 | 41 | 46 |
| 62 | Klassen, Heinrich | 1899 | 17 | 8 | 41 | 43 |
| 63 | Klassen, Helena | 1906 | 17 | 8 | 41 | 36 |
| 64 | Klassen, Margareta | 1925 | 17 | 8 | 41 | 17 |
| 65 | Klassen, Anganeta | 1927 | 17 | 8 | 41 | 15 |
| 66 | Klassen, Liese | 1928 | 17 | 8 | 41 | 14 |
| 67 | Klassen, Wilhelm | 1930 | 17 | 8 | 41 | 12 |
| 68 | Klassen, Jakob | 1932 | 17 | 8 | 41 | 10 |
| 69 | Klassen, Heinrich | 1934 | 17 | 8 | 41 | 8 |
| 70 | Klassen, Abram | 1939 | 17 | 8 | 41 | 3 |
| 71 | Rempel, Johann | 1924 | 17 | 8 | 41 | 18 |
| 72 | Kopetschnik, Jakob | 1930 | 17 | 8 | 41 | 12 |
| 73 | Koppetschnik, Katarina | 1911 | 17 | 8 | 41 | 31 |
| 74 | Koppetschnik, Agatha | 1935 | 17 | 8 | 41 | 7 |
| 75 | Koppetschnik, Lida | 1938 | 17 | 8 | 41 | 4 |
| 76 | Kopetschnik, Frieda | 1940 | 17 | 8 | 41 | 2 |
| 77 | Thiessen, Anna | 1919 | 17 | 8 | 41 | 23 |
| 78 | Thiessen, Maria | 1919 | 28 | 7 | 41 | 23 |
| 79 | Neudorf, Margareta | 1918 | 10 | 8 | 41 | 24 |
| 80 | Sawatzky, Abram | 1911 | 10 | 8 | 41 | 31 |
| 81 | Teichroeb, Heinrich | 1895 | 17 | 8 | 41 | 47 |
| 82 | Teichroeb, Helena | 1894 | 17 | 8 | 41 | 48 |
| 83 | Teichroeb, Helena | 1923 | 17 | 8 | 41 | 19 |
| 84 | Teichroeb, Heinrich | 1925 | 17 | 8 | 41 | 17 |
| 85 | Teichroeb, Peter | 1938 | 17 | 8 | 41 | 4 |
| 86 | Teichroeb, Maria | 1930 | 17 | 8 | 41 | 12 |
| 87 | Teichroeb, Katharina | 1934 | 17 | 8 | 41 | 8 |
| 88 | Teichroeb, Abram | 1927 | 17 | 8 | 41 | 15 |
| 89 | Funk, Anna | 1925 | 17 | 8 | 41 | 17 |
| 90 | Funk, Isak | 1923 | 17 | 8 | 41 | 19 |
| 91 | Funk, Jakob | 1923 | 17 | 8 | 41 | 19 |
| 92 | Funk, Liese | 1929 | 17 | 8 | 41 | 13 |
| 93 | Hildebrand, Anna | 1923 | 17 | 8 | 41 | 19 |
| 94 | Hildebrand, Maria | 1927 | 17 | 8 | 41 | 15 |
| 95 | Antschischkin, Anna | 1906 | 17 | 8 | 41 | 36 |
| 96 | Antschischkin, Lida | 1928 | 17 | 8 | 41 | 14 |
| 97 | Antschischkin, Peter | 1932 | 17 | 8 | 41 | 10 |
| 98 | Antschischkin, Nadeschala | 1941 | 17 | 8 | 41 | 1 |
| 99 | Neufeld, Peter | 1883 | 17 | 8 | 41 | 59 |
| 100 | Neufeld, Katharina | 1889 | 17 | 8 | 41 | 53 |
| 101 | Neufeld, Maria | 1921 | 17 | 8 | 41 | 21 |
| 102 | Neufeld, Margareta | 1924 | 17 | 8 | 41 | 18 |
| 103 | Neufeld, Susana | 1924 | 17 | 8 | 41 | 18 |
| 104 | Neufeld, Isak | 1926 | 17 | 8 | 41 | 16 |
| 105 | Neufeld, Hans | 1930 | 17 | 8 | 41 | 12 |
| 106 | Rode, Jakob | 1878 | 17 | 8 | 41 | 64 |
| 107 | Rode, Justina | 1876 | 17 | 8 | 41 | 66 |
| 108 | Rode, Maria | 1913 | 17 | 8 | 41 | 29 |
| 109 | Rode, Jakob | 1927 | 17 | 8 | 41 | 15 |
| 110 | Rode, Helena | 1925 | 17 | 8 | 41 | 17 |
| 111 | Rode, Liese | 1908 | 17 | 8 | 41 | 34 |
| 112 | Dyck, Angeneta | 1923 | 10 | 8 | 41 | 39 |
| 113 | Zibulsky, Jakob | 1912 | 6 | 9 | 40 | 30 |
| 114 | Rempel, Gerhard | 1918 | 17 | 8 | 41 | 24 |
| 115 | Rempel, Margareta | 1920 | 17 | 8 | 41 | 22 |
| 116 | Sawatzky, Katerina | 1907 | 17 | 8 | 41 | 35 |
| 117 | Sawatzky, Maria | 1934 | 17 | 8 | 41 | 8 |
| 118 | Sawatzky, Elsa | 1937 | 17 | 8 | 41 | 5 |
| 119 | Sawatzky, Mari | 1880 | 17 | 8 | 41 | 62 |
| 120 | Janzen, Helena | 1921 | 17 | 8 | 41 | 24 |
| 121 | Janzen, Jakob | 1927 | 17 | 8 | 41 | 15 |
| 122 | Dyck, Gerhard | 1900 | 17 | 8 | 41 | 43 |
| 123 | Dyck, Anna | 1905 | 17 | 8 | 41 | 37 |
| 124 | Dyck | 1934 | 17 | 8 | 41 | 8 |
| 125 | Elias, David | 1909 | 18 | 8 | 41 | 33 |
| 126 | Elias, Helena | 1910 | 18 | 8 | 41 | 32 |
| 127 | Elias, Helena | 1931 | 18 | 8 | 41 | 11 |
| 128 | Elias, Eliesabet | 1935 | 18 | 8 | 41 | 7 |
| 129 | Elias, Jakob | 1938 | 17 | 8 | 41 | 4 |
| 130 | Siemmens, Wilhelm | 1908 | 17 | 8 | 41 | 4 |
| 131 | Siemmens, Eliesabet | 1910 | 17 | 8 | 41 | 32 |
| 132 | Siemmens, Wilhelm | 1929 | 17 | 8 | 41 | 13 |
| 133 | Siemmens, Anna | 1933 | 17 | 8 | 41 | 9 |
| 134 | Siemmens, Maria | 1938 | 17 | 8 | 41 | 4 |
| 135 | Siemmens, Johann | 1941 | 17 | 8 | 41 | 1 |
| 136 | Siemmens, Abram | 1936 | 17 | 8 | 41 | 6 |
| 137 | Klassen, Jakob(1) | 1894 | 17 | 8 | 41 | |
| 138 | Ens, Kornelius | 1901 | 17 | 8 | 41 | |
| 139 | Ens, Maria | 1901 | 17 | 8 | 41 | |
| 140 | Dyck, Maria | 1906 | 17 | 8 | 41 | |
| 141 | Martens, Gerhard | 1915 | 17 | 8 | 41 | |
| 142 | Teichroeb, Frans | 1898 | 17 | 8 | 41 | |
| 143 | Teichroeb, Anna | 1909 | 17 | 8 | 41 | |
| 144 | Teichroeb, Maria | 1936 | 17 | 8 | 41 | |
| 145 | Teichroeb, Frans | 1938 | 17 | 8 | 41 | |
| 146 | Teichroeb, Johann | 1940 | 17 | 8 | 41 | |
| 147 | Woloschtschuk, Margareta | 1913 | 17 | 8 | 41 | |
| 148 | Klassen, Margareta | 1883 | 17 | 8 | 41 | |
| 149 | Harder, Johann | 1916 | 17 | 8 | 41 | |
| 150 | Peters. Nikolai | 1915 | 17 | 8 | 41 | |
| 151 | Peters, Katharina | 1918 | 17 | 8 | 41 | |
| 152 | Peters, Katharina | 1940 | 17 | 8 | 41 | |
| 153 | Neudorf, Elisabet | 1912 | 17 | 8 | 41 | |
| 154 | Neudorf, Elisabet | 1933 | 17 | 8 | 41 | |
| 155 | Neudorf, Peter | 1935 | 17 | 8 | 41 | |
| 156 | Elisabet, Margareta | 1938 | 17 | 8 | 41 | |
| 157 | Neudorf, Kornelius | 1904 | 17 | 8 | 41 | |
| 158 | Martens, Maria | 1877 | 17 | 8 | 41 | |
| 159 | Auras, Friedrich | 1905 | 17 | 8 | 41 | |
| 160 | Scharapow, Elisabet | 1908 | 17 | 8 | 41 | |
| 161 | Sawatzky, Justina | 1914 | 17 | 8 | 41 | |
| 162 | Knelsen, Abram | 1923 | 17 | 8 | 41 | |
| 163 | Rempel, David | 1911 | 17 | 8 | 41 | |
| 164 | Neufeld, Heinrich | 1904 | 17 | 8 | 41 | |
| 165 | Klassen, Johann | 1908 | 17 | 8 | 41 | |
| 166 | Schwentner, Johann | 1910 | 17 | 8 | 41 | |
| 167 | Zibulsky, Johann | 1879 | 17 | 8 | 41 | |
| 168 | Zibulsky, Elisabet | 1885 | 17 | 8 | 41 | |
| 169 | Zibulsky, Hermann | 1926 | 17 | 8 | 41 | |
| 170 | Klassen, Peter | 1917 | 17 | 8 | 41 | |
| 171 | Neufeld, Gerhard | 1911 | 17 | 8 | 41 | |
| 172 | Petkau, Elisabet | 1909 | 17 | 8 | 41 | |
| 173 | Klassen, Peter | 1908 | 17 | 8 | 41 | |
| 174 | Klassen, Katharina | 1910 | 17 | 8 | 41 | |
| 175 | Klassen, Peter | 1932 | 17 | 8 | 41 | |
| 176 | Klassen, Jakob | 1937 | 17 | 8 | 41 | |
| 177 | Klassen, Abram | 1941 | 17 | 8 | 41 | |
| 178 | Unger, Sara | 1915 | 17 | 8 | 41 | |
| 179 | Sawatzky, Margareta | 1887 | 17 | 8 | 41 | |
| 180 | Sawatzky, Maria | 1914 | 17 | 8 | 41 | |
| 181 | Fass, Olga | 1916 | 17 | 8 | 41 | |
| 182 | Kor___, Rudolf | 1900 | 17 | 8 | 41 | |
| 183 | Berg, Woldemar | 1908 | 17 | 8 | 41 | |
| 184 | Berg, Katharina | 1908 | 17 | 8 | 41 | |
| 185 | Berg, Woldemar | 1929 | 17 | 8 | 41 | |
| 186 | Berg, Mina | 1931 | 17 | 8 | 41 | |
| 187 | Berg, Heinrich | 1935 | 17 | 8 | 41 | |
| 188 | Berg, Katharina | 1936 | 17 | 8 | 41 | |
| 189 | Berg, Lidia | 1940 | 17 | 8 | 41 | |
| 190 | Letkeman, Johann | 1899 | 17 | 8 | 41 | |
| 191 | Derksen, Bernhard | 1887 | 17 | 8 | 41 | |
| 192 | Fast, Heinrich | 1909 | 17 | 8 | 41 | |
| 193 | Fast, Katharina | 1907 | 17 | 8 | 41 | |
| 194 | Fast, Erna | 1936 | 17 | 8 | 41 | |
| 195 | Fast, Johann | 1937 | 17 | 8 | 41 | |
| 196 | Fast, Wiktori | 1941 | 17 | 8 | 41 | |
| 197 | Peters, Heinrich | 1911 | 17 | 8 | 41 | |
| 198 | Auras, Johann | 1898 | 17 | 8 | 41 | |
| 199 | Auras, Susana | 1901 | 17 | 8 | 41 | |
| 200 | Auras, Hilda | 1923 | 17 | 8 | 41 | |
| 201 | Auras, Katharina | 1925 | 17 | 8 | 41 | |
| 202 | Auras, Heinrich | 1929 | 17 | 8 | 41 | |
| 203 | Fischer, Otto | 1889 | 17 | 8 | 41 | |
| 204 | Fischer, Helena | 1911 | 17 | 8 | 41 | |
| 205 | Fischer, Aleksander | 1926 | 17 | 8 | 41 | |
| 206 | Fischer, Woldemar | 1929 | 17 | 8 | 41 | |
| 207 | Bergen, Jakob | 1913 | 17 | 8 | 41 | |
| 208 | Giesbrecht, Peter | 1898 | 17 | 8 | 41 | |
| 209 | Zibulsky, Heinrich | 1906 | 17 | 8 | 41 | |
| 210 | Zibulsky, Aneta |
1910 |
17 | 8 | 41 | |
| 211 | Berg, Katharina | 1925 | 17 | 8 | 41 | |
| 212 | Ratke, Helena |
1887 |
17 | 8 | 41 | |
| 213 | Rempel, Gerhard | 1907 | 17 | 8 | 41 | |
Signed:
Mayor P. Giesbrecht
Sealed with the Mayor of Osterwick stamp (with swastika embedded)
Note:
All individuals from Jakob Klassen (No. 137) to the end, returned.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Translation by Dora Epp and Anna G. Rempel
Transcription, editing and html by Judith Rempel, JR Solutions
01 April 1997