Extracted by Tim Janzen
Number | Name | Age | Number of people in each family for whom tax is owed |
Village of Origin | GRANDMA # | |
---|---|---|---|---|---|---|
Males | Females | |||||
1 | Wilhelm Berg | 27 | 2 | Burwalde | 227466 | |
wife Margaretha | 27 | |||||
daughter Katharina | 1 | |||||
foster son Isaak | 7 | |||||
2 | David Koopp | 37 | 2 | Chortitz | ||
wife Elisabeth | 27 | |||||
son Bernhard | 5 | |||||
daughter Anganetha | 3 | |||||
daughter Elisabeth | 1 | |||||
3 | Abraham Ens | 33 | 2 | Neuendorf | 197784 | |
wife Saara | 33 | |||||
son Gerhard | 11 | |||||
daughters Anganetha | 10 | |||||
Katharina | 6 | |||||
Helena | 4 | |||||
Saara | 2 | |||||
servant Jacob Penner | 20 | |||||
servant Anganetha Ginter | 16 | |||||
4 | Abraham Woelk | 23 | 2 | Einlage | 22762 | |
wife Helena | 22 | |||||
son David | 1 | |||||
5 | Peter Thiesen | 29 | 2 | Niderchortitz | 230057 | |
wife Katharina | 25 | |||||
daughters Agatha | 3 | |||||
Katharina | 1 | |||||
6 | Jacob Thiesen | 53 | 4 | |||
wife Eva | 51 | |||||
son Jacob | 22 | |||||
daughters Eva | 18 | |||||
Elisabeth | 12 | |||||
foster children Maria | 9 | |||||
Eva | 8 | |||||
7 | Johan Pauls | 33 | 2 | Burwalde | ||
wife Saara | 30 | |||||
sons Johan | 7 | |||||
Isaak | 4 | |||||
Abraham | 2 | |||||
daughter Lenke | 1 | |||||
8 | Peter Vogd | 37 | 2 | Niderchortitz | ||
wife Anna | 33 | |||||
son Peter | 4 | |||||
daughters Kathrina | 12 | |||||
Anna | 8 | |||||
Helena | 1 | |||||
9 | David Bartels | 27 | 3 | Inselchortitz | ||
wife Katharina | 25 | |||||
son Peter | 4 | |||||
servant Diedrich Bartel | 19 | |||||
10 | Johan Loewen | 25 | 2 | Neuendorf | ||
wife Anna | 25 | |||||
son Johan | 1 | |||||
daughters Anna | 4 | |||||
Maria | 3 | |||||
11 | Isaak Dyck | 21 | 2 | Burwalde | ||
wife Maria | 22 | |||||
Helena Berg, hired cook | 21 | |||||
12 | Peter Penner | 40 | 3 | Schoenhorst | ||
wife Justina | 28 | |||||
sons Peter | 17 | |||||
Isaak | 10 | |||||
Jacob | 5 | |||||
daughters Susana | 11 | |||||
Helena | 9 | |||||
Justina | 3 | |||||
Katharina | 1 | |||||
13 | Bernd Rempel | 35 | 2 | Chortitz | ||
wife Maria | 27 | |||||
sons Bernhard | 4 | |||||
Peter | 1 | |||||
14 | Johan Dyck | 28 | 2 | Niderchortitz | ||
wife Susana | 22 | |||||
son Johan | 1 | |||||
servant Isaak Dyck | 21 | |||||
15 | Jacob Ens | 27 | 2 | Osterwick | ||
wife Anganetha | 26 | |||||
son Jacob | 2 | |||||
16 | Diedrich Bartel | 26 | 2 | Kronsgart | 97368 | |
wife Saara | 21 | |||||
son Diedrich | 1 | |||||
17 | Jacob Hamm | 29 | 2 | Chortitz | ||
wife Katharina | 25 | |||||
son Abraham | 3 | |||||
daughter Katharina | 1 | |||||
18 | Julius Thoews | 32 | 1 | Niderchortitz | ||
wife Katharina | 32 | |||||
son Julius | 5 | |||||
daughters Anna | 12 | |||||
Katharina | 3 | |||||
19 | Gerhard Giesbrecht | 52 | 5 | Schoenhorst | 158660 | |
wife Margaretha | 47 | |||||
sons Heinrich | 25 | |||||
Gerhard | 19 | |||||
Johan | 13 | |||||
daughter Helena | 17 | |||||
foster daughter Agatha | 11 | |||||
foster son Jacob | 4 | |||||
20 | Johan Doell | 24 | 2 | Neuenburg | 236572 | |
wife Anganetha | 28 | |||||
son Johan | 7 | |||||
daughter Anganetha | 1 | |||||
21 | Johan Penner | 24 | 2 | Schoenhorst | 228077 | |
wife Maria | 24 | |||||
daughter Helena | 1 | |||||
22 | Peter Schroeder | 41 | 3 | Kronsthal | ||
wife Susana | 31 | |||||
sons Peter | 8 | |||||
Franz | 7 | |||||
daughters Helena | 3 | |||||
Susana | 1 | |||||
foster daughter Helena | 12 | |||||
servant Heinrich Wieb | 17 | |||||
servant Anna Braun | 20 | |||||
23 | widow of Peter Dyck | 52 | 3 | 186089 | ||
sons Johann | 26 | |||||
Julius | 16 | |||||
daughter Anganetha | 14 | |||||
24 | Jacob Heinrichs | 28 | 4 | Kronsweid | 207152 | |
wife Helena | 26 | |||||
son Jacob | 1 | |||||
daughters Helena | 5 | |||||
Anna | 3 | |||||
servant Peter Heinrichs | 22 | |||||
servant Franz Heinrichs | 16 | |||||
25 | Salomon Esau | 30 | 2 | Schoenhorst | 196705 | |
wife Maria | 31 | |||||
sons Peter | 10 | |||||
Salomon | 2 | |||||
daughter Maria | 5 | |||||
daughter Angnet | 1 | |||||
26 | David Friesen | 29 | 2 | Inselchortitz | ||
wife Maria | 24 | |||||
daughter Maria | 1 | |||||
27 | Bernd Penner | 36 | 4 | Blmengart | 184049 | |
wife Anganetha | 35 | |||||
sons Johan | 17 | |||||
Gerhard | 15 | |||||
Bernd | 7 | |||||
Isbrand | 3 | |||||
daughters Maria | 2 | |||||
Anganetha | 1 | |||||
28 | Isaak Friesen | 50 | 2 | Chortitz | ||
wife Katharina | 64 | |||||
son Abraham | 19 | |||||
29 | Isaak Klassen | 38 | 3 | Burwalde | 371426 | |
wife Helena | 31 | |||||
son Johan | 6 | |||||
servant Abram Unrau | 17 | |||||
servant Johan Thiesen | 17 | |||||
Heinrich Rempel | 30 | 2 | Schoenhorst | 228606 | ||
wife Anna | 26 | |||||
sons Diedrich | 6 | |||||
Johan | 5 | |||||
daughters Katharina | 3 | |||||
Anna | 1 | |||||
Johan Neufeld | 25 | 2 | Schoenhorst | 175152 | ||
wife Maria | 20 | |||||
Johan Peters | 27 | 2 | Einlage | 275185 | ||
wife Margaretha | 28 | |||||
daughter Margaretha | 2 | |||||
son Peter | 1 | |||||
Peter Esau | 21 | 2 | Schoenhorst | 196709 | ||
wife Helena | 20 | |||||
Totals | 82 | 80 | 79 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 21 December 2001
General Queries/Comments: Contact MHSA