25 April 1801 List of single Mennonites and families who were not landowners
GEDCOM Files . . .The data from this list is available both as a table showing the original data and as a database in the form of a gedcom file. To search the gedcom file most effectively I suggest researchers import the gedcom file into the Brother’s Keeper program and conduct searches using the name codes as found in Grandma database. The information about the 46 people from this list who are not included in the 1801 Chortitza Colony census is also included in the gedcom files of the merged1801-1802 Chortitza Colony censusdatabase and the gedcom file of the merged 1801-1814 Chortitza Colony documents database which are also available on this web site.
Right click to save to your hard drive: |
1801 Census of Chortitza Colony – Single Persons and Landless Families gedcom or zipped gedcom |
Extracted by Tim Janzen
This site makes available a list compiled on April 25, 1801 of single Mennonites and some families who were not landowners as well as those Mennonites who were living outside the Chortitza Colony. The original document was written in German and may be found on frames 1 to 7 of File #92 of the microfilm of selected files from Odessa Archives, Fund 6, Inventory 1.
A total of 124 people are listed from following villages: Chortitza, Schoenhorst, Neuenburg, Kronsweide, Einlage, and Rosenthal. The names of the people and the relationships of family members to each other are given, but their ages are not given with the exception of Isaac Kasdorf and his wife. The names of four men who were living outside of the Chortitza Colony are also given. Exact identification of some the people in this list is difficult due to the fact that their ages aren’t given, but comparison of this list to the 1801 Chortitza Colony census data reveals that 46 of the people found in this list are not listed in the 1801 Chortitza Colony census.
If you have any questions about any of this data feel free to contact me.
# | Name | Men | Women | Young married family | Comments regarding those who were living outside of the colony at that time |
---|---|---|---|---|---|
Chortitza | |||||
1 | Heinrich Penner, domestic servant | 1 | |||
2 | Johan Langeman, domestic servant | 1 | |||
3 | Maria Grobonstein, domestic servant | 1 | |||
4 | Maria Corolsen, domestic maid | 1 | |||
5 | Gerhard Krahn, who works in a business | 1 | |||
6 | Peter Dück, domestic servant | 1 | |||
7 | Maria Penner, domestic maid | 1 | |||
Judit Penner, domestic maid | 1 | ||||
8 | Cattorina Penner, domestic maid | 1 | |||
9 | Peter Claasen, domestic servant | 1 | |||
10 | Heinrich Dück, domestic servant | 1 | |||
11 | A young family named Peter Reimer | 1 | |||
his wife Caroline | 1 | ||||
and a daughter diana | 1 | 1 | |||
Elisabet Penner, domestic maid | 1 | ||||
Schoenhorst | |||||
12 | Peter Vriesen | 1 | 1 | ||
his wife Helena | 1 | ||||
13 | Arohn Enss | 1 | 1 | ||
his wife Sara | 1 | ||||
14 | Peter Wiebe | 1 | 1 | ||
his wife Anganetha | 1 | ||||
son Peter | 1 | ||||
and daughter Helena | 1 | ||||
15 | Johan Löpke | 1 | 1 | ||
wife Cattarina | 1 | ||||
and son Michael | 1 | ||||
16 | Heinrich Tissen, domestic servant | 1 | |||
17 | Isaac Tissen, domestic servant | 1 | |||
Neuendorf | |||||
Peter Vriesen with his family is staying near Josephstal in Kronsgarten in which that village offered him only a home. | |||||
18 | Frantz Barg | 1 | 1 | ||
his wife Helena | 1 | ||||
daughter Susana | 1 | ||||
daughter Helena | 1 | ||||
19 | Gerhardt Claassen | 1 | 1 | ||
his wife Maria | 1 | ||||
son Jacob | 1 | ||||
daughter Anganetha | 1 | ||||
20 | Heinrich V Bergen | 1 | 1 | ||
wife Cattorina | 1 | ||||
son Heinrich | 1 | ||||
21 | Johan Vriesen | 1 | 1 | ||
wife Cattorina | 1 | ||||
son Peter | 1 | ||||
22 | Pauel Claassen | 1 | 1 | ||
wife Maria | 1 | ||||
daughter Ana | 1 | ||||
daughter Maria | 1 | ||||
23 | Frantz Tiessen | 1 | |||
wife Christina | 1 | ||||
24 | Johan Peters | 1 | |||
wife Hellena | 1 | ||||
son Peter | 1 | ||||
daughter Hellena | 1 | ||||
25 | Jacob Bückert, domestic servant | 1 | |||
26 | Anthon Klippenstein, who lived with his grandparents | 1 | |||
27 | Peter Breyl, domestic servant | 1 | |||
28 | Susana Allbrecht, domestic maid | 1 | |||
29 | Anganetha Wiebe, domestic maid | 1 | |||
30 | Agatta Wiebe, domestic maid | 1 | |||
31 | Anganetha Wilhelm, domestic maid | 1 | |||
32 | Ana Sawatzke, domestic maid | 1 | |||
Neuenburg | |||||
33 | Josep Nowitzki | 1 | |||
wife Hellena | 1 | ||||
son Heinrich | 1 | ||||
daughter Hellena | 1 | ||||
34 | Cornels Driedger | 1 | |||
wife Anna | 1 | ||||
daughter Hellena | 1 | ||||
35 | Angonetha Lewens, domestic maid | 1 | |||
36 | Cothorina Reimer, who lives with her relatives | 1 | |||
37 | Peter Krahn, who works with his brother | 1 | |||
38 | Frontz Löwen, domestic servant | 1 | |||
Moria Jantzen, domestic maid | 1 | ||||
39 | Moria Löwens, domestic maid | 1 | |||
40 | Jahon Jantzen, domestic servant | 1 | |||
41 | Hellena Goertzen, domestic maid | 1 | |||
Kronsweide | |||||
A landowner Heinrich Jantzen works near Holy Marco. | |||||
42 | Peter Funck his | 1 | 1 | ||
wife Anna | 1 | ||||
43 | Jacob Jontzen, domestic servant | 1 | |||
44 | Gerhardt Jontz, domestic servant | 1 | |||
45 | Simon Jontz, domestic servant | 1 | |||
46 | Anna Ewerts, who lives with her friend | 1 | |||
47 | Ewa Schmidt along with | ||||
daughter | 2 | ||||
48 | Cornels Bannman | 1 | 1 | ||
wife | 1 | ||||
Einlage | |||||
A landowner Peter Hübert who since 1799 has lived near Holy Marco on a farm. He plans to move back to Einlage this year. | |||||
49 | Gerhardt Penner | 1 | 1 | ||
wife | 1 | ||||
a son | 1 | ||||
a daughter | 1 | ||||
50 | Heinrich Engbrecht, domestic servant | 1 | |||
51 | Jacob Dück is by the ferry | 1 | |||
52 | Claass Rempel, domestic servant | 1 | |||
53 | Hellena Neusteter, who supports herself through sewing | 1 | |||
54 | widow of Claass Heid who had | ||||
3 children | 4 | ||||
55 | ? (unreadable) | 1 | |||
56 | ? (unreadable) | 1 | |||
Insel Chortitza | |||||
57 | Dovid Penner | 1 | |||
wife Cattorina | 1 | ||||
58 | Simon Löwen, domestic servant | 1 | |||
59 | Abraham Dück, domestic servant | 1 | |||
60 | Peter Seimens, domestic servant | 1 | |||
61 | Bernhardt Krahn, domestic servant | 1 | |||
62 | Johon Wienss, domestic servant | 1 | |||
63 | Agatha Brahn, domestic maid | 1 | |||
64 | Cattarina Reimer, domestic maid | 1 | |||
65 | Moria Weins, domestic maid | 1 | |||
Rosenthal | |||||
The elderly landowner Jacob Andreas has since the 27th gone for a year to be a school teacher in Holy Rosenpflantz to give himself something to do. His son continues the farming operation at home. | |||||
66 | Isaac Kosdorf, 62 years old | 1 | |||
wife Anna, 60 years old | 1 | ||||
61 | Arendt Löpp, domestic servant | 1 | |||
62 | Agatta Rempel, domestic maid | 1 | |||
63 | Bernhardt Dück, domestic servant | 1 | |||
64 | Johon Penner, who works making plows | 1 | |||
65 | Herman Claassen, domestic servant | 1 | |||
66 | Gertrude Enss, domestic servant | 1 | |||
67 | Cattorina Neufelt, domestic servant | 1 | |||
68 | Abraham Enss, a carpenter | 1 | |||
69 | Cornels Andreas | 1 | 1 | ||
wife Anna | 1 | ||||
daughter Anna | 1 | ||||
70 | Jacob Wieb | 1 | 1 | ||
Agatieta | 1 | ||||
Totals | 60 | 64 | 15 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 4 May 2001
General Queries/Comments: Contact MHSA