Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
Schoenfeld Village, Mexico – 1930 Census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan # | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
Years | Months | Days | |||||||||||
119 | X | Jacob | M | Wieler | M | M | 44 | 1 | 5 | Canada | Yes | Yes | |
119 | Susana | Bueckert | F | M | 34 | 0 | 27 | Canada | |||||
119 | Jacob | Wieler | M | S | 21 | 10 | 15 | Canada | |||||
119 | Maria | Wieler | F | S | 20 | 4 | 20 | Canada | |||||
119 | Sara | Wieler | F | S | 19 | 0 | 18 | Canada | |||||
119 | Isaak | Wieler | M | S | 17 | 8 | 4 | Canada | |||||
119 | Agatha | Wieler | F | S | 15 | 11 | 28 | Canada | |||||
119 | Franz | Wieler | M | S | 14 | 3 | 26 | Canada | |||||
119 | Magaretha | Wieler | F | S | 10 | 5 | 23 | Canada | |||||
119 | Johan | Wieler | M | S | 9 | 1 | 23 | Canada | |||||
119 | Helena | Wieler | F | S | 7 | 10 | 22 | Mexico | |||||
119 | Heinrich | Wieler | M | S | 5 | 6 | 18 | Mexico | |||||
119 | Herman | Wieler | M | S | 5 | 6 | 18 | Mexico | |||||
119 | Abraham | Wieler | M | S | 3 | 11 | 23 | Mexico | |||||
119 | Cornelius | Wieler | M | S | 2 | 9 | 8 | Mexico | |||||
119 | Wilhelm | Wieler | M | S | 1 | 3 | 25 | Mexico | |||||
119 | X | Diedrich | M | Dueck | M | M | 57 | 6 | 24 | Russia | Yes | Yes | |
119 | Helena | Krahn | F | M | 57 | 4 | 29 | Russia | |||||
119 | Bernhard | Dueck | M | S | 20 | 7 | 4 | Canada | |||||
119 | Jacob | Dueck | M | S | 17 | 0 | 26 | Canada | |||||
119 | Franz | Dueck | M | S | 14 | 1 | 25 | Canada | |||||
119 | Elisabeth | Dueck | F | S | 11 | 0 | 16 | Canada | |||||
119 | X | Peter | Wiebe | M | M | 68 | 3 | 9 | Russia | ||||
119 | Maria | Redekopp | F | M | 67 | 4 | 21 | Russia | |||||
119 | Maria | Wiebe | F | S | 28 | 4 | 27 | Canada | |||||
119 | Katharina | Wiebe | F | S | 22 | 5 | 7 | Canada | |||||
119 | X | Abram | Wiebe | M | M | 27 | 11 | 12 | Canada | ||||
119 | Katharina | Wiebe | F | M | 24 | 2 | 10 | Canada | |||||
119 | X | Isaak | Wiebe | M | M | 46 | 4 | 2 | Canada | Yes | Yes | ||
119 | Sara | Wiebe | F | M | 46 | 3 | 17 | Canada | |||||
119 | Sara | Wiebe | F | S | 25 | 6 | 21 | Canada | |||||
119 | Maria | Wiebe | F | S | 21 | 7 | 2 | Canada | |||||
119 | Peter | Wiebe | M | S | 18 | 11 | 6 | Canada | |||||
119 | Isaak | Wiebe | M | S | 17 | 0 | 10 | Canada | |||||
119 | Agatha | Wiebe | F | S | 12 | 8 | 22 | Canada | |||||
119 | X | Abraham | P | Giesbrecht | M | M | 53 | 8 | 8 | Canada | ? | ? | |
119 | Maria | Dyck | F | M | 40 | 8 | 19 | Canada | |||||
119 | Maria | Giesbrecht | F | S | 19 | 11 | 27 | Canada | |||||
119 | Anna | Giesbrecht | F | S | 18 | 1 | 18 | Canada | |||||
119 | Helena | Giesbrecht | F | S | 16 | 1 | 20 | Canada | |||||
119 | Aganetha | Giesbrecht | F | S | 13 | 8 | 5 | Canada | |||||
119 | Abraham | Giesbrecht | M | S | 11 | 4 | 11 | Canada | |||||
119 | Susana | Giesbrecht | F | S | 4 | 9 | 14 | Mexico | |||||
119 | Elisabeth | Giesbrecht | F | S | 2 | 11 | 14 | Mexico | |||||
119 | Getruda | Giesbrecht | F | S | 1 | 7 | 16 | Mexico | |||||
120 | X | Isaak | Bueckert | M | M | 56 | 7 | 3 | Russia | Yes | Yes | ||
120 | Susana | Unrau | F | M | 50 | 5 | 5 | Canada | |||||
120 | Isaak | Bueckert | M | S | 21 | 4 | 23 | Canada | |||||
120 | Getruda | Bueckert | F | S | 17 | 7 | 10 | Canada | |||||
120 | Maria | Bueckert | F | S | 16 | 1 | 24 | Canada | |||||
120 | Helena | Bueckert | F | S | 14 | 5 | 26 | Canada | |||||
120 | Aganetha | Bueckert | F | S | 14 | 5 | 28 | Canada | |||||
120 | Agatha | Bueckert | F | S | 10 | 1 | 15 | Canada | |||||
120 | X | Heinrich | Neufeld | M | M | 26 | 0 | 4 | Canada | ||||
120 | Katharina | Bueckert | F | M | 24 | 0 | 1 | Canada | |||||
120 | Peter | Neufeld | M | S | 1 | 5 | 24 | Mexico | |||||
120 | Jacob | Neufeld | M | S | 31 | 1 | 25 | Canada | Yes | Yes | |||
120 | Anna | Neufeld | F | S | 27 | 3 | 3 | Canada | |||||
120 | X | Johan | Heide | M | M | 7 | 7 | 15 | Mexico | ||||
120 | Susana | Bueckert | F | M | 6 | 2 | 3 | Mexico | |||||
120 | Anna | Heide | F | S | 4 | 5 | 7 | Mexico | |||||
120 | Justina | Heide | F | S | 2 | 11 | 6 | Mexico | |||||
120 | Maria | Heide | F | S | 1 | 3 | 8 | Mexico | |||||
120 | Katharina | Heide | F | S | 0 | 1 | 25 | Mexico | |||||
120 | X | Jacob | Friesen | M | M | 45 | 4 | 15 | Canada | Yes | Yes | ||
120 | Getruda | Wiebe | F | M | 43 | 9 | 14 | Canada | |||||
120 | Jacob | Friesen | M | S | 19 | 9 | 25 | Canada | |||||
120 | Isaak | Friesen | M | S | 17 | 0 | 23 | Canada | |||||
120 | Peter | Friesen | M | S | 17 | 0 | 23 | Canada | |||||
120 | Maria | Friesen | F | S | 15 | 11 | 20 | Canada | |||||
120 | Abraham | Friesen | M | S | 11 | 0 | 23 | Canada | |||||
120 | X | Peter | Groening | M | M | 42 | 2 | 3 | Canada | Yes | Yes | ||
120 | Maria | Martens | F | M | 40 | 4 | 25 | Canada | |||||
120 | Peter | Groening | M | S | 20 | 2 | 15 | Canada | |||||
120 | Maria | Groening | F | S | 18 | 2 | 14 | Canada | |||||
120 | Magaretha | Groening | F | S | 16 | 2 | 3 | Canada | |||||
120 | Helena | Groening | F | S | 14 | 11 | 13 | Canada | |||||
120 | Aganetha | Groening | F | S | 13 | 3 | 11 | Canada | |||||
120 | Johan | Groening | M | S | 10 | 0 | 29 | Canada | |||||
120 | Jacob | Groening | M | S | 7 | 7 | 1 | Canada | |||||
120 | David | Groening | M | S | 4 | 11 | 28 | Canada | |||||
120 | Heinrich | Groening | M | S | 2 | 7 | 16 | Mexico | |||||
120 | X | Jacob | Bueckert | M | M | 26 | 3 | 10 | Canada | Yes | Yes | ||
120 | Elisabeth | Krahn | F | M | 23 | 11 | 22 | Canada | |||||
120 | Katharina | Bueckert | F | S | 3 | 11 | 8 | Mexico | |||||
120 | Susana | Bueckert | F | S | 2 | 5 | 16 | Mexico | |||||
120 | Elisabeth | Bueckert | F | S | 0 | 1 | 24 | Mexico | |||||
120 | X | Heinrich | Elias | M | M | 25 | 8 | 3 | Canada | Yes | Yes | ||
120 | Helena | Krahn | F | M | 25 | 3 | 16 | Canada | |||||
120 | Helena | Elias | F | S | 1 | 6 | 9 | Mexico | |||||
120 | Jacob | Elias | M | S | 0 | 2 | 1 | Mexico | |||||
121 | X | Wilhelm | Wiebe | M | M | 32 | 3 | 10 | Canada | Yes | Yes | ||
121 | Maria | Elias | F | M | 33 | 0 | 9 | Canada | |||||
121 | Maria | Wiebe | F | S | 11 | ? | 19 | Canada | |||||
121 | Elisabeth | Wiebe | F | S | 10 | 2 | 27 | Canada | |||||
121 | Peter | Wiebe | M | S | 8 | ? | 19 | Canada | |||||
121 | Getruda | Wiebe | F | S | 5 | 1 | 24 | Mexico | |||||
121 | Magaretha | Wiebe | F | S | 3 | 4 | 20 | Mexico | |||||
121 | X | Peter | Fehr | M | M | 41 | 4 | 4 | Canada | Yes | Yes | ||
121 | Helena | Froese | F | M | 36 | 7 | 16 | Canada | |||||
121 | Abraham | Fehr | M | S | 14 | 8 | 18 | Canada | |||||
121 | Anna | Fehr | F | S | 13 | 2 | 24 | Canada | |||||
121 | Peter | Fehr | M | S | 15 | 11 | 11 | Canada | |||||
121 | Isaak | Ens | M | S | 12 | 0 | 27 | Canada | |||||
121 | Jacob | Ens | M | S | 10 | 11 | 27 | Canada | |||||
121 | Cornelius | Fehr | M | S | 8 | 4 | 11 | Canada | |||||
121 | Aganetha | Fehr | F | S | 7 | 4 | 15 | Canada | |||||
121 | Wilhelm | Fehr | M | S | 6 | 4 | 27 | Canada | |||||
121 | Johan | Fehr | M | S | 5 | 1 | 6 | Canada | |||||
121 | Gerhard | Fehr | M | S | 1 | 11 | 22 | Mexico | |||||
121 | X | Peter | Wieler | M | M | 23 | 3 | 15 | Canada | Yes | Yes | ||
121 | Susana | Bueckert | F | M | 22 | 4 | 22 | Canada | |||||
121 | X | Peter | Wiens | M | M | 46 | 0 | 2 | Canada | Yes | Yes | ||
121 | Anna | Neufeld | F | M | 41 | 6 | 11 | Canada | |||||
121 | Anna | Wiebe | F | S | 21 | 6 | 19 | Canada | |||||
121 | Helena | Wiebe | F | S | 19 | 9 | 16 | Canada | |||||
121 | Magaretha | Wiens | F | S | 16 | 1 | 0 | Canada | |||||
121 | Maria | Wiens | F | S | 14 | 2 | 14 | Canada | |||||
121 | Peter | Wiens | M | S | 12 | 0 | 9 | Canada | |||||
121 | Heinrich | Giesbrecht | M | S | 11 | 5 | 21 | Canada | |||||
121 | Johan | Wiens | M | S | 9 | 1 | 12 | Canada | |||||
121 | Katharina | Wiens | F | S | 7 | 7 | 6 | Canada | |||||
121 | David | Wiens | M | S | 6 | 7 | 10 | Canada | |||||
121 | Jacob | Wiens | M | S | 2 | 1 | 22 | Mexico | |||||
121 | X | Johan | Reddekopp | M | M | 46 | 0 | 11 | Canada | Yes | Yes | ||
121 | Maria | Petkau | F | M | 32 | 4 | 0 | Canada | |||||
121 | Johan | Reddekopp | M | S | 18 | 9 | 7 | Canada | |||||
121 | Elisabeth | Reddekopp | F | S | 17 | 4 | 15 | Canada | |||||
121 | Jacob | Reddekopp | M | S | 16 | 0 | 29 | Canada | |||||
121 | Abraham | Reddekopp | M | S | 14 | 5 | 13 | Canada | |||||
121 | Wilhelm | Reddekopp | M | S | 11 | 3 | 29 | Canada | |||||
121 | Peter | Reddekopp | M | S | 9 | 0 | 15 | Canada | |||||
121 | Gerhard | Reddekopp | M | S | 6 | 4 | 17 | Canada | |||||
121 | David | Reddekopp | M | S | 2 | 0 | 8 | Mexico | |||||
121 | Maria | Reddekopp | F | S | 0 | 7 | 21 | Mexico | |||||
121 | Helena | Reddekopp | F | S | 21 | 8 | 29 | Canada | |||||
136 | Anna | Friesen | F | M | 39 | 6 | 18 | Canada | |||||
136 | Katharina | Froese | F | S | 14 | 6 | 29 | Canada | |||||
136 | Aganetha | Froese | F | S | 4 | 11 | 9 | Canada | |||||
136 | Elisabeth | Dueck | F | M | 24 | 8 | 12 | Canada | |||||
136 | Elisabeth | Klassen | F | S | 2 | 11 | 18 | Mexico | |||||
136 | Maria | Klassen | F | S | 1 | 5 | 20 | Mexico | |||||
136 | Maria | Dueck | F | M | 43 | 8 | 5 | Canada | |||||
136 | Sarah | Giesbrecht | F | S | 16 | 2 | 6 | Canada | |||||
136 | Aganetha | Giesbrecht | F | S | 9 | 1 | 23 | Canada | |||||
136 | Anna | Giesbrecht | F | M | 22 | 4 | 1 | Canada | |||||
136 | Maria | Dueck | F | S | 0 | 8 | 16 | Mexico | |||||
142 | Katharina | Loewen | F | M | 41 | 8 | 4 | Canada | |||||
142 | Maria | Hiebert | F | S | 14 | 2 | 17 | Canada | |||||
142 | Katharina | Hiebert | F | S | 11 | 6 | 0 | Canada | |||||
142 | Anna | Wall | F | M | 42 | 0 | 5 | Canada | |||||
142 | Anna | Wiebe | F | S | 12 | 3 | 16 | Canada | |||||
145 | X | Peter | J | Krahn | M | M | 44 | 3 | 16 | Russia | Yes | Yes | |
145 | Katharina | Froese | F | M | 37 | 3 | Canada | ||||||
145 | Johan | Krahn | M | S | 17 | 9 | 23 | Canada | |||||
145 | Magaretha | Krahn | F | S | 16 | 8 | 29 | Canada | |||||
145 | Katharina | Krahn | F | S | 15 | 5 | 15 | Canada | |||||
145 | Maria | Krahn | F | S | 14 | 2 | Canada | ||||||
145 | Aganetha | Krahn | F | S | 12 | 11 | 24 | Canada | |||||
145 | Gerhard | Krahn | M | S | 11 | 8 | 10 | Canada | |||||
145 | Peter | Krahn | M | S | 10 | 3 | 28 | Canada | |||||
145 | Helena | Krahn | F | S | 6 | 4 | 24 | Mexico | |||||
145 | Elisabeth | Krahn | F | S | 5 | 28 | Mexico | ||||||
145 | Heinrich | Krahn | M | S | 3 | 1 | 19 | Chihuahua | |||||
145 | Susana | Krahn | F | S | 2 | 4 | Chihuahua | ||||||
145 | X | Gerhard | Friesen | M | M | 65 | 10 | 7 | Russia | Yes | Yes | ||
145 | Helena | Harder | F | M | 60 | 2 | 14 | Russia | |||||
145 | Helena | Friesen | F | S | 27 | 4 | 12 | Canada | |||||
145 | Gerhard | Friesen | M | S | 25 | 9 | 14 | Canada | |||||
145 | Anna | Friesen | F | S | 23 | 9 | 1 | Canada | |||||
145 | X | Cornelius | Krahn | M | M | 37 | 2 | 27 | Russia | Yes | Yes | ||
145 | Helena | Wiebe | F | M | 35 | 8 | 2 | Canada | |||||
145 | Johan | Krahn | M | S | 14 | 4 | 13 | Canada | |||||
145 | Peter | Krahn | M | S | 12 | 9 | 26 | Canada | |||||
145 | Cornelius | Krahn | M | S | 7 | 4 | 1 | Chihuahua | |||||
145 | Jacob | Krahn | M | S | 2 | 7 | 13 | Chihuahua | |||||
145 | Helena | Krahn | F | S | 6 | 6 | 28 | Chihuahua | |||||
145 | X | Peter | M | Peters | M | M | 38 | 11 | 4 | Canada | Yes | Yes | |
145 | Agatha | Krahn | F | M | 34 | 7 | 12 | Russia | |||||
145 | Johan | W | Peters | M | S | 16 | 0 | 4 | Canada | ||||
145 | Heinrich | W | Peters | M | S | 14 | 10 | 14 | Canada | ||||
145 | Peter | Peters | M | S | 13 | 4 | 12 | Canada | |||||
145 | Maria | Peters | F | S | 11 | 0 | 14 | Canada | |||||
145 | Helena | Peters | F | S | 8 | 6 | 3 | Canada | |||||
145 | Agatha | Peters | F | S | 3 | 0 | 28 | Chihuahua | |||||
145 | Anna | Martens | F | S | 25 | 11 | 21 | Canada | |||||
145 | X | Abraham | A | Krahn | M | M | 27 | 9 | 2 | Canada | Yes | Yes | |
145 | Maria | Froese | F | M | 20 | 9 | 21 | Canada | |||||
145 | Tina | Krahn | F | S | 11 | 15 | Chihuahua | ||||||
145 | X | Peter | Neufeld | M | M | 49 | 4 | 6 | Canada | Yes | Yes | ||
145 | Agatha | Wiens | F | M | 47 | 5 | 13 | Canada | |||||
145 | Anna | Neufeld | F | S | 22 | 9 | 20 | Canada | |||||
145 | Johan | Neufeld | M | S | 19 | 10 | 14 | Canada | |||||
145 | Herman | Neufeld | M | S | 18 | 5 | 24 | Canada | |||||
145 | Jacob | Neufeld | M | S | 15 | 7 | 18 | Canada | |||||
145 | David | Neufeld | M | S | 14 | 4 | 6 | Canada | |||||
145 | Agatha | Neufeld | F | S | 13 | 2 | 6 | Canada | |||||
145 | Aganetha | Neufeld | F | S | 12 | ? | 2 | Canada | |||||
145 | Edith | Neufeld | F | S | 11 | Canada | |||||||
145 | Bernhard | Neufeld | M | S | 9 | 2 | 6 | Canada | |||||
145 | Abraham | Neufeld | M | S | 7 | 11 | 10 | Canada | |||||
145 | X | Isaak | Bergen | M | M | 32 | 2 | 26 | Canada | Yes | Yes | ||
146 | Sara | Giesbrecht | F | M | 28 | 8 | 2 | Canada | |||||
146 | Peter | Bergen | M | S | 7 | ? | 11 | Chihuahua | |||||
146 | Isaak | Bergen | M | S | 3 | ? | 2? | Chihuahua | |||||
146 | Bernhard | Bergen | M | S | 1 | 11 | 13 | Chihuahua | |||||
146 | Abraham | Bergen | M | S | 6 | 25 | Chihuahua | ||||||
146 | Isaak | Reddekopp | M | S | 31 | 11 | 26 | Canada | |||||
146 | Anna | Niekoley | F | S | 29 | 1 | 22 | Canada | |||||
146 | Isaak | Reddekopp | M | S | 10 | 8 | 5 | Canada | |||||
146 | Peter | Reddekopp | M | S | 8 | 2 | 6 | Canada | |||||
146 | Maria | Reddekopp | F | S | 5 | 25 | Chihuahua | ||||||
146 | X | Wilhelm | Reddekopp | M | M | 33 | 3 | 26 | Canada | Yes | Yes | ||
146 | Katharina | Friesen | F | M | 28 | 8 | 29 | Canada | |||||
146 | Katharina | Reddekopp | F | S | 9 | 2 | 5 | Canada | |||||
146 | Helena | Reddekopp | F | S | 8 | 1 | 1 | Canada | |||||
146 | Agatha | Reddekopp | F | S | 6 | 10 | 16 | Chihuahua | |||||
146 | Jacob | Reddekopp | M | S | 7 | 19 | Chihuahua | ||||||
146 | Cornelius | Niekoley | M | S | 24 | 10 | 21 | Canada | |||||
146 | Magaretha | Dyck | F | S | 25 | 1 | 4 | Canada | |||||
146 | Katharina | Niekoley | F | S | 2 | 5 | 7 | Chihuahua | |||||
146 | Justina | Niekoley | F | S | 10 | 19 | Chihuahua | ||||||
146 | X | Jacob | Wiebe | M | M | 40 | 11 | 4 | Canada | Yes | Yes | ||
146 | Elisabeth | Krahn | F | M | 40 | 8 | 10 | Russia | |||||
146 | Maria | Wiebe | F | S | 15 | 11 | 24 | Canada | |||||
146 | Aganetha | Wiebe | F | S | 12 | 11 | Canada | ||||||
146 | Elisabeth | Wiebe | F | S | 8 | 3 | 14 | Canada | |||||
146 | Helena | Wiebe | F | S | 5 | 4 | 22 | Chihuahua | |||||
146 | Getruda | Wiebe | F | S | 2 | 11 | 15 | Chihuahua | |||||
146 | Agatha | Wiebe | F | S | 6 | Chihuahua | |||||||
146 | X | Abraham | Giesbrecht | M | M | 30 | 9 | 1 | Canada | Yes | Yes | ||
146 | Magaretha | Krahn | F | M | 28 | 7 | 18 | Canada | |||||
146 | Helena | Giesbrecht | F | S | 2 | 6 | 8 | Chihuahua | |||||
146 | x | Katharina | Martens | F | W | 56 | 4 | 12 | Russia | Yes | Yes | ||
146 | Johan | Krahn | M | S | 21 | 5 | 16 | Canada | |||||
146 | Anna | Krahn | F | S | 17 | 8 | 24 | Canada | |||||
146 | X | Abraham | Friesen | M | M | 30 | 5 | 12 | Canada | Yes | Yes | ||
146 | Maria | Krahn | F | M | 30 | 3 | Canada | ||||||
146 | Helena | Friesen | F | S | 9 | 6 | 24 | Canada | |||||
146 | Katharina | Friesen | F | S | 7 | 8 | 10 | Canada | |||||
146 | Maria | Friesen | F | S | 6 | 2 | 10 | Chihuahua | |||||
146 | Agatha | Friesen | F | S | 4 | 2 | 28 | Chihuahua | |||||
146 | Anna | Friesen | F | S | 11 | 17 | Chihuahua | ||||||
146 | X | David | Dyck | M | M | 24 | 6 | 7 | Canada | ||||
146 | Helena | Wiens | F | M | 20 | 4 | 22 | Canada | |||||
146 | David | Dyck | M | S | 3 | 29 | Chihuahua | ||||||
146 | x | Helena | Wiens | F | W | 50 | 4 | 20 | Canada | Yes | Yes | ||
146 | johan | Wiens | M | S | 22 | 6 | Canada | ||||||
146 | Anna | Wiens | F | S | 20 | 2 | 20 | Canada | |||||
146 | Aganetha | Wiens | F | S | 18 | 2 | 11 | Canada | |||||
146 | Elisabeth | Wiens | F | S | 16 | 1 | 2 | Canada | |||||
146 | Cornelius | Wiens | M | S | 14 | 1 | 15 | Canada |
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA