Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
Schoeneberg Village, Mexico – 1930 Census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan # | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
Years | Months | Days | |||||||||||
137 | X | Philipp | Wiebe | M | M | 54 | 3 | 20 | Russia | Yes | Yes | ||
137 | Maria | Wiebe | F | M | 42 | 11 | 14 | Canada | |||||
137 | Peter | Wiebe | M | S | 20 | 2 | 11 | Canada | |||||
137 | Philipp | Wiebe | M | S | 18 | 10 | 21 | Canada | |||||
137 | Franz | Wiebe | M | S | 17 | 4 | 29 | Canada | |||||
137 | Julius | Wiebe | M | S | 15 | 6 | 19 | Canada | |||||
137 | Maria | Wiebe | F | S | 12 | 10 | 20 | Canada | |||||
137 | Sahra | Wiebe | F | S | 10 | 8 | 20 | Canada | |||||
137 | Anna | Wiebe | F | S | 8 | 11 | 18 | Canada | |||||
137 | Helena | Wiebe | F | S | 7 | 1 | 14 | Canada | |||||
137 | Johan | Wiebe | M | S | 5 | 5 | 28 | Canada | |||||
137 | Susana | Wiebe | F | S | 3 | 5 | 12 | Mexico | |||||
137 | Katharina | Wiebe | F | S | 9 | 16 | Mexico | ||||||
137 | X | Jacob | Peters | M | M | 23 | 6 | 14 | Canada | ||||
137 | Helena | Funk | F | M | 23 | 1 | 24 | Canada | |||||
137 | Aganetha | Funk | F | S | 4 | 28 | Mexico | ||||||
137 | x | Heinrich | Funk | M | W | 62 | 7 | 2 | Russia | ||||
137 | Maria | Funk | F | S | 30 | 3 | 5 | Canada | |||||
137 | Heinrich | Funk | M | S | 21 | 6 | 20 | Canada | |||||
137 | Susana | Funk | F | S | 18 | 5 | 17 | Canada | |||||
137 | X | Franz | Schmitt | M | M | 29 | 9 | 13 | Canada | Yes | Yes | ||
137 | Margaretha | Funk | F | M | 28 | 1 | 10 | Canada | |||||
137 | Franz | Schmitt | M | S | 5 | 7 | 1 | Canada | |||||
137 | X | Cornelius | Schmitt | M | M | 21 | 7 | 10 | Canada | ||||
137 | Maria | Wolf | F | M | 20 | 7 | 8 | Canada | |||||
137 | X | Peter | R | Krahn | M | M | 29 | 24 | Canada | Yes | Yes | ||
137 | Katharina | Rempel | F | M | 25 | 9 | 15 | Canada | |||||
137 | Peter | Krahn | M | S | 5 | 9 | 25 | Canada | |||||
137 | David | Krahn | M | S | 3 | 29 | Mexico | ||||||
137 | X | Gerhard | Krahn | M | M | 24 | 3 | 29 | Canada | Yes | Yes | ||
137 | Anna | Friesen | F | M | 24 | 5 | Canada | ||||||
137 | Gerhard | Krahn | M | S | 2 | 2 | 3 | Mexico | |||||
137 | Cornelius | Krahn | M | S | 11 | 7 | Mexico | ||||||
137 | X | Cornelius | C | Friesen | M | M | 29 | 5 | 19 | Canada | Yes | Yes | |
137 | Katharina | Krahn | F | M | 26 | 9 | 11 | Canada | |||||
137 | Cornelius | Friesen | M | S | 1 | 10 | 4 | Mexico | |||||
137 | X | Bernhard | Krahn | M | M | 20 | 6 | 21 | Canada | Yes | Yes | ||
137 | Sarah | Schmitt | F | M | 20 | 2 | 20 | Canada | |||||
138 | X | Jacob | P | Friesen | M | M | 51 | 1 | 15 | Canada | Yes | Yes | |
138 | Elisabeth | Fehr | F | M | 47 | 10 | 2 | Canada | |||||
138 | Elisabeth | Friesen | F | S | 24 | 11 | 12 | Canada | |||||
138 | Katharina | Friesen | F | S | 23 | 4 | 12 | Canada | |||||
138 | Jacob | Friesen | M | S | 20 | 6 | 10 | Canada | |||||
138 | Peter | Friesen | M | S | 18 | 3 | Canada | ||||||
138 | Helena | Friesen | F | S | 15 | 9 | 9 | Canada | |||||
138 | Maria | Friesen | F | S | 14 | 16 | Canada | ||||||
138 | Abraham | Friesen | M | S | 12 | 3 | 23 | Canada | |||||
138 | Gerhard | Friesen | M | S | 10 | 10 | 14 | Canada | |||||
138 | Susana | Friesen | F | S | 8 | 9 | 8 | Canada | |||||
138 | Anna | Friesen | F | S | 6 | 9 | Canada | ||||||
138 | X | Gerhard | Enns | M | M | 54 | 3 | 23 | Canada | Yes | Yes | ||
138 | Helena | Dyck | F | M | 50 | 5 | 7 | Canada | |||||
138 | Helena | Enns | F | S | 26 | 8 | 14 | Canada | |||||
138 | Maria | Enns | F | S | 19 | 4 | 17 | Canada | |||||
138 | Abraham | Enns | M | S | 17 | 3 | 16 | Canada | |||||
138 | Elisabeth | Enns | F | S | 15 | 4 | 2 | Canada | |||||
138 | Johan | Enns | M | S | 15 | 4 | 2 | Canada | |||||
138 | Sarah | Enns | F | S | 14 | 1 | Canada | ||||||
138 | Aganetha | Enns | F | S | 12 | 8 | 12 | Canada | |||||
138 | Isaak | Enns | M | S | 11 | 4 | 18 | Canada | Cojo | ||||
138 | David | Enns | M | S | 8 | 9 | 16 | Canada | |||||
138 | Cornelius | Enns | M | S | 6 | 8 | 15 | Canada | |||||
138 | X | Abraham | Funk | M | M | 52 | 11 | 28 | Canada | Yes | Yes | ||
138 | Mali | Rach | F | M | 47 | 4 | 21 | Russia | |||||
138 | Mina | Funk | F | S | 21 | 10 | 9 | Canada | |||||
138 | Abraham | Funk | M | S | 18 | 7 | 11 | Canada | |||||
138 | Margaretha | Funk | F | S | 14 | 11 | 9 | Canada | |||||
138 | X | Johan | Funk | M | M | 29 | 9 | 13 | Canada | Yes | Yes | ||
138 | Susana | Dyck | F | M | 26 | 11 | 20 | Canada | |||||
138 | Abraham | Funk | M | S | 1 | 9 | Mexico | ||||||
138 | Isaak | Funk | M | S | 1 | 30 | Mexico | ||||||
138 | X | Johan | M | Funk | M | M | 37 | 5 | 10 | Canada | Yes | Yes | |
138 | Katharina | Schmitt | F | M | 30 | 10 | 4 | Canada | |||||
138 | Helena | Funk | F | S | 4 | 11 | 25 | Mexico | |||||
138 | Aganetha | Funk | F | S | 3 | 10 | 29 | Mexico | |||||
138 | Heinrich | Funk | M | S | 2 | 4 | 27 | Mexico | |||||
138 | X | Peter | D | Martens | M | M | 25 | 4 | 25 | Canada | |||
138 | Katharina | Banman | F | M | 21 | 10 | 24 | Canada | |||||
138 | Cornelius | B | Rempel | M | S | 32 | 4 | 21 | Canada | Yes | Yes | ||
138 | Anna | Funk | F | S | 32 | 4 | 21 | Canada | |||||
138 | Isaak | Banman | M | S | 10 | 1 | 2 | Canada | |||||
138 | X | Bernhard | Schmitt | M | M | 26 | 10 | 23 | Canada | Yes | Yes | ||
138 | Aganetha | Sawatzky | F | M | 23 | 4 | 28 | Canada | |||||
138 | Helena | Schmitt | F | S | 5 | 28 | Canada | ||||||
138 | Agatha | Schmitt | F | S | 3 | 4 | 22 | Mexico | |||||
138 | Katharina | Schmitt | F | S | 10 | 6 | Mexico | ||||||
138 | Agatha | Schmitt | F | S | 15 | 5 | 27 | Canada |
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA