Mennonite
Historical
Society

of Alberta

1930 Census of Mexico – Schoendorf

Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.

Schoendorf Village, Mexico – 1930 Census
Scan # H’hold
Head
Given Name Initial Last Name Sex Marital
Status
Age Country/
State Born
Owns
Land?
Lives in
own house?
Physical
illness
Years Months Days
122 X Jacob J Ens M M 50 11 0 Canada Yes Yes
122 Maria Letkeman F M 50 0 13 Canada
122 Maria Ens F S 23 11 11 Canada
122 Helena Ens F S 20 8 10 Canada
122 Johan Ens M S 18 11 19 Canada
122 Jacob Ens M S 17 6 24 Canada
122 Isaak Ens M S 17 6 24 Canada
122 Anna Ens F S 15 11 18 Canada
122 Cornelius Ens M S 14 4 29 Canada
122 Franz Ens M S 12 6 11 Canada
122 Peter Ens M S 9 7 16 Canada
122 X Peter B Rempel M M 46 1 7 Canada Yes Yes
122 Katharina Bueckert F M 43 10 18 Russia
122 Peter Rempel M S 23 5 2 Canada
122 Anna Rempel F S 19 6 21 Canada
122 Helena Rempel F S 17 4 12 Canada
122 Bernhard Rempel M S 13 0 18 Canada
122 Katharina Rempel F S 10 0 6 Canada
122 Susana Rempel F S 6 11 25 Canada
122 Getruda Rempel F S 5 3 27 Canada
122 Franz Rempel M S 3 3 6 Mexico
122 X Cornelius G Peters M M 24 9 8 Canada Yes Yes
122 Elisabeth Schmitt F M 23 5 3 Canada
122 Cornelius Peters M S 2 0 18 Mexico
122 Gerhard Peters M S 0 6 11 Mexico
122 X David Rempel M M 60 10 25 Russia Yes Yes
122 Aganetha Wiebe F M 55 7 27 Russia
122 Susana Rempel F S 21 2 25 Canada
122 Maria Rempel F S 18 1 1 Canada
122 Elisabeth Rempel F S 16 2 7 Canada
122 Cornelius Rempel M S 14 0 15 Canada
122 Agatha Rempel F S 12 6 0 Canada
122 Johan Rempel M S 10 9 9 Canada
122 X David Rempel M M 22 4 22 Canada Yes Yes
122 Elisabeth Neufeld F M 20 7 26 Canada
122 X Peter Blatz M M 28 11 17 Canada Yes Yes
122 Margaretha Ens F M 25 29 10 Canada
122 Maria Blatz F S 2 7 5 Canada
122 Jacob Blatz M S 0 8 12 Canada
123 X Gerhard J Peters M M 48 5 10 Canada Yes Yes
123 Anna Rempel F M 47 6 29 Canada
123 Anna Peters F S 27 5 0 Canada
123 Agatha Peters F S 20 4 9 Canada
123 Abraham Peters M S 17 5 17 Canada
123 Franz Peters M S 15 10 28 Canada
123 Helena Peters F S 14 0 27 Canada
123 Elisabeth Peters F S 7 2 24 Canada
123 Aganetha Peters F S 4 8 8 Canada
123 X Cornelius Ens M M 39 5 29 Canada Yes Yes
123 Katharina Cornelson F M 33 10 18 Canada
123 Katharina Ens F S 12 7 29 Canada
123 Jacob Ens M S 10 5 0 Canada
123 Margaretha Ens F S 9 0 16 Canada
123 Abraham Ens M S 7 7 17 Canada
123 Cornelius Ens M S 6 3 16 Canada
123 Maria Ens F S 5 0 23 Mexico
123 Heinrich Ens M S 3 6 20 Mexico
123 judith Ens F S 1 9 19 Mexico
123 x Helena Rempel F W 43 3 9 Canada Yes Yes
123 Helena Peters F S 20 1 16 Canada
123 Katharina Peters F S 18 3 7 Canada
123 Susana Peters F S 16 8 22 Canada
123 Margaretha Peters F S 15 6 9 Canada
123 Franz Peters M S 13 10 1 Canada
123 Agatha Peters F S 12 5 0 Canada
123 Eva Peters F S 10 7 21 Canada
123 Bernhard Peters M S 9 0 29 Canada
123 Jacob Peters M S 7 4 21 Canada
123 Maria Peters F S 5 7 18 Canada
123 Wilhelm Peters M S 3 0 11 Mexico
123 X Aron Peters M M 40 10 19 Canada Yes Yes
123 judith Penner F M 32 2 1 Canada
123 Cornelius Peters M S 10 2 4 Canada
123 X Heinrich Peters M M 30 ? ? Canada Yes Yes
123 Helena Rempel F M 26 ? ? Canada
123 Heinrich Peters M S 4 ? ? Mexico
123 X Johan M Friesen M M 30 2 26 Canada Yes Yes
123 Katharina Peters F M 26 1 24 Canada
123 Katharina Friesen F S 4 8 11 Canada
123 Anna Friesen F S 2 8 13 Mexico
123 X Jacob Kroeker M M 36 10 7 Canada Yes Yes
123 Katharina Rempel F M 35 9 17 Canada
123 X Wilhelm Peters M M 53 8 7 Canada Yes Yes
123 Anna Bueckert F M 50 9 13 Russia
123 Isaak Peters M S 20 0 20 Canada
123 Franz Peters M S 17 9 16 Canada
123 Gerhard Peters M S 15 4 16 Canada
123 Helena Peters F S 11 9 1 Canada
124 X Franz D Rempel M M 27 2 3 Canada Yes Yes
124 Katharina Bergen F M 23 10 27 Canada
124 Katharina Rempel F S 1 6 6 Mexico
124 X Peter Peters M M 30 4 8 Canada Yes Yes
124 Anna Giesbrecht F M 29 1 12 Canada
124 Peter Peters M S 9 8 22 Canada
124 Wilhelm Peters M S 7 9 9 Canada
124 Anna Peters F S 5 3 15 Canada
124 Elisabeth Peters F S 2 7 26 Mexico
124 Abraham Peters M S 0 2 10 Mexico
124 X Gerhard Wiebe M M 48 1 1 Canada Yes Yes
124 Margaretha Martens F M 35 0 2 Canada
124 Katharina Wiebe F S 19 0 18 Canada
124 Peter Wiebe M S 16 3 27 Canada
124 Aganetha Wiebe F S 14 4 1 Canada
124 Elisabeth Wiebe F S 1 6 9 Mexico
124 Johan Wiebe M S 0 3 22 Mexico
124 X Cornelius Schmitt M M 48 2 29 Canada Yes Yes
124 Margaretha Dyck F M 40 10 13 Canada
124 Katharina Schmitt F S 22 0 5 Canada
124 Maria Schmitt F S 19 9 15 Canada
124 Helena Schmitt F S 18 8 18 Canada
124 Anna Schmitt F S 17 3 3 Canada
124 Aganetha Schmitt F S 15 4 19 Canada
124 Abraham Schmitt M S 14 2 29 Canada
124 Johan Penner M S 15 3 22 Canada
124 Jacob Penner M S 14 6 16 Canada
124 Cornelius Schmitt M S 4 5 25 Mexico
124 X Johan Neufeld M M 45 5 11 Canada Yes Yes
124 Katharina Wiebe F M 40 10 28 Canada
124 Johan Neufeld M S 19 7 17 Canada
124 Jacob Neufeld M S 18 3 26 Canada
124 Maria Neufeld F S 16 10 15 Canada
124 David Neufeld M S 15 6 12 Canada
124 Katharina Neufeld F S 14 0 12 Canada
124 Herman Neufeld M S 11 9 18 Canada
124 Peter Neufeld M S 9 10 19 Canada
124 Gerhard Neufeld M S 8 4 15 Canada
124 Abraham Neufeld M S 6 10 14 Canada
124 Klas Neufeld M S 4 9 26 Canada
124 Cornelius Neufeld M S 3 0 14 Mexico
124 Heinrich Neufeld M S 1 0 14 Mexico

© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010

General Queries/Comments: Contact MHSA