Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
Neustaedt Village, Mexico – 1930 Census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan # | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
Years | Months | Days | |||||||||||
133 | X | Johan | J | Froese | M | M | 46 | 6 | 6 | Canada | Yes | Yes | |
133 | Maria | Friesen | F | M | 44 | 2 | 17 | Canada | |||||
133 | Helena | Froese | F | S | 15 | 11 | 21 | Canada | |||||
133 | Anna | Froese | F | S | 14 | 9? | 17 | Canada | |||||
133 | X | Johan | B | Dyck | M | M | 34 | 3 | 16 | Canada | Yes | Yes | |
133 | Margaretha | Friesen | F | M | 27 | 4 | 5 | Canada | |||||
133 | Johan | Dyck | M | S | 7 | 3 | 18 | Canada | |||||
133 | Abram | Dyck | M | S | 5 | 4 | 3 | Canada | |||||
133 | Bernhard | Dyck | M | S | 3 | 5 | 8 | Canada | |||||
133 | Gerhard | Dyck | M | S | 1 | 9 | 0 | Mexico | |||||
133 | X | Abram | Friesen | M | M | 47 | 7 | 25 | Canada | Yes | Yes | ||
133 | Katharina | Dyck | F | M | 44 | 8 | 20 | Canada | |||||
133 | Helena | Friesen | F | S | 22 | 5 | 23 | Canada | |||||
133 | Katharina | Friesen | F | S | 21 | 4 | 29 | Canada | |||||
133 | Margaretha | Friesen | F | S | 19 | 0 | 18 | Canada | |||||
133 | judith | Friesen | F | S | 15 | 0 | 5 | Canada | |||||
133 | Maria | Friesen | F | S | 13 | 8 | 14 | Canada | |||||
133 | Agatha | Friesen | F | S | 12 | 2 | 22 | Canada | |||||
133 | Jacob | Friesen | M | S | 10 | 3 | 18 | Canada | |||||
133 | Anna | Friesen | F | S | 8 | 2 | 26 | Canada | |||||
133 | Johan | Friesen | M | S | 6 | 11 | 14 | Canada | |||||
133 | Johan | Bergen | M | S | 17 | 1 | 26 | Canada | |||||
133 | X | Abram | M | Friesen | M | M | 72 | 8 | 17 | Russia | Yes | Yes | |
133 | Katharina | Enns | F | M | 71 | 8 | 16 | Russia | |||||
133 | X | Jacob | Hiebert | M | M | 50 | 6 | 9 | Canada | Yes | Yes | ||
133 | Helena | Friesen | F | M | 49 | 9 | 9 | Canada | |||||
133 | X | David | Redekop | M | M | 22 | 11 | 28 | Canada | ||||
133 | Katharina | Hiebert | F | M | 29 | 10 | 0 | Canada | |||||
133 | Jacob | Redekop | M | S | 1 | 7 | 10 | Mexico | |||||
133 | Susana | Dyck | F | S | 14 | 0 | 0 | Canada | |||||
133 | X | Jacob | Rempel | M | M | 30 | 4 | 4 | Canada | ||||
133 | Helena | Fehr | F | M | 29 | 6 | 25 | Canada | |||||
133 | Maria | Rempel | F | S | 9 | 11 | 14 | Canada | |||||
133 | Isaak | Rempel | M | S | 8 | 9 | 24 | Canada | |||||
133 | Helena | Rempel | F | S | 5 | 3 | 11 | Mexico | |||||
133 | Sara | Rempel | F | S | 3 | 8 | 21 | Mexico | |||||
133 | X | Johann | M | Klassen | M | M | 46 | 2 | 29 | Russia | Yes | Yes | |
133 | Anna | Peters | F | M | 36 | 8 | 14 | Canada | |||||
133 | Johan | Klassen | M | S | 18 | 4 | 1 | Canada | |||||
133 | Maria | Klassen | F | S | 15 | 9 | 8 | Canada | |||||
133 | Cornelius | Klassen | M | S | 13 | 1 | 6 | Canada | |||||
133 | Aganetha | Klassen | F | S | 11 | 9 | 1 | Canada | |||||
133 | Peter | Bergen | M | S | 9 | 6 | 5 | Canada | |||||
133 | Maria | Bergen | F | S | 8 | 1 | 10 | Canada | |||||
133 | Abram | Klassen | M | S | 7 | 2 | 27 | Canada | |||||
133 | Isaak | Bergen | M | S | 7 | 0 | 15 | Canada | |||||
133 | Heinrich | Klassen | M | S | 3 | 3 | 3 | Mexico | |||||
133 | Anna | Klassen | F | S | 1 | 2 | 28 | Mexico | |||||
133 | X | Peter | B | Sawatzky | M | M | 22 | 4 | 9 | Canada | Yes | Yes | |
133 | Helena | Klassen | F | M | 21 | 7 | 24 | Canada | |||||
134 | X | Jacob | J | Friesen | M | M | 36 | 5 | 13 | Canada | Yes | Yes | |
134 | Elisabeth | Funk | F | M | 33 | 10 | 16 | Canada | |||||
134 | Jacob | Friesen | M | S | 11 | 5 | 17 | Canada | |||||
134 | Aganetha | Friesen | F | S | 9 | 9 | 2 | Canada | |||||
134 | Heinrich | Friesen | M | S | 8 | 7 | 27 | Canada | |||||
134 | Elisabeth | Friesen | F | S | 5 | 3 | 12 | Canada | |||||
134 | Abraham | Friesen | M | S | 3 | 2 | 13 | Mexico | |||||
134 | Maria | Friesen | F | S | 1 | 1 | 8 | Mexico | |||||
134 | X | David | D | Teichroeb | M | M | 47 | 11 | 27 | Canada | Yes | Yes | |
134 | Aganetha | Dyck | F | M | 36 | 6 | 20 | Canada | |||||
134 | X | Jacob | Teichroeb | M | M | 20 | 5 | 9 | Canada | ||||
134 | X | Bernhard | Teichroeb | M | M | 18 | 8 | 12 | Canada | ||||
134 | Elisabeth | Teichroeb | F | M | 17 | x? | 20 | Canada | |||||
134 | Johan | Teichroeb | M | S | 14 | 2 | 20 | Canada | |||||
134 | Katharina | Teichroeb | F | S | 5 | 5 | 15 | Canada | |||||
134 | X | David | G | Teichroeb | M | M | 22 | 0 | 16 | Canada | Yes | ||
134 | Katharina | Froese | F | M | 18 | 2 | 11 | Canada | |||||
134 | X | Franz | J | Wiebe | M | M | 35 | 2 | 25 | Canada | Yes | Yes | |
134 | Anna | Rempel | F | M | 34 | 6 | 8 | Canada | |||||
134 | Aganetha | Wiebe | F | S | 12 | 10 | 24 | Canada | |||||
134 | Anna | Wiebe | F | S | 9 | 5 | 2 | Canada | |||||
134 | Franz | Wiebe | M | S | 8 | 1 | 12 | Canada | |||||
134 | Maria | Wiebe | F | S | 4 | 10 | 0 | Canada | |||||
134 | X | Benjamin | Wiebe | M | M | 31 | 4 | 8 | Canada | Yes | Yes | ||
134 | Maria | Hiebert | F | M | 30 | 6 | 28 | Canada | |||||
134 | Ben | Wiebe | M | S | 9 | 7 | 24 | Canada | |||||
134 | Cornelius | Wiebe | M | S | 8 | 5 | 1 | Canada | |||||
134 | David | Wiebe | M | S | 5 | 4 | 0 | Canada | |||||
134 | Katharina | Wiebe | F | S | 2 | 6 | 19 | Canada | |||||
134 | Margaretha | Banman | F | S | 20 | 4 | 9 | Canada | |||||
134 | X | Jacob | F | Klassen | M | M | 24 | 7 | 25 | Canada | Yes | Yes | |
134 | Justina | Friesen | F | M | 23 | 10 | 5 | Canada | |||||
134 | Heinrich | Klassen | M | S | 2 | 5 | 2 | Mexico | |||||
134 | Johan | Klassen | M | S | 11 | 15 | Mexico | ||||||
134 | X | Bernhard | D | Rempel | M | M | 28 | 8 | 26 | Canada | Yes | Yes | |
134 | Katharina | Funk | F | M | 28 | 0 | 14 | Canada | |||||
134 | Heinrich | Rempel | M | S | 4 | 10 | 13 | Canada | |||||
134 | Aganetha | Rempel | F | S | 3 | 2 | 23 | Mexico | |||||
134 | David | Rempel | M | S | 1 | 10 | 21 | Mexico | |||||
134 | Johan | Rempel | M | S | 1 | 10 | 21 | Mexico | |||||
134 | Katharina | Rempel | F | S | 1 | 12 | Mexico | ||||||
134 | X | Cornelius | P | Krahn | M | M | 31 | 8 | 12 | Canada | Yes | Yes | |
134 | Helena | Hiebert | F | M | 28 | 2 | 18 | Canada | |||||
134 | Jacob | Krahn | M | S | 7 | 4 | 23 | Canada | |||||
134 | Peter | Krahn | M | S | 6 | 7 | 9 | Canada | |||||
134 | Cornelius | Krahn | M | S | 2 | 4 | 5 | Mexico | |||||
134 | Johan | Krahn | M | S | 17 | Mexico | |||||||
134 | X | Abram | Redekop | M | M | 24 | 5 | 26 | Canada | Yes | Yes | ||
134 | judith | Bergen | F | M | 22 | 8 | 27 | Canada | |||||
134 | Katharina | Redekop | F | S | 1 | 2 | 12 | Mexico | |||||
154 | Katharina | Wiebe | F | M | 38 | 9 | 1 | Canada | |||||
154 | Helena | Fehr | F | S | 12 | 11 | 29 | Canada | |||||
154 | Justina | Fehr | F | S | 8 | 1 | 27 | Canada | |||||
154 | Maria | Fehr | F | S | 6 | 5 | 28 | Canada | |||||
154 | Katharina | Knelsen | F | M | 27 | 0 | 2 | Canada | |||||
154 | Susana | Teichroeb | F | S | 7 | 1 | 16 | Canada | |||||
154 | Helena | Teichroeb | F | S | 5 | 9 | 15 | Mexico | |||||
154 | Justina | Heinrichs | F | M | 24 | 9 | 7 | Canada | |||||
154 | Maria | Hiebert | F | S | 3 | 10 | 26 | Mexico | |||||
154 | Anna | Friesen | F | M | 25 | 8 | 20 | Canada |
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA