Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
Neuanlage Village, Mexico – 1930 Census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan # | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
Years | Months | Days | |||||||||||
128 | X | Jacob | Niekoley | M | M | 23 | 1 | 24 | Canada | Yes | Yes | ||
128 | Magaretha | Wiebe | F | M | 23 | 7 | 19 | Canada | |||||
128 | X | Jacob | Niekoley | M | S | 2 | 8 | Mexico | |||||
128 | Abraham | Neufeld | M | M | 42 | 8 | 15 | Canada | Yes | Yes | |||
128 | Maria | Suderman | F | M | 28 | 2 | 5 | Canada | |||||
128 | Sara | Neufeld | F | S | 18 | 1 | 29 | Canada | |||||
128 | Elisabeth | Neufeld | F | S | 16 | 9 | 16 | Canada | |||||
128 | Abraham | Neufeld | M | S | 13 | 10 | 20 | Canada | |||||
128 | Aganetha | Neufeld | F | S | 15 | 1 | 28 | Canada | |||||
128 | Johan | Neufeld | M | S | 9 | 2 | 2 | Canada | |||||
128 | Jacob | Neufeld | M | S | 5 | 4 | 17 | Mexico | |||||
128 | Peter | Neufeld | M | S | 1 | 14 | Mexico | ||||||
128 | X | David | D | Hiebert | M | M | 22 | 9 | Canada | Yes | Yes | ||
128 | Anna | Heide | F | M | 25 | 2 | 3 | Canada | |||||
128 | David | Hiebert | M | S | 1 | 3 | 3 | Mexico | |||||
128 | X | Isaak | Thiessen | M | M | 42 | 23 | Canada | Yes | Yes | |||
128 | Magaretha | Banman | F | M | 42 | 3 | 21 | Canada | |||||
128 | Katharina | Thiessen | F | S | 19 | 6 | 19 | Canada | |||||
128 | Isaak | Thiessen | M | S | 18 | 2 | 15 | Canada | |||||
128 | Anna | Thiessen | F | S | 16 | 4 | 14 | Canada | |||||
128 | Johan | Thiessen | M | S | 14 | 9 | 12 | Canada | |||||
128 | Agatha | Thiessen | F | S | 13 | 5 | 12 | Canada | |||||
128 | Helena | Thiessen | F | S | 11 | 8 | 4 | Canada | |||||
128 | Maria | Thiessen | F | S | 10 | 5 | Canada | ||||||
128 | Elisabeth | Thiessen | F | S | 8 | 4 | 17 | Canada | |||||
128 | Cornelius | Thiessen | M | S | 6 | 3 | 7 | Mexico | |||||
128 | Susana | Thiessen | F | S | 4 | 10 | 19 | Mexico | |||||
128 | Jacob | Thiessen | M | S | 11 | 8 | Mexico | ||||||
128 | X | Peter | Giesbrecht | M | M | 75 | 6 | 7 | Russia | Yes | Yes | ||
128 | Anna | Redekop | F | M | 64 | 9 | 19 | Russia | |||||
128 | Bernhard | Giesbrecht | M | S | 21 | 2 | 11 | Canada | |||||
128 | X | Gerhard | Dueck | M | M | 39 | 11 | 17 | Canada | Yes | Yes | ||
128 | Anna | Neufeld | F | M | 37 | 10 | 15 | Canada | |||||
128 | Gerhard | Dueck | M | S | 12 | 6 | 7 | Canada | |||||
128 | Anna | Dueck | F | S | 11 | 4 | 26 | Canada | |||||
128 | Magaretha | Dueck | F | S | 10 | 4 | 2 | Canada | |||||
128 | Aganetha | Dueck | F | S | 6 | 6 | 18 | Canada | |||||
128 | Johan | Dueck | M | S | 5 | 3 | 23 | Canada | |||||
128 | Katharina | Dueck | F | S | 3 | 10 | 3 | Canada | |||||
128 | Susana | Dueck | F | S | 2 | 5 | 26 | Mexico | |||||
128 | Helena | Dueck | F | S | 9 | 29 | Mexico | ||||||
128 | X | Jacob | Teichroeb | M | M | 21 | 1 | 10 | Canada | Yes | Yes | ||
128 | Katharina | Fehr | F | M | 21 | 7 | 19 | Canada | |||||
128 | Katharina | Teichroeb | F | S | 1 | 17 | Mexico | ||||||
130 | X | Heinrich | Teichroeb | M | M | 47 | 10 | 5 | Canada | Yes | Yes | ||
130 | Agatha | Friesen | F | M | 34 | 5 | 19 | Canada | |||||
130 | Jacob | Teichroeb | M | S | 20 | 3 | 14 | Canada | |||||
130 | Abraham | Teichroeb | M | S | 19 | 3 | 5 | Canada | |||||
130 | Heinrich | Teichroeb | M | S | 15 | 11 | 6 | Canada | |||||
130 | Justina | Teichroeb | F | S | 8 | 11 | 28 | Canada | |||||
130 | Agatha | Teichroeb | F | S | 7 | 8 | 21 | Mexico | |||||
130 | Johan | Teichroeb | M | S | 6 | 4 | 8 | Mexico | |||||
130 | Katharina | Teichroeb | F | S | 4 | 11 | 2 | Mexico | |||||
130 | Peter | Teichroeb | M | S | 3 | 3 | 27 | Mexico | |||||
130 | Johan | Friesen | M | S | 40 | 10 | 4 | Canada | |||||
130 | X | Peter | Wall | M | M | 22 | 6 | 27 | Canada | Yes | |||
130 | Elisabeth | Teichroeb | F | M | 21 | 5 | 19 | Canada | |||||
130 | X | Benjamin | Dueck | M | M | 49 | 8 | Canada | Yes | Yes | |||
130 | Anna | Harder | F | M | 47 | 6 | 23 | Canada | |||||
130 | Cornelius | Dueck | M | S | 20 | 2 | 3 | Canada | |||||
130 | Anna | Dueck | F | S | 19 | 1 | 7 | Canada | |||||
130 | Benjamin | Dueck | M | S | 15 | 3 | 8 | Canada | |||||
130 | Aganetha | Dueck | F | S | 13 | 8 | 19 | Canada | |||||
130 | David | Dueck | M | S | 10 | 1 | 19 | Canada | |||||
130 | Maria | Dueck | F | S | 8 | 2 | 28 | Canada | |||||
130 | Susana | Dueck | F | S | 5 | 1 | 5 | Canada | |||||
130 | X | Bernhard | B | Loewen | M | M | 48 | 3 | 26 | Russia | Yes | Yes | |
130 | Katharina | Fehr | F | M | 46 | 4 | 5 | Canada | |||||
130 | Jacob | Loewen | M | S | 22 | 7 | 29 | Canada | |||||
130 | Franz | Loewen | M | S | 20 | 8 | 7 | Canada | |||||
130 | Johan | Loewen | M | S | 18 | 8 | 6 | Canada | |||||
130 | Gerhard | Loewen | M | S | 16 | 9 | 10 | Canada | |||||
130 | David | Loewen | M | S | 14 | 8 | 10 | Canada | |||||
130 | Katharina | Loewen | F | S | 12 | 11 | 22 | Canada | |||||
130 | Maria | Loewen | F | S | 10 | 8 | 2 | Canada | |||||
130 | Maria | Banman | F | S | 4 | 2 | 3 | Mexico | |||||
130 | X | Abraham | D | Peters | M | M | 47 | 2 | 7 | Canada | Yes | Yes | |
130 | Susana | Redekop | F | M | 41 | 7 | 18 | Canada | |||||
130 | Abraham | Peters | M | S | 17 | 6 | 17 | Canada | |||||
130 | Diedrich | Peters | M | S | 15 | 7 | 7 | Canada | |||||
130 | Jacob | Peters | M | S | 13 | 10 | 25 | Canada | |||||
130 | Johan | Peters | M | S | 11 | 11 | 24 | Canada | |||||
130 | Wilhelm | Peters | M | S | 9 | 5 | 27 | Canada | |||||
130 | Susana | Peters | F | S | 5 | 11 | 14 | Mexico | |||||
130 | Katharina | Peters | F | S | 3 | 8 | 29 | Mexico | |||||
130 | X | Isaak | Giesbrecht | M | M | 35 | 10 | 3 | Canada | Yes | Yes | ||
130 | Magaretha | Friesen | F | M | 37 | 10 | 5 | Canada | |||||
130 | Peter | Giesbrecht | M | S | 3 | 5 | 1 | Mexico | |||||
130 | Anna | Giesbrecht | F | S | 1 | 9 | 14 | Mexico | |||||
130 | Magaretha | Giesbrecht | F | S | 5 | 23 | Mexico | ||||||
130 | X | Johan | Teichroeb | M | M | 49 | 7 | 25 | Canada | Yes | Yes | ||
130 | Aganetha | Ens | F | M | 43 | 6 | 10 | Russia | Cojo 5 Jahr | ||||
130 | Aganetha | Teichroeb | F | S | 18 | 8 | 14 | Canada | |||||
130 | Bernhard | Teichroeb | M | S | 17 | 7 | 14 | Canada | |||||
132 | Justina | Teichroeb | F | S | 15 | 7 | 11 | Canada | |||||
132 | Agatha | Teichroeb | F | S | 12 | 0? | 6 | Canada | |||||
132 | Helena | Teichroeb | F | S | 11 | 10 | 13 | Canada | |||||
132 | Elisabeth | Teichroeb | F | S | 9 | 8 | 3 | Canada | |||||
132 | Katharina | Teichroeb | F | S | 8 | 6 | 26 | Canada | |||||
132 | Maria | Teichroeb | F | S | 7 | 3 | 8 | Mexico | |||||
132 | Sara | Teichroeb | F | S | 5 | 10 | 26 | Mexico | |||||
132 | Heinrich | Teichroeb | M | S | 4 | 4 | 16 | Mexico | |||||
132 | Peter | Teichroeb | M | S | 1 | 9 | 14 | Mexico | |||||
132 | X | Johan | Teichroeb | M | M | 23 | 1 | 25 | Canada | Yes | Yes | ||
132 | Agatha | Sawatzky | F | M | 20 | 11 | 23 | Canada | |||||
132 | Anna | Teichroeb | F | S | 1 | 1 | 16 | Mexico | |||||
132 | Johan | Teichroeb | M | S | 3 | 23 | Mexico | ||||||
132 | X | Jacob | Penner | M | M | 47 | 1 | 8 | Canada | Yes | Yes | ||
132 | Helena | Thiessen | F | M | 25 | 1 | 12 | Canada | |||||
132 | Anna | Penner | F | S | 25 | 3 | 6 | Canada | Sordomudo | ||||
132 | Jacob | Penner | M | S | 20 | 1 | 27 | Canada | |||||
132 | Justina | Penner | F | S | 17 | 9 | Canada | ||||||
132 | Martin | Penner | M | S | 13 | 9 | Canada | ||||||
132 | Peter | Penner | M | S | 11 | 7 | 29 | Canada | |||||
132 | Johan | Penner | M | S | 9 | 19 | Canada | ||||||
132 | Heinrich | Penner | M | S | 3 | 25 | Mexico | ||||||
132 | Franz | Penner | M | S | 1 | 29 | Mexico | ||||||
132 | X | Peter | Sawatzky | M | M | 43 | 8 | 10 | Canada | Yes | Yes | ||
132 | Anna | Krahn | F | M | 44 | 6 | Canada | ||||||
132 | Katharina | Sawatzky | F | S | 19 | 6 | 23 | Canada | |||||
132 | Cornelius | Sawatzky | M | S | 18 | 6 | 2 | Canada | |||||
132 | Jacob | Sawatzky | M | S | 17 | 0? | 17 | Canada | |||||
132 | Johan | Sawatzky | M | S | 15 | 5 | 10 | Canada | |||||
132 | Bernhard | Sawatzky | M | S | 14 | 1 | 25 | Canada | |||||
132 | Justina | Sawatzky | F | S | 12 | 11 | 25 | Canada | |||||
132 | Magaretha | Sawatzky | F | S | 7 | 1 | 6 | Mexico | |||||
132 | X | Anna* | Fast | F | M | 63 | 1 | Russia | Yes | Yes | |||
132 | X | Johan | Giesbrecht | M | M | 26 | 1 | 25 | Canada | ||||
132 | Katharina | Dueck | F | M | 24 | 10 | 21 | Canada | |||||
132 | Helena | Giesbrecht | F | S | 3 | 5 | 19 | Mexico | |||||
132 | Cornelius | Giesbrecht | M | S | 2 | 2 | 12 | Mexico | |||||
132 | X | Peter | Heinrichs | M | M | 25 | 11 | 15 | Canada | Yes | Yes | ||
132 | Elisabeth | Giesbrecht | F | M | 31 | 8 | 28 | Russia | |||||
132 | Anna | Heinrichs | F | S | 4 | 11 | 29 | Canada | |||||
132 | Peter | Heinrichs | M | S | 2 | 8 | 20 | Mexico | |||||
132 | Helena | Heinrichs | F | S | 8 | 25 | Mexico | ||||||
132 | X | Gottlieb | Niekoley | M | M | 56 | 9 | 6 | Russia? | Yes | Yes | ||
132 | Justina | Krahn | F | M | 60 | 0? | 12 | Canada | |||||
132 | Justina | Niekoley | F | S | 26 | 4 | 21 | Canada | |||||
132 | Magaretha | Niekoley | F | S | 21 | 8? | 25 | Canada | |||||
132 | Gottlieb | Niekoley | M | S | 16 | 9? | 10 | Canada | |||||
132 | Katharina | Niekoley | F | S | 14 | 2? | 16 | Canada | |||||
132 | Johan | Niekoley | M | S | 12 | 2? | 12 | Canada | |||||
132 | Susana | Niekoley | F | S | 10 | ? | 28 | Canada |
Note:
The record also says she’s single
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA