Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
| Gruenfeld Village, Mexico – 1930 Census | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scan # | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
| Years | Months | Days | |||||||||||
| 139 | X | Isaak | Janzen | M | M | 34 | 10 | 6 | Canada | Yes | Yes | ||
| 139 | Katharina | Bergen | F | M | 29 | 4 | 1 | Canada | |||||
| 139 | Franz | Janzen | M | S | 9 | 4 | 21 | Canada | |||||
| 139 | Peter | Janzen | M | S | 5 | 5 | 21 | Mexico | |||||
| 139 | X | Johan | Doerksen | M | M | 39 | 7 | 10 | Canada | Yes | Yes | ||
| 139 | Katharina | Froese | F | M | 39 | 4 | 7 | Canada | |||||
| 139 | Johan | Doerksen | M | S | 15 | 3 | 1 | Canada | |||||
| 139 | Cornelius | Doerksen | M | S | 13 | 10 | 22 | Canada | |||||
| 139 | Katharina | Doerksen | F | S | 12 | 2 | 20 | Canada | |||||
| 139 | Jacob | Doerksen | M | S | 7 | 10 | 21 | Canada | |||||
| 139 | Maria | Doerksen | F | S | 3 | 9 | 21 | Mexico | |||||
| 139 | Helena | Doerksen | F | S | 1 | 11 | 5 | Mexico | |||||
| 139 | X | Johan | P | Wiebe | M | M | 44 | 2 | 19 | Canada | Yes | Yes | |
| 139 | Elisabeth | Dueck | F | M | 44 | 0 | 11 | Canada | |||||
| 139 | Johan | Wiebe | M | S | 17 | 1 | 6 | Canada | |||||
| 139 | Bernhard | Wiebe | M | S | 12 | 5 | 6 | Canada | |||||
| 139 | Elisabeth | Wiebe | F | S | 10 | 5 | 18 | Canada | |||||
| 139 | Helena | Wiebe | F | S | 8 | 11 | 13 | Canada | |||||
| 139 | Anna | Wiebe | F | S | 4 | 8 | 19 | Mexico | |||||
| 139 | Katharina | Wiebe | F | S | 1 | 6 | 25 | Mexico | |||||
| 139 | X | Heinrich | Wiebe | M | M | 26 | 5 | 12 | Canada | Yes | Yes | ||
| 139 | Katharina | Wiebe | F | M | 23 | 6 | 23 | Canada | |||||
| 139 | Susana* | Friesen | F | S | 59 | 11 | 19 | Russia | |||||
| 139 | X | Abraham | Martens | M | M | 37 | 5 | 8 | Canada | Yes | Yes | ||
| 139 | Maria | Unger | F | M | 35 | 5 | 3 | Canada | |||||
| 139 | Helena | Martens | F | S | 15 | 7 | 13 | Canada | |||||
| 139 | Maria | Martens | F | S | 12 | 7 | 21 | Canada | |||||
| 139 | Katharina | Martens | F | S | 11 | 1 | 0 | Canada | |||||
| 139 | Anna | Martens | F | S | 9 | 6 | 29 | Canada | |||||
| 139 | Aganetha | Martens | F | S | 7 | 7 | 11 | Mexico | |||||
| 139 | Susana | Martens | F | S | 4 | 8 | 2 | Mexico | |||||
| 139 | Jacob | Martens | M | S | 0 | 4 | 19 | Mexico | |||||
| 139 | X | Peter | Wall | M | M | 23 | 6 | 13 | Canada | ||||
| 139 | X | Katharina | Wiebe | F | M | 18 | 7 | Canada | |||||
| 139 | X | Cornelius | Wall | M | M | 36 | 11 | 22 | Canada | Yes | |||
| 139 | Susana | Dueck | F | M | 36 | 7 | Canada | ||||||
| 139 | Helena | Wall | F | S | 16 | 9 | 22 | Canada | |||||
| 139 | Getruda | Wall | F | S | 15 | 3 | 22 | Canada | |||||
| 139 | Peter | Wall | M | S | 14 | 4 | 9 | Canada | |||||
| 139 | Cornelius | Wall | M | S | 13 | 5 | 14 | Canada | |||||
| 139 | Susana | Wall | F | S | 12 | 1 | 21 | Canada | |||||
| 139 | Diedrich | Wall | M | S | 10 | 7 | 21 | Canada | |||||
| 139 | Johan | Wall | M | S | 8 | 8 | 13 | Canada | |||||
| 139 | Katharina | Wall | F | S | 7 | 8 | 8 | Mexico | |||||
| 139 | Maria | Wall | F | S | 4 | 6 | 8 | Mexico | |||||
| 139 | Abraham | Wall | M | S | 2 | 5 | 5 | Mexico | |||||
| 139 | Elisabeth | Wall | F | S | 5 | 9 | Mexico | ||||||
| 139 | X | Johan | Wall | M | M | 58 | 1 | 3 | Russia | Yes | Yes | ||
| 139 | Maria | Neufeld | F | M | 54 | 10 | 19 | Russia | |||||
| 139 | Jacob | Wall | M | S | 21 | 2 | 24 | Canada | |||||
| 140 | Katharina | Wall | F | S | 20 | 1 | 25 | Canada | |||||
| 140 | Abraham | Wall | M | S | 18 | 7 | 24 | Canada | |||||
| 140 | Susana | Wall | F | S | 16 | 4 | 10 | Canada | |||||
| 149 | X | Jacob | J | Wiebe | M | M | 27 | 3 | 28 | Canada | Yes | Yes | |
| 149 | Helena | Friesen | F | M | 25 | 9 | 2 | Canada | |||||
| 149 | Helena | Wiebe | F | S | 4 | 9 | 27 | Mexico | |||||
| 149 | Maria | Wiebe | F | S | 2 | 2 | 22 | Mexico | |||||
| 149 | Anna | Wiebe | F | S | 11 | 2 | Mexico | ||||||
| 149 | X | Helena | Peters | F | W | 38 | 26 | Canada | Yes | Yes | |||
| 149 | Cornelius | Peters | M | S | 17 | 3 | 14 | Canada | |||||
| 149 | Magaretha | Peters | F | S | 14 | 11 | 12 | Canada | |||||
| 149 | Helena | Peters | F | S | 12 | 6 | 22 | Canada | |||||
| 149 | Wilhelm | Peters | M | S | 10 | 5 | 29 | Canada | |||||
| 149 | Anna | Peters | F | S | 8 | 4 | 14 | Canada | |||||
| 149 | Peter | Peters | M | S | 5 | 10 | 1 | Mexico | |||||
| 149 | Maria | Peters | F | S | 3 | 7 | 6 | Mexico | |||||
| 149 | Justina | Peters | F | S | 1 | 2 | 20 | Mexico | |||||
| 149 | X | Peter | Rempel | M | M | 31 | 4 | 2 | Canada | Yes | Yes | ||
| 149 | Anna | Unger | F | M | 28 | 6 | 2 | Canada | |||||
| 149 | Aganetha | Rempel | F | S | 6 | 9 | 22 | Mexico | |||||
| 149 | Susana | Rempel | F | S | 5 | 5 | 16 | Mexico | cojo | ||||
| 149 | Anna | Rempel | F | S | 3 | 9 | 20 | Mexico | |||||
| 149 | X | Wilhelm | Fehr | M | M | 28 | 11 | 18 | Canada | Yes | Yes | ||
| 149 | Maria | Peters | F | M | 36 | 11 | 16 | Canada | |||||
| 149 | Maria | Fehr | F | S | 2 | 2 | 21 | Mexico | |||||
| 149 | X | Jacob | Unger | M | M | 32 | 3 | 7 | Canada | Yes | Yes | ||
| 149 | Sara | Rempel | F | M | 33 | 1 | 7 | Canada | |||||
| 149 | Gerhard | Unger | M | S | 6 | 9 | 23 | Mexico | |||||
| 149 | Jacob | Unger | M | S | 5 | 3 | 23 | Mexico | |||||
| 149 | Aganetha | Unger | F | S | 2 | 9 | 11 | Mexico | |||||
| 149 | Susana | Unger | F | S | 11 | Mexico | |||||||
| 149 | X | Johan | P | Fehr | M | M | 23 | 5 | 12 | Canada | Yes | Yes | |
| 149 | Justina | Siemens | F | M | 23 | 24 | Canada | ||||||
| 149 | Justina | Fehr | F | S | 2 | 4 | 19 | Mexico | |||||
| 149 | Johan | Fehr | M | S | 1 | 4 | 9 | Mexico | |||||
| 149 | Abram | Fehr | M | S | 37 | 2 | 17 | Canada | cojo | ||||
| 149 | X | Helena | Klassen | F | M | 37 | 8 | 8 | Canada | Yes | Yes | ||
| 149 | Helena | Rempel | F | M | 14 | 8 | 2 | Canada | |||||
| 149 | Anna | Rempel | F | S | 14 | 8 | 2 | Canada | |||||
| 149 | Franz | Rempel | M | S | 13 | 4 | 1 | Canada | |||||
| 149 | Susana | Rempel | F | S | 10 | 6 | 25 | Canada | |||||
| 149 | Bernhard | Rempel | M | S | 8 | 7 | 20 | Canada | |||||
| 149 | Magaretha | Rempel | F | S | 5 | 19 | Mexico | ||||||
| 149 | X | Peter | Wiebe | M | M | 21 | 6 | Canada | Yes | Yes | |||
| 149 | Katharina | Knelsen | F | M | 23 | 2 | 14 | Canada | |||||
| 149 | X | Cornelius | Peters | M | M | 47 | 6 | 14 | Canada | Yes | Yes | ||
| 149 | Elisabeth | Penner | F | M | 39 | 8 | 3 | Canada | |||||
| 149 | Maria | Wall | F | S | 18 | 7 | 20 | Canada | |||||
| 149 | Katharina | Wall | F | S | 17 | 3 | 3 | Canada | |||||
| 149 | Elisabeth | Wall | F | S | 14 | 6 | 22 | Canada | |||||
| 149 | X | Johan | Wiebe | M | M | 43 | 10 | 6 | Canada | Yes | Yes | ||
| 149 | Elisabeth | Wall | F | M | 43 | 7 | 5 | Canada | |||||
| 149 | Jacob | Wiebe | M | S | 22 | 5 | 1 | Canada | |||||
| 150 | Justina | Wiebe | F | S | 17 | 1 | 13 | Canada | |||||
| 150 | Johan | Wiebe | M | S | 12 | 10 | 5 | Canada | |||||
| 150 | Anna | Wiebe | F | S | 11 | 20 | Canada | ||||||
| 150 | X | Isaak | Wall | M | M | 42 | 5 | 26 | Canada | Yes | Yes | ||
| 150 | Sarah | Dyck | F | M | 40 | 4 | 20 | Canada | |||||
| 150 | Jacob | Wall | M | S | 19 | 1 | Canada | ||||||
| 150 | Maria | Wall | F | S | 17 | 9 | 8 | Canada | |||||
| 150 | Anna | Wall | F | S | 16 | 25 | Canada | ||||||
| 150 | Isaak | Wall | M | S | 14 | 10 | 20 | Canada | |||||
| 150 | Sarah | Wall | F | S | 11 | 7 | 14 | Canada | |||||
| 150 | Abraham | Wall | M | S | 9 | 8 | 22 | Canada | |||||
| 150 | Helena | Wall | F | S | 3 | 5 | 18 | Mexico | |||||
| 150 | Johann | Wall | M | S | 2 | Mexico | |||||||
| 150 | X | Heinrich | Janzen | M | M | 41 | 6 | 29 | Canada | Yes | Yes | ||
| 150 | Getruda | Wall | F | M | 40 | 8 | 13 | Canada | |||||
| 150 | Getruda | Janzen | F | S | 16 | 20 | Canada | ||||||
| 150 | Maria | Janzen | F | S | 15 | 1 | 24 | Canada | |||||
| 150 | Heinrich | Janzen | M | S | 13 | 10 | 26 | Canada | |||||
| 150 | Jacob | Janzen | M | S | 12 | 9 | 29 | Canada | |||||
| 150 | Katharina | Janzen | F | S | 11 | 6 | 14 | Canada | |||||
| 150 | Abraham | Janzen | M | S | 10 | 2 | 6 | Canada | idiota | ||||
| 150 | Peter | Janzen | M | S | 9 | 1 | 20 | Canada | |||||
| 150 | Isaak | Janzen | M | S | 7 | 7 | 3 | Canada | |||||
| 150 | Justina | Janzen | F | S | 6 | 8 | 12 | Canada | |||||
| 150 | X | Abraham | Bergen | M | M | 38 | 1 | 25 | Canada | Yes | Yes | ||
| 150 | Katharina | Reddekopp | F | M | 38 | 9 | 14 | Canada | |||||
| 150 | Abraham | Bergen | M | S | 15 | 4 | 24 | Canada | |||||
| 150 | Peter | Bergen | M | S | 14 | 2 | 2 | Canada | |||||
| 150 | Johann | Bergen | M | S | 13 | 2 | 6 | Canada | |||||
| 150 | Bernhard | Bergen | M | S | 11 | 5 | 12 | Canada | |||||
| 150 | Jacob | Bergen | M | S | 10 | 5 | 10 | Canada | |||||
| 150 | Katharina | Bergen | F | S | 3 | 10 | 26 | Mexico | |||||
| 150 | Isaak | Bergen | M | S | 4 | 14 | Mexico | ||||||
| 150 | X | Wilhelm | J | Unger | M | M | 37 | 4 | 22 | Canada | Yes | Yes | |
| 150 | Maria | Siemens | F | M | 37 | 5 | 18 | Canada | |||||
| 150 | Maria | Unger | F | S | 15 | 14 | Canada | ||||||
| 150 | Aganetha | Unger | F | S | 13 | 9 | 1 | Canada | |||||
| 150 | Jacob | Unger | M | S | 12 | 3 | 15 | Canada | |||||
| 150 | Johann | Unger | M | S | 10 | 4 | 25 | Canada | |||||
| 150 | Susana | Unger | F | S | 8 | 6 | 13 | Canada | |||||
| 150 | Wilhelm | Unger | M | S | 6 | 1 | 24 | Mexico | |||||
| 150 | Heinrich | Unger | M | S | 7 | 9 | Mexico | ||||||
| 150 | X | Johann | Siemens | M | W | 42 | 7 | 11 | Canada | Yes | Yes | ||
| 150 | Susana | Siemens | F | S | 15 | 1 | 17 | Canada | |||||
| 150 | Anna | Siemens | F | S | 14 | 3 | 22 | Canada | |||||
| 150 | Aganetha | Siemens | F | S | 12 | 8 | 19 | Canada | |||||
| 150 | Maria | Siemens | F | S | 11 | 6 | 13 | Canada | |||||
| 150 | Jacob | Siemens | M | S | 10 | 4 | 28 | Canada | |||||
| 150 | Elisabeth | Siemens | F | S | 8 | 4 | 17 | Canada | |||||
| 150 | Johan | Siemens | M | S | 3 | 5 | Mexico | ||||||
| 150 | Katharina | Siemens | F | S | 7 | 4 | 5 | Canada | |||||
Note:
*Widow
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA