Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
Blumenhof Village, Mexico – 1930 Census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan # | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
Years | Months | Days | |||||||||||
108 | X | Jacob | Neufeld | M | M | 35 | 5 | 28 | Canada | Yes | Yes | ||
108 | Justina | Heide | F | M | 33 | 5 | 24 | Canada | |||||
108 | Jacob | Neufeld | M | S | 12 | 5 | 2 | Canada | |||||
108 | Justina | Neufeld | F | S | 11 | 4 | 15 | Canada | |||||
108 | Anna | Neufeld | F | S | 7 | 2 | 11 | Canada | |||||
108 | Aganetha | Neufeld | F | S | 5 | 8 | 3 | Canada | |||||
108 | Sahra | Neufeld | F | S | 4 | 5 | 0 | Canada | |||||
108 | Helena | Neufeld | F | S | 3 | 2 | 22 | Mexico | |||||
108 | Maria | Neufeld | F | S | 0 | 10 | 8 | Mexico | |||||
108 | X | Elisabeth | Neufeld | F | M | 28 | 3 | 14 | Canada | ||||
108 | Maria | Neufeld | F | M | 10 | 2 | 21 | Canada | |||||
108 | Jacob | Neufeld | M | S | 8 | 8 | 3 | Canada | |||||
108 | Anna | Neufeld | F | S | 5 | 11 | 5 | Canada | |||||
108 | Elisabeth | Neufeld | F | S | 5 | 11 | 23 | Mexico | |||||
108 | Getruda | Neufeld | F | S | 3 | 7 | 28 | Mexico | |||||
108 | Katharina | Neufeld | F | S | 0 | 11 | 21 | Mexico | cripple, not working | ||||
108 | X | Bernhard | Schmitt | M | M | 54 | 5 | 29 | Russia | Yes | Yes | ||
108 | Katharina | Wahl | F | M | 53 | 4 | 29 | Canada | |||||
108 | Justina | Schmitt | F | S | 26 | 10 | 2 | Canada | |||||
108 | Isaak | Schmitt | M | S | 17 | 10 | 25 | Canada | |||||
108 | Anna | Schmitt | F | S | 14 | 11 | 19 | Canada | |||||
108 | Johan | Schmitt | M | S | 16 | 7 | 17 | Canada | |||||
108 | X | Johan | Klassen | M | M | 44 | 7 | 29 | Canada | Yes | Yes | ||
108 | Helena | Fehr | F | M | 42 | 11 | 28 | Canada | |||||
108 | Peter | Klassen | M | S | 20 | 11 | 4 | Canada | |||||
108 | Cornelius | Klassen | M | S | 19 | 2 | 8 | Canada | |||||
108 | Anna | Klassen | F | S | 17 | 8 | 8 | Canada | |||||
108 | Johan | Klassen | M | S | 16 | 1 | 20 | Canada | |||||
108 | Katharina | Klassen | F | S | 14 | 4 | 5 | Canada | |||||
108 | Magaretha | Klassen | F | S | 12 | 1 | 1 | Canada | |||||
108 | Maria | Klassen | F | S | 9 | 5 | 20 | Canada | |||||
108 | Susana | Klassen | F | S | 6 | 6 | 28 | Canada | |||||
108 | Heinrich | Klassen | M | S | 2 | 10 | 25 | Canada | |||||
108 | X | Heinrich | Gierzen | M | M | 65 | 7 | 7 | Russia | Yes | Yes | ||
108 | Katharina | Penner | F | M | 53 | 7 | 16 | Canada | |||||
108 | Jacob | Knelsen | M | S | 19 | 7 | 23 | Canada | |||||
108 | Johan | Gierzen | M | S | 19 | 1 | 27 | Canada | |||||
108 | Anna | Knelsen | F | S | 17 | 5 | 8 | Canada | |||||
108 | Elisabeth | Knelsen | F | S | 15 | 1 | 21 | Canada | |||||
108 | Andreas | Knelsen | M | S | 13 | 1 | 13 | Canada | |||||
108 | X | Isaak | Wahl | M | M | 43 | 5 | 4 | Canada | Yes | Yes | ||
108 | Anna | Schmitt | F | M | 41 | 11 | 21 | Canada | |||||
108 | Elisabeth | Wahl | F | S | 21 | 7 | 22 | Canada | |||||
108 | Anna | Wahl | F | S | 20 | 5 | 17 | Canada | |||||
108 | Katharina | Wahl | F | S | 19 | 3 | 6 | Canada | |||||
108 | Abraham | Wahl | M | S | 18 | 2 | 12 | Canada | |||||
108 | Johan | Wahl | M | S | 16 | 11 | 8 | Canada | |||||
108 | Sarah | Wahl | F | S | 15 | 6 | 13 | Canada | |||||
108 | Maria | Wahl | F | S | 14 | 4 | 7 | Canada | |||||
108 | Isaak | Wahl | M | S | 12 | 11 | 5 | Canada | |||||
109 | Bernhard | Wahl | M | S | 11 | 0 | 21 | Canada | |||||
109 | Jacob | Wahl | M | S | 9 | 6 | 4 | Canada | |||||
109 | Cornelius | Wahl | M | S | 7 | 8 | 9 | Mexico | |||||
109 | Susana | Wahl | F | S | 3 | 2 | 17 | Mexico | |||||
109 | X | Cornelius | Friesen | M | M | 28 | 4 | 2 | Canada | Yes | Yes | ||
109 | Helena | Klassen | F | M | 24 | 1 | 15 | Canada | |||||
109 | Peter | Friesen | M | S | 5 | 0 | 20 | Canada | |||||
109 | Heinrich | Friesen | M | S | 3 | 3 | 16 | Mexico | |||||
109 | Cornelius | Friesen | M | S | 1 | 2 | 5 | Mexico | |||||
109 | Abraham | Schmitt | M | S | 32 | 9 | 11 | Canada | Yes | Yes | |||
109 | Agatha | Rempel | F | S | 31 | 8 | 17 | Canada | |||||
109 | X | Abraham | Schmitt | M | M | 9 | 7 | 1 | Canada | ||||
109 | Johan | Schmitt | M | M | 7 | 8 | 8 | Canada | |||||
109 | Wilhelm | Schmitt | M | S | 6 | 6 | 14 | Canada | |||||
109 | Franz | Schmitt | M | S | 5 | 6 | 17 | Canada | |||||
109 | Gerhard | Schmitt | M | S | 4 | 4 | 6 | Canada | |||||
109 | Katharina | Schmitt | F | S | 1 | 9 | 10 | Mexico | |||||
109 | Bernhard | Schmitt | M | S | 0 | 3 | 26 | Mexico | |||||
109 | Elisabeth | Schmitt | F | S | 25 | 8 | 8 | Canada | |||||
109 | Johan | Schmitt | M | S | 19 | 7 | 16 | Canada | |||||
109 | X | Abraham | Friesen | M | M | 33 | 11 | 5 | Canada | Yes | Yes | ||
109 | Justina | Neufeld | F | M | 36 | 6 | 20 | Canada | |||||
109 | Katharina | Friesen | F | S | 11 | 6 | 28 | Canada | |||||
109 | Justina | Friesen | F | S | 10 | 3 | 20 | Canada | |||||
109 | Heinrich | Friesen | M | S | 7 | 8 | 28 | Canada | |||||
109 | Johan | Friesen | M | S | 6 | 2 | 8 | Canada | |||||
109 | Abraham | Friesen | M | S | 4 | 8 | 5 | Canada | |||||
109 | Aganetha | Friesen | F | S | 2 | 7 | 3 | Mexico | |||||
109 | Sahra | Friesen | F | S | 0 | 3 | 5 | Mexico | |||||
109 | X | Benjamin | Bergen | M | M | 44 | 7 | 14 | Canada | Yes | Yes | ||
109 | Susana | Wieler | F | M | 40 | 0 | 14 | Canada | |||||
109 | Sahrah | Bergen | F | S | 17 | 9 | 0 | Canada | |||||
109 | Justina | Bergen | F | S | 13 | 8 | 23 | Canada | |||||
109 | Agatha | Bergen | F | S | 11 | 11 | 9 | Canada | |||||
109 | Susana | Bergen | F | S | 9 | 10 | 12 | Canada | |||||
109 | Isaak | Bergen | M | S | 7 | 8 | 0 | Canada | |||||
109 | Peter | Bergen | M | S | 2 | 3 | 25 | Mexico | |||||
109 | Helena | Bergen | F | S | 0 | 7 | 19 | Mexico | |||||
109 | X | Franz | Wieler | M | M | 42 | 1 | 15 | Canada | Yes | Yes | ||
109 | Susana | Knelsen | F | M | 41 | 4 | 15 | Canada | |||||
109 | Susana | Wieler | F | S | 20 | 5 | 26 | Canada | |||||
109 | Sarah | Wieler | F | S | 18 | 7 | 6 | Canada | |||||
109 | Franz | Wieler | M | S | 16 | 10 | 26 | Canada | |||||
109 | Agatha | Wieler | F | S | 14 | 8 | 21 | Canada | |||||
109 | Jacob | Wieler | M | S | 12 | 8 | 8 | Canada | |||||
109 | Peter | Wieler | M | S | 10 | 7 | 1 | Canada | |||||
109 | Maria | Wieler | F | S | 8 | 7 | 26 | Mexico | |||||
109 | Katharina | Wieler | F | S | 6 | 0 | 28 | Mexico | |||||
109 | Isaak | Wieler | M | S | 3 | 6 | 25 | Mexico | |||||
109 | Diedrich** | Peters | M | S | 76 | 6 | 26 | Russia | Yes | Yes | |||
141 | X | Cornelius | Banman | M | M | 48 | 10 | 29 | Canada | Yes | Yes | ||
141 | Maria | Wall | F | M | 47 | 6 | 14 | Canada | |||||
141 | Jacob | Banman | M | S | 21 | 3 | 3 | Canada | |||||
141 | Maria | Banman | F | S | 20 | 2 | 23 | Canada | |||||
141 | Peter | Banman | M | S | 18 | 11 | 27 | Canada | |||||
141 | Heinrich | Banman | M | S | 17 | 10 | 9 | Canada | |||||
141 | Katharina | Banman | F | S | 16 | 1 | 14 | Canada | |||||
141 | Abram | Banman | M | S | 14 | 11 | 3 | Canada | |||||
141 | Anna | Banman | F | S | 13 | 10 | 17 | Canada | |||||
141 | Johan | Banman | M | S | 12 | 2 | 24 | Canada | |||||
141 | Klaas | Banman | M | S | 10 | 1 | 22 | Canada | |||||
141 | Isaak | Banman | M | S | 7 | 11 | 10 | Canada | |||||
141 | David | Banman | M | S | 5 | 10 | 18 | Canada | |||||
141 | X | Johan | Heide | M | M | 61 | Canada | Yes | Yes | ||||
141 | Anna | Froese | F | M | 56 | Canada | |||||||
141 | Herman | Heide | M | S | 28 | 3 | 16 | Canada | |||||
141 | Maria | Heide | F | S | 27 | 3 | 17 | Canada | |||||
141 | Johan | Heide | M | S | 22 | 9 | 2 | Canada | |||||
141 | Katharina* | Heide | F | S | 20 | 5 | 25 | Canada | |||||
141 | Helena | Heide | F | S | 15 | 3 | 18 | Canada | |||||
141 | Magaretha | Heide | F | S | 17 | 1 | 20 | Canada | |||||
141 | Elisabeth | Heide | F | S | 13 | 4 | 3 | Canada | |||||
141 | Sara | Heide | F | S | 10 | 6 | 17 | Canada | |||||
142 | X | David | Hiebert | M | M | 48 | 4 | 6 | Canada | Yes | Yes | ||
142 | Abraham | Hiebert | M | S | 16 | 1 | 23 | Canada | |||||
142 | Peter | Hiebert | M | S | 9 | 8 | 28 | Canada | |||||
142 | Franz | Hiebert | M | S | 7 | 8 | 11 | Canada | |||||
142 | Heinrich | Hiebert | M | S | 5 | 6 | 7 | Canada | |||||
142 | X | Johann | E | Wiebe | M | M | 42 | 3 | 16 | Canada | Yes | Yes | |
142 | Johann | Wiebe | M | S | 19 | 10 | 14 | Canada | |||||
142 | Katharina | Wiebe | F | S | 9 | 9 | 19 | Canada | |||||
142 | Jakob | Wiebe | M | S | 6 | 1 | 28 | Mexico | |||||
142 | Maria | Wiebe | F | S | 4 | 5 | 5 | Mexico | |||||
142 | Peter | Wiebe | M | S | 2 | 1 | 5 | Mexico | |||||
142 | X | Peter | Wiebe | M | M | 47 | 4 | 24 | Russia | Yes | Yes | ||
142 | Anna | Wiebe | F | M | 38 | 2 | 21 | Canada | |||||
142 | Anna | Wiebe | F | S | 14 | 11 | Canada | ||||||
142 | Maria | Wiebe | F | S | 13 | 7 | 18 | Canada | |||||
142 | Peter | Wiebe | M | S | 12 | ? | 17 | Canada | |||||
142 | Katharina | Klassen | F | S | 10 | 2 | 19 | Canada | |||||
142 | Elisabeth | Wiebe | F | S | 7 | 11 | 26 | Canada | |||||
142 | Cornelius | Wiebe | M | S | 6 | 1 | 25 | Canada | |||||
142 | Franz | Wiebe | M | S | 3 | 11 | 23 | Mexico | |||||
142 | David | Wiebe | M | S | 1 | 10 | Mexico | ||||||
142 | X | Johann | Klassen | M | M | 43 | 2 | 22 | Canada | Yes | Yes | ||
142 | Elisabeth | Froese | F | M | 47 | 5 | 2 | Canada | |||||
142 | Elisabeth | Klassen | F | S | 25 | 9 | 5 | Canada | |||||
142 | Anna | Klassen | F | S | 24 | 7 | 30 | Canada | |||||
142 | Johann | Klassen | M | S | 20 | 2 | 12 | Canada | |||||
142 | Heinrich | Klassen | M | S | 19 | 7 | 5 | Canada | |||||
142 | Peter | Klassen | M | S | 16 | 27 | Canada | ||||||
142 | Helena | Klassen | F | S | 15 | 7 | 13 | Canada | |||||
142 | Eva | Klassen | F | S | 12 | 11 | Canada | ||||||
142 | Herman | Klassen | M | S | 7 | 23 | Canada | ||||||
142 | Wilhelm | Klassen | M | S | 6 | 13 | Canada | ||||||
142 | X | Jakob | Neufeld | M | M | 52 | 6 | 29 | Canada | Yes | Yes | ||
142 | Maria | Wiebe | F | M | 49 | 11 | 16 | Canada | |||||
142 | Katharina | Neufeld | F | S | 17 | 10 | 18 | Canada | |||||
142 | Susana | Neufeld | F | S | 15 | 10 | 1 | Canada | |||||
142 | Sara | Neufeld | F | S | 8 | 9 | 5 | Canada | |||||
142 | Peter | Neufeld | M | S | 5 | 8 | 8 | Canada | |||||
142 | X | Peter* | Neufeld | M | M | 33 | 5 | 7 | Canada | Yes | Yes | ||
142 | Elisabeth* | Neufeld | F | M | 28 | 3 | 14 | Canada | |||||
143 | X | Cornelius | Friesen | M | M | 40 | 2 | 10 | Canada | Yes | Yes | ||
143 | Katharina | Wiebe | F | M | 41 | 7 | 3 | Canada | |||||
143 | Abraham | Friesen | M | S | 19 | 7 | 14 | Canada | |||||
143 | Jacob | Friesen | M | S | 17 | 8 | 28 | Canada | |||||
143 | Cornelius | Friesen | M | S | 16 | 2 | 4 | Canada | |||||
143 | Katharina | Friesen | F | S | 13 | 11 | 6 | Canada | |||||
143 | Aganetha | Friesen | F | S | 11 | 7 | 16 | Canada | |||||
143 | X | Peter | D | Wiebe | M | M | 37 | 5 | 5 | Canada | Yes | Yes | |
143 | Anna | Dyck | F | M | 32 | 1 | 15 | Canada | |||||
143 | Peter | Wiebe | M | S | 15 | 4 | 21 | Canada | |||||
143 | Helena | Wiebe | F | S | 13 | 8 | 2 | Canada | |||||
143 | X | Maria | Wiebe | F | M | 12 | 6 | 9 | Canada | ||||
143 | Franz | Wiebe | M | M | 9 | 4 | Canada | ||||||
143 | Anna | Wiebe | F | S | 8 | 1 | 3 | Canada | |||||
143 | X | Getruda | Wiebe | F | M | 3 | 3 | 16 | Mexico | ||||
143 | Jacob | Wiebe | M | M | 1 | 2 | 4 | Mexico | |||||
143 | X | Cornelio | Wall | M | W | 71 | 2 | 3 | Russia | Yes | Yes | ||
143 | Helena | Wall | F | S | 38 | 6 | 2 | Canada | |||||
143 | Johan | Wall | M | S | 26 | 6 | 6 | Canada | |||||
143 | X | Abraham | Wall | M | M | 32 | 10 | 15 | Canada | ||||
143 | Susana | Wall | F | M | 32 | 5 | Canada | ||||||
143 | X | Jakob | Wall | M | M | 10 | 5 | 6 | Canada | ||||
143 | Abraham | Wall | M | M | 6 | 8 | 22 | Canada | |||||
143 | Cornelio | Wall | M | S | 5 | 2 | Canada | ||||||
143 | Johan | Wall | M | S | 3 | 5 | 26 | Mexico | |||||
143 | Peter | Wall | M | S | 5 | 21 | Mexico | ||||||
143 | X | Abraham | Fehr | M | M | 35 | 5 | 14 | Canada | Yes | Yes | ||
143 | Elisabeth | Martens | F | M | 32 | 6 | Canada | ||||||
143 | Jacob | Fehr | M | S | 11 | 3 | Canada | ||||||
143 | Abraham | Fehr | M | S | 9 | 7 | 13 | Canada | |||||
143 | Helena | Fehr | F | S | 8 | 2 | 22 | Canada | |||||
143 | Elisabeth | Fehr | F | S | 6 | 5 | 13 | Mexico | |||||
143 | Johan | Fehr | M | S | 4 | 3 | 8 | Mexico | |||||
143 | Anna | Fehr | F | S | 1 | 10 | 8 | Mexico | cripple | ||||
143 | X | Franz | Martens | M | M | 42 | 10 | 26 | Canada | ||||
143 | Maria | Dyck | F | M | 42 | 1 | 21 | Canada | |||||
143 | Maria | Martens | F | S | 21 | 5 | 2 | Canada | |||||
143 | Elisabeth | Martens | F | S | 18 | 7 | 6 | Canada | |||||
143 | Franz | Martens | M | S | 16 | 6 | 22 | Canada | |||||
143 | Johan | Martens | M | S | 14 | 8 | 3 | Canada | |||||
143 | Jakob | Martens | M | S | 12 | 6 | 26 | Canada | |||||
143 | Peter | Martens | M | S | 10 | 6 | 24 | Canada | |||||
143 | Cornelius | Martens | M | S | 7 | 11 | 27 | Canada | |||||
143 | Isaak | Martens | M | S | 5 | 4 | 27 | Mexico | |||||
143 | Abraham | Martens | M | S | 4 | 7 | Mexico | ||||||
143 | Gerhard | Martens | M | S | 1 | 9 | 5 | Mexico | |||||
143 | X | Cornelius | Banman | M | M | 23 | 10 | 6 | Canada | Yes | Yes | ||
143 | Maria | Dyck | F | M | 21 | 5 | 29 | Canada | |||||
143 | X | Franz | Banman | M | M | 22 | 9 | 26 | Canada | Yes | Yes | idiot | |
143 | Helena | Hiebert | F | M | 21 | 5 | 24 | Canada | |||||
144 | X | Peter | P | Klassen | M | M | 46 | 6 | 2 | Canada | |||
144 | Aganetha | Wiebe | F | M | 45 | 8 | 3 | Canada | |||||
144 | Abraham | Klassen | M | S | 21 | 1 | 19 | Canada | |||||
144 | Benjamin | Klassen | M | S | 14 | 2 | 3 | Canada | |||||
144 | David | Klassen | M | S | 10 | 8 | 14 | Canada | |||||
144 | Maria | Klassen | F | S | 13 | 1 | 14 | Canada | |||||
144 | Johan | Klassen | M | S | 8 | 7 | ? | Canada | |||||
144 | Aaganetha | Klassen | F | S | 7 | 1 | 8 | Canada | |||||
144 | Jakob | Klassen | M | S | 5 | 1 | 4 | Canada | |||||
144 | X | Jakob | Olfert | M | M | 29 | 8 | 13 | Canada | one arm | |||
144 | Gertruda | Neufeld | F | M | 23 | 8 | 23 | Canada | |||||
144 | Anna | Olfert | F | S | 3 | 10 | 19 | Mexico | |||||
144 | Jakob | Olfert | M | S | 2 | 10 | 8 | Mexico | |||||
144 | Isaak | Olfert | M | S | 1 | 5 | 3 | Mexico | |||||
144 | X | Peter | Klassen | M | M | 25 | 8 | 28 | Canada | ||||
144 | Anna | Klassen | F | M | 23 | 3 | 22 | Canada | |||||
144 | Anna | Klassen | F | S | 4 | 3 | 14 | Mexico | |||||
144 | Peter | Klassen | M | S | 3 | 7 | Mexico | ||||||
144 | Aganetha | Klassen | F | S | 1 | 11 | 19 | Mexico | |||||
144 | Helena | Klassen | F | S | 11 | 15 | Mexico | ||||||
144 | X | John | A | Fehr | M | M | 39 | 3 | 15 | Russia | |||
144 | Anna | Peters | F | M | 32 | 6 | 19 | Canada | |||||
144 | Helena | Fehr | F | S | 15 | 13 | Canada | ||||||
144 | Maria | Fehr | F | S | 13 | 2 | 15 | Canada | |||||
144 | John | Fehr | M | S | 8 | 9 | 21 | Canada | |||||
144 | Katharina | Fehr | F | S | 4 | 6 | 20 | Mexico | |||||
144 | Jakob | Fehr | M | S | 3 | 3 | 25 | Mexico | |||||
144 | Anna | Fehr | F | S | 1 | 8 | 18 | Mexico | |||||
144 | X | John | Fehr | M | M | 62 | 7 | 17 | Russia | ||||
144 | Anna | Fehr | F | M | 59 | 3 | 17 | Russia | |||||
144 | Jakob | Fehr | M | S | 19 | 7 | 29 | Canada | |||||
144 | Magaretha | Ens | F | S | 15 | 8 | 8 | Canada | |||||
144 | Aganetha | Ens | F | S | 14 | 8 | 3 | Canada | |||||
144 | X | Cornelius | Klassen | M | M | 22 | 8 | 19 | Canada | ||||
144 | Agatha | Bueckert | F | M | 20 | 2 | 9 | Canada | |||||
144 | Peter | Klassen | M | S | 2 | 7 | 12 | Mexico | |||||
144 | Maria | Klassen | F | S | 4 | 29 | Mexico | ||||||
144 | Peter | T | Klassen | M | S | 34 | ? | 28 | Canada | ||||
144 | Magaretha | Thiessen | F | S | 22 | 11? | 21 | Canada | |||||
144 | Magaretha | Klassen | F | S | 10 | 11 | Mexico | ||||||
144 | Joseph | Knelsen | M | S | 26 | 11 | 6 | Canada | |||||
144 | Magaretha | Dyck | F | S | 26 | 5 | 8 | Canada | |||||
144 | Magaretha | Knelsen | F | S | 6 | 11 | 2 | Canada | |||||
144 | Abram | Knelsen | M | S | 5 | 5 | 4 | Canada | |||||
144 | David | Knelsen | M | S | 2 | 2? | 17 | Mexico | |||||
144 | Katharina | Knelsen | F | S | 1 | 8? | 12 | Mexico | |||||
147 | X | Isaak | Klassen | M | M | 31 | 1 | 21 | Canada | Yes | Yes | ||
147 | Aganetha | Friesen | F | M | 29 | 4 | 8 | Canada | |||||
147 | Isaak | Klassen | M | S | 9 | 2 | 26 | Canada | |||||
147 | Aganetha | Klassen | F | S | 1 | 9 | 19 | Mexico | |||||
147 | X | Johan | Friesen | M | M | 31 | 0 | 24 | Canada | Yes | Yes | ||
147 | Margaretha | Martens | F | M | 31 | 4 | 28 | Canada | |||||
147 | Abraham | Friesen | M | S | 8 | 8 | 7 | Canada | |||||
147 | Anna | Friesen | F | S | 7 | 1 | 14 | Mexico | |||||
147 | Maria | Friesen | F | S | 5 | 4 | 25 | Mexico | |||||
147 | Margaretha | Friesen | F | S | 4 | 2 | 29 | Mexico | |||||
147 | Johan | Friesen | M | S | 2 | 7 | 15 | Mexico | |||||
147 | Gerhard | Friesen | M | S | 2 | 7 | 15 | Mexico | |||||
147 | Sahrah | Friesen | F | S | 6 | 0 | Mexico | ||||||
147 | X | Maria | Krahn | F | W | 62 | 7 | 21 | Russia | Yes | Yes | ||
147 | Susana | Friesen | F | S | 20 | 7 | 23 | Canada | |||||
147 | X | Wilhelm | Friesen | M | M | 41 | 8 | 10 | Canada | Yes | Yes | ||
147 | Elisabeth | Martens | F | M | 37 | 1 | 0 | Canada | |||||
147 | Wilhelm | Friesen | M | S | 16 | 10 | 19 | Canada | |||||
147 | Maria | Friesen | F | S | 14 | 8 | 0 | Canada | |||||
147 | Katharina | Friesen | F | S | 9 | 4 | 24 | Canada | |||||
147 | Elisabeth | Friesen | F | S | 7 | 8 | 18 | Mexico | |||||
147 | Sarah | Friesen | F | S | 1 | 11 | 7 | Mexico | |||||
147 | X | Cornelius | Wahl | M | M | 40 | 3 | 28 | Canada | Yes | Yes | ||
147 | Sahrah | Dueck | F | M | 37 | 5 | 24 | Canada | |||||
147 | Sarah | Wahl | F | S | 18 | 6 | 21 | Canada | |||||
147 | Johan | Wahl | M | S | 17 | 4 | 29 | Canada | |||||
147 | Margaretha | Knelsen | F | S | 15 | 4 | 29 | Canada | |||||
147 | Anna | Knelsen | F | S | 12 | 11 | 28 | Canada | |||||
147 | X | Cornelius | Schmitt | M | M | 22 | 5 | 14 | Canada | Yes | Yes | ||
147 | Katharina | Klassen | F | M | 20 | 3 | 17 | Canada | |||||
147 | Katharina | Schmitt | F | S | 1 | 5 | 22 | Mexico | |||||
147 | X | Abraham | Friesen | M | M | 45 | 11 | 2 | Canada | Yes | Yes | ||
147 | Sarah | Friesen | F | M | 27 | 11 | 5 | Canada | |||||
147 | Katharina | Sawatzky | F | S | 14 | 3 | 5 | Canada | |||||
147 | Abraham | Friesen | M | S | 5 | 11 | 20 | Mexico | |||||
147 | Johan | Friesen | M | S | 4 | 3 | 21 | Canada | |||||
147 | Peter | Friesen | M | S | 1 | 6 | 7 | Mexico | |||||
147 | X | Peter | Klassen | M | M | 21 | 9 | 9 | Canada | ||||
147 | Katharina | Heide | F | M | 20 | 8 | 25 | Canada | |||||
147 | Anna | Klassen | F | S | 6 | 8 | Mexico | ||||||
147 | X | Peter | Klassen | M | M | 50 | 10 | 1 | Canada | Yes | Yes | ||
147 | Anna | Dueck | F | M | 43 | 8 | 17 | Canada | |||||
147 | Franz | Klassen | M | S | 19 | 6 | 15 | Canada | |||||
147 | Heinrich | Klassen | M | S | 16 | 0 | 10 | Canada | |||||
147 | Johan | Klassen | M | S | 13 | 10 | 0 | Canada | |||||
147 | Maria | Klassen | F | S | 10 | 7 | 10 | Canada | |||||
147 | X | Aganetha | Wiens | F | W | 50 | 11 | 28 | Canada | ||||
147 | Abraham | Siemens | M | S | 19 | 0 | 27 | Canada | |||||
147 | Jacob | Siemens | M | S | 12 | 27 | 21 | Canada | |||||
147 | Maria | Heinrichs | F | S | 17 | 2 | 15 | Canada | |||||
148 | X | Peter | Friesen | M | M | 36 | 10 | 6 | Canada | Yes | Yes | ||
148 | Anna | Ens | F | M | 30 | 8 | 2 | Canada | |||||
148 | Abraham | Friesen | M | S | 8 | 2 | 12 | Mexico | |||||
148 | Gerhard | Friesen | M | S | 6 | 2 | 24 | Mexico | |||||
148 | Katharina | Friesen | F | S | 4 | 5 | 24 | Mexico | |||||
148 | Helena | Friesen | F | S | 1 | 3 | 21 | Mexico | |||||
148 | X | Abraham | Klassen | M | M | 47 | 0 | 27 | Canada | Yes | Yes | ||
148 | Anna | Janzen | F | M | 41 | 8 | 27 | Canada | |||||
148 | Maria | Klassen | F | S | 22 | 8 | 23 | Canada | |||||
148 | Peter | Klassen | M | S | 19 | 0 | 19 | Canada | |||||
148 | Helena | Klassen | F | S | 15 | 2 | 12 | Canada | |||||
148 | Magaretha | Klassen | F | S | 14 | 2 | 23 | Canada | |||||
148 | Susana | Klassen | F | S | 12 | 7 | 14 | Canada | |||||
148 | Aganetha | Klassen | F | S | 11 | 4 | 15 | Canada | |||||
148 | Getruda | Klassen | F | S | 6 | 5 | 16 | Canada | |||||
148 | Heinrich | Klassen | M | S | 4 | 8 | 20 | Canada | |||||
148 | X | David | Klassen | M | M | 41 | 5 | 20 | Canada | Yes | Yes | ||
148 | Anna | Klassen | F | M | 33 | 10 | 12 | Canada | |||||
148 | Peter | Klassen | M | S | 15 | 0 | 21 | Canada | |||||
148 | David | Klassen | M | S | 12 | 6 | 25 | Canada | |||||
148 | Heinrich | Klassen | M | S | 10 | 5 | 7 | Canada | |||||
148 | Abraham | Klassen | M | S | 8 | 9 | 0 | Canada | |||||
148 | Helena | Klassen | F | S | 6 | 8 | 4 | Canada | |||||
148 | Anna | Klassen | F | S | 3 | 9 | 6 | Mexico | |||||
148 | Maria | Klassen | F | S | 2 | 0 | 0 | Mexico | |||||
148 | Jacob | Klassen | M | S | 1 | 29 | Mexico |
Notes:
* Tachado
** He is also identified as being widowed.