Prepared by Tim Janzen
See also Background & Original Version. Spellings of names have been standardized, and the list has been alphabetically sorted according to surname and given name. Using available census data and other resources, efforts have been made to identify all of the landowners, using the GRANDMA 4.22 database. As a result, columns noting the birth date (or approximate year of birth) as well as the GRANDMA number for that person in the GRANDMA genealogical database. In some cases, listed landowners have not yet been entered into GRANDMA and “new” appears in lieu of a number for them.
If you have any questions about this material or you believe anyone has been incorrectly identified, please be in contact with Tim Janzen:
Village | # | Landowner | Birth Date | GRANDMA # |
---|---|---|---|---|
Rosenthal | 18 | Cornelius Andreas | 31 Oct 1766 | 266133 |
Einlage | 20 | Johann Andreas | 8 Sep 1768 | 266170 |
Kronsweide | 20 | Heinrich Arend | Abt 1759 | 9245 |
Kronsthal | 5 | Cornelius Banman | Abt 1780 | 198972 |
Kronsweide | 4 | Jacob Banman | Abt 1777 | 198970 |
Rosenthal | 5 | Johann Bartsch | 6 Sep 1757 | 12624 |
Nieder Chortitza | 2 | Erdman Bauer | Abt 1754 | 187162 |
Nieder Chortitza | 28 | Erdman Bauer | Abt 1788 | 198256 |
Burwalde | 4 | Franz Berg | Abt 1785 | 196091 |
Neuendorf | 10 | Franz Berg | Abt 1772 | 198568 |
Burwalde | 8 | Peter Berg | Abt 1759 | 198792 |
Schoenhorst | 10 | Abraham Bergen | 9 Feb 1786 | 228180 |
Kronsthal | 12 | David Bergen | Abt 1782 | 196165 |
Neuendorf | 39 | Heinrich Bergen | 2 Feb 1778 | 198573 |
Neuendorf | 6 | Jacob Bergen | 1 Aug 1784 | 56211 |
Neuendorf | 4 | Johann Bergen | 8 Aug 1780 | 175983 |
Nieder Chortitza | 13 | Franz Bergman | Abt 1761 | 198308 |
Neuendorf | 13 | Isaac Bergman | 14 Feb 1751 | 198384 |
Neuendorf | 23 | Widow Born | 18 Jun 1756 | 113766 |
Chortitza | 28 | Diedrich Braun | 6 Jan 1766 | 196157 |
Einlage | 3 | Diedrich Braun | Abt 1761 | 197948 |
Chortitza | 40 | Gerhard Braun | 22 Jan 1784 | 196208 |
Nieder Chortitza | 7 | Johann Braun | Abt 1756 | 197941 |
Neuendorf | 15 | Peter Braun | Abt 1779 | 198410 |
Chortitza | 23 | Herman Bueckert | 15 Aug 1779 | 187334 |
Nieder Chortitza | 3 | Jacob Bueckert | Abt 1775 | 160370 |
Neuenburg | 14 | Jacob Buhler | 9 Oct 1774 | 12391 |
Nieder Chortitza | 33 | Cornelius De Fehr | Abt 1784 | 196515 |
Nieder Chortitza | 11 | Isaac De Fehr | 27 Apr 1763 | 196511 |
Neuenburg | 7 | Peter Doell | 20 Nov 1760 | 17771 |
Neuendorf | 29 | Abraham Doerksen | Abt 1770 | 266338 |
Chortitza | 8 | David Doerksen | 21 Jun 1765 | 196225 |
Neuenburg | 13 | Jacob Doerksen | 28 Dec 1770 | 186863 |
Nieder Chortitza | 23 | Cornelius Driedger | Abt 1777 | 196549 |
Nieder Chortitza | 8 | David Driedger | Abt 1780 | 44191 |
Nieder Chortitza | 34 | David Driedger | Abt 1767 | 196548 |
Einlage | 11 | Isaac Driedger | Abt 1782 | 196552 |
Nieder Chortitza | 35 | Abraham Dyck | Abt 1785 | new |
Neuendorf | 14 | Abraham Dyck | Abt 1769 | 197937 |
Burwalde | 24 | Bernhard Dyck | Abt 1781 | 68513 |
Schoenhorst | 12 | Diedrich Dyck | Abt 1739 | 196677 |
Schoenhorst | 20 | Diedrich Dyck | Abt 1792 | new |
Chortitza | 17 | Franz Dyck | Abt 1772 | 196132 |
Neuendorf | 26 | Franz Dyck | 4 Jun 1786 | 353483 |
Insel Chortitza | 4 | Heinrich Dyck | Abt 1782 | 149752? |
Neuendorf | 31 | Isaac Dyck | 18 Apr 1781 | 197064 |
Chortitza | 13 | Jacob Dyck | Abt 1762 | 196345 |
Chortitza | 31 | Jacob Dyck | 24 May 1779 | 196356 |
Nieder Chortitza | 20 | Jacob Dyck | Abt 1754 | 198078 |
Chortitza | 29 | Johann Dyck | Abt 1778 | new |
Chortitza | 37 | Johann Dyck | 14 Feb 1776 | 151743 |
Nieder Chortitza | 36 | Johann Dyck | Abt 1765 | 198585 |
Nieder Chortitza | 38 | Johann Dyck | 10 Jan 1791 | 198587 |
Neuendorf | 17 | Klaas Dyck | Abt 1764 | 198433 |
Chortitza | 35 | Peter Dyck | Abt 1763 | 406324 |
Rosenthal | 24 | Peter Dyck | Abt 1785 | 196322 |
Burwalde | 12 | Peter Dyck | 27 Oct 1784 | 26662 |
Neuendorf | 34 | Peter Dyck | Abt 1786 | 134092 |
Burwalde | 25 | Philip Dyck | Abt 1781 | 176531 |
Neuendorf | 7 | Philip Dyck | Abt 1763 | 134090 |
Schoenwiese | 10 | Johann Eitzen | Abt 1787 | 52812 |
Schoenwiese | 1 | Nathaniel Eitzen | 3 Sep 1784 | 18360 |
Schoenwiese | 3 | Abraham Enns | 23 Jan 1771 | 7672 |
Schoenhorst | 7 | Aron Enns | Abt 1779 | 198870 |
Insel Chortitza | 8 | Cornelius Enns | Abt 1771 | 199245 |
Schoenhorst | 29 | Gerhard Enns | Abt 1782 | 196601 |
Burwalde | 14 | Julius Enns | 27 Sep 1782 | 7685 |
Chortitza | 15 | Peter Enns | 16 Sep 1782 | 196366 |
Einlage | 5 | Peter Enns | Abt 1789 | 197961 |
Schoenhorst | 24 | Widow Enns | Abt 1756 | 199342 |
Burwalde | 3 | Cornelius Epp | 16 Mar 1789 | 21293 |
Chortitza | 3 | David Epp | 24 Sep 1781 | 63939 |
Rosenthal | 9 | Gerhard Epp | 5 Nov 1780 | 12613 |
Chortitza | 19 | Johann Ewert | Abt 1747 | 132751 |
Schoenwiese | 5 | David Falk | Abt 1780 | 109124 |
Schoenwiese | 11 | David Falk | Abt 1759 | 198904 |
Nieder Chortitza | 16 | Jacob Franzen | Abt 1781 | 149675 |
Burwalde | 13 | Abraham Friesen | 30 Nov 1784 | 17074 |
Nieder Chortitza | 30 | Abraham Friesen | 1768 | 69420 |
Schoenhorst | 31 | Abraham Friesen | 15 Feb 1759 | 158055 |
Burwalde | 17 | Aron Friesen | Abt 1751 | 198456 |
or | or 196173 | |||
Abt 1760 | ||||
Neuendorf | 24 | Cornelius Friesen | Abt 1753 | 198463 |
Schoenhorst | 15 | Isbrand Friesen | Abt 1767 | 5461 |
Schoenhorst | 23 | Isbrand Friesen | Abt 1765 | 196698 |
Kronsweide | 9 | Jacob Friesen | 10 Dec 1772 | 187152 |
Neuendorf | 35 | Jacob Friesen | Abt 1786 | 198459 |
Rosenthal | 10 | Johann Friesen | Abt 1761 | 265638 |
Kronsweide | 10 | Johann Friesen | Abt 1778 | 199027 |
Burwalde | 1 | Martin Friesen | 1760 | 199330 |
Neuendorf | 40 | Peter Friesen | Abt 1769 | 199309 |
Schoenhorst | 27 | Wilhelm Friesen | Abt 1771 | 228193 |
Burwalde | 15 | Cornelius Funk | 24 Apr 1784 | 45200 |
Kronsweide | 2 | Franz Funk | 2 Apr 1769 | 198994 |
Neuendorf | 36 | Johann Funk | Abt 1776 | 45199 |
Kronsthal | 6 | Peter Funk | Abt 1776 | 198995 |
Nieder Chortitza | 4 | Jacob Getz | Abt 1764 | 199077 |
Rosenthal | 25 | Abraham Giesbrecht | Abt 1785 | 110538 |
Nieder Chortitza | 10 | Wilhelm Giesbrecht | Abt 1767 | 266433 |
Neuendorf | 1 | Peter Hamm | Abt 1765 | 199313 |
Rosenthal | 12 | Jacob Harder | Abt 1769 | 197137 |
Neuendorf | 22 | Jacob Harder | 9 Jan 1781 | 197306 |
Nieder Chortitza | 24 | Peter Harder | Abt 1762 (deceased) | 529413 |
Schoenhorst | 3 | Peter Harder | Abt 1779 | 46661 |
Burwalde | 7 | Johann Harms | Abt 1781 | 107755 |
Nieder Chortitza | 5 | Peter Harms | Abt 1780 | 199083 |
Kronsweide | 18 | Cornelius Heinrichs | 24 Apr 1782 | 199095 |
Einlage | 21 | Abraham Hiebert | Abt 1780 | 76628 |
Kronsweide | 17 | Heinrich Hiebert | 3 Jun 1791 | 132164 |
Einlage | 1 | Jacob Hiebert | Abt 1786 | 198015 |
Einlage | 2 | Johann Hiebert | Abt 1776 | 274862 |
Einlage | 22 | Johann Hiebert | Abt 1747 | 168938 |
Neuenburg | 12 | Isaac Hildebrand | Abt 1758 | 227868 |
Chortitza | 12 | Peter Hildebrand | 19 Sep 1775 | 159526 |
Insel Chortitza | 5 | Peter Hildebrand | 3 Mar 1754 | 174696 |
Neuendorf | 27 | Peter Hildebrand | 9 Oct 1762 | 176314 |
Insel Chortitza | 3 | minor child of Jacob Hoeppner | 24 Mar 1797 | 2646 |
Nieder Chortitza | 22 | Johann Hooge | Abt 1770 | 198106 |
Rosenthal | 11 | Abraham Isaac | 23 Apr 1788 | 149754 |
Chortitza | 10 | Jacob Isaac | Abt 1783 | 528317 |
Rosenthal | 3 | Jacob Isaac | 21 Jul 1784 | 212771 |
Neuendorf | 30 | Peter Isaac | Abt 1779 | 198492 |
Rosenthal | 8 | Abraham Janzen | Abt 1768 | 198361 |
Schoenwiese | 17 | Abraham Janzen | 24 Feb 1759 | 7637 |
Burwalde | 18 | Bernhard Janzen | Abt 1773 | 197358 |
Schoenwiese | 14 | Franz Janzen | Abt 1767 | 229645 |
Kronsweide | 13 | Franz Janzen | Abt 1780 | 199125 |
Nieder Chortitza | 21 | Heinrich Janzen | 30 Nov 1792 | 102821 |
Schoenwiese | 4 | Heinrich Janzen | 1752 | 113794 |
Kronsweide | 19 | Heinrich Janzen | Abt 1784 | 199219 |
Nieder Chortitza | 31 | Jacob Janzen | Abt 1769 | 198040 |
Nieder Chortitza | 32 | Jacob Janzen | Abt 1777 | 198623 |
Schoenwiese | 6 | Jacob Janzen | 16 Nov 1783 | 214621 |
Kronsweide | 15 | Jacob Janzen | Abt 1780 | 199224 |
Neuendorf | 8 | Johann Janzen | Abt 1781 | 197195 |
Kronsweide | 11 | Julius Janzen | Abt 1781 | 199133 |
Einlage | 25 | Peter Janzen | Abt 1770 | 198068 |
Kronsthal | 3 | Wilhelm Janzen | Abt 1774 | 199123 |
Chortitza | 25 | Jacob von Kampen | 5 Jul 1793 | 196808 |
Rosenthal | 2 | Bernhard Kauenhowen | 12 Mar 1779 | 197256 |
Einlage | 6 | Michael Kehler | Abt 1779 | 197008 |
Chortitza | 20 | Johann Kinzel | Abt 1767 | new |
Chortitza | 34 | Abraham Klassen | 1772 | 406310 |
Burwalde | 5 | Abraham Klassen | Abt 1770 | 44031 |
Schoenhorst | 8 | Abraham Klassen | 28 Nov 1778 | 174670 |
Neuendorf | 32 | Franz Klassen | 31 Jan 1780 | 190170 |
Neuendorf | 19 | Isaac Klassen | 12 Jul 1778 | 198596 |
Neuendorf | 33 | Isaac Klassen | 12 Jul 1778 | 198596 |
Schoenwiese | 9 | Jacob Klassen | Abt 1785 | 113769 |
Chortitza | 5 | Abraham Koop | 28 May 1762 | 146853 |
Insel Chortitza | 9 | Abraham Krahn | Abt 1778 | 528303 |
Neuenburg | 8 | Abraham Krahn | Abt 1766 | 197094 |
Neuenburg | 10 | Bernhard Krahn | 2 Mar 1783 | 61933 |
Neuenburg | 5 | George Krahn | 29 May 1770 | 196600 |
Rosenthal | 21 | Jacob Krahn | 24 Jan 1786 | 173178 |
Chortitza | 27 | Klaas Krahn | Abt 1756 or Abt 1781 | 528306 or 528302 |
Schoenwiese | 15 | Peter Krahn | 14 Jun 1774 | 7697 |
Kronsweide | 8 | Cornelius Krause | Abt 1752 | 9242 |
Neuendorf | 5 | Gerhard Kroeker | Abt 1770 | 198560 |
Insel Chortitza | 6 | Michael Kropp | Abt 1763 | 199260 |
Nieder Chortitza | 37 | Isaac Lehn | 25 Feb 1776 | 208677 |
Chortitza | 18 | Abraham Leike | 7 Sep 1773 | 173164 |
Nieder Chortitza | 26 | Jacob Lemke | Abt 1761 | 187139 |
Schoenhorst | 26 | Aron Lepp | 5 Jun 1781 | 198937 |
Einlage | 12 | Peter Lepp | Abt 1772 | 197108 |
Schoenhorst | 28 | Johann Leppky | Abt 1770 | 187120 |
Neuenburg | 3 | Daniel Loewen | Abt 1751 | 198318 |
Burwalde | 21 | David Loewen | 22 Jul 1773 | 146851 |
Neuenburg | 1 | Franz Loewen | 15 Mar 1782 | 197085 |
Neuendorf | 25 | Jacob Loewen | Abt 1777 | 198488 |
Neuendorf | 21 | Johann Loewen | Abt 1786 | 266284 |
Chortitza | 22 | Peter Loewen | Abt 1773 | new |
Schoenhorst | 19 | Wilhelm Loewen | Abt 1772 | 149683 |
Nieder Chortitza | 18 | Peter Mantler | Abt 1778 | 196122 |
Nieder Chortitza | 29 | Peter Mantler | Abt 1748 | 196120 |
Einlage | 19 | Cornelius Martens | 28 Oct 1778 | 197104 |
Schoenwiese | 2 | Franz Martens | 14 Feb 1796 | 7696 |
Rosenthal | 14 | Gerhard Martens | 8 Dec 1782 | 197105 |
Einlage | 26 | Gerhard Martens | Abt 1779 | 197222 |
Schoenwiese | 12 | Jacob Martens | 16 Feb 1784 | 7691 |
Neuenburg | 9 | Johann Martens | 2 Mar 1760 | 9117 |
Neuendorf | 41 | Johann Martens | 18 Dec 1789 | 528146 |
Chortitza | 24 | Peter Martens | Feb 1759 | 196175 |
Neuendorf | 11 | Peter Martens | Abt 1769 | 486885 |
Schoenwiese | 13 | Wilhelm Martens | 31 Dec 1781 | 7690 |
Insel Chortitza | 7 | Diedrich Neufeld | Abt 1767 | 134086 |
Rosenthal | 6 | Gerhard Neufeld | Abt 1755 | 159471 |
Insel Chortitza | 12 | Jacob Neufeld | Abt 1765 | 220243 |
Kronsweide | 16 | Jacob Neufeld | Abt 1770 | 159455 |
Einlage | 4 | Johann Neufeld | 26 Aug 1773 | 196578 |
Kronsweide | 14 | Johann Neufeld | Abt 1782 | 192327 |
Schoenwiese | 7 | Peter Neufeld | 4 Apr 1777 | 113747 |
Einlage | 9 | Peter Neufeld | Abt 1767 | 198030 |
Schoenhorst | 16 | Salomon Neufeld | 5 Jun 1786 | 189169 |
Einlage | 23 | Johann Neustedter | Abt 1759 | 198135 |
Einlage | 14 | Peter Neustedter | Abt 1771 | 197132 |
Kronsweide | 26 | Erdman Nickel | Abt 1743 | 198267 |
Kronsweide | 12 | George Nickel | Abt 1748 | 199232 |
Kronsweide | 5 | Jacob Nickel | Abt 1776 | 284656 |
Kronsweide | 23 | Peter Nickel | Abt 1768 | 199066 |
Kronsthal | 1 | Jacob Niebuhr | 10 Aug 1766 | 12374 |
Burwalde | 6 | Peter von Niessen | Abt 1780 | 198141 |
Kronsweide | 3 | Cornelius Pauls | Abt 1752 | 199085 |
Kronsweide | 1 | Franz Pauls | 12 Mar 1775 | 110652 |
Burwalde | 26 | Johann Pauls | Abt 1762 | 196185 |
Burwalde | 11 | Abraham Penner | Abt 1778 | 199259 |
Nieder Chortitza | 27 | Cornelius Penner | 26 Feb 1782 | 199016 |
Kronsthal | 10 | Cornelius Penner | 1778 | 222098 |
Insel Chortitza | 2 | David Penner | 2 Feb 1779 | 102501 |
Chortitza | 11 | Heinrich Penner | Abt 1783 | 151859 |
Rosenthal | 15 | Heinrich Penner | Abt 1778 | 529495 |
Schoenhorst | 30 | Heinrich Penner | Abt 1753 | 57878 |
Kronsthal | 8 | Heinrich Penner | Abt 1779 | 197449 |
Chortitza | 39 | Isaac Penner | Abt 1768 | 528337 |
Einlage | 13 | Jacob Penner | Abt 1787 | 46257 |
Chortitza | 30 | Johann Penner | 27 Jan 1780 | 21418 |
Einlage | 8 | Johann Penner | Abt 1753 | 46253 |
Kronsthal | 11 | Johann Penner | 1 May 1785 | 197060 |
Chortitza | 7 | Peter Penner | Abt 6 Oct 1783 | 198767 |
Schoenwiese | 16 | Peter Penner | Abt 1767 | 265618 |
Kronsthal | 4 | Peter Penner | Abt 1790 | 197038 |
Chortitza | 2 | Widow of Gerhard Penner | Abt 1764 | 529337 |
Kronsweide | 25 | Aron Peters | Abt 1786 | 199179 |
Schoenhorst | 22 | Franz Peters | May 1770 | 196690 |
Schoenhorst | 21 | Isbrand Peters | Abt 1784 | 138257 |
Chortitza | 16 | Johann Peters | Abt 1781 | 187343? |
Nieder Chortitza | 9 | Johann Peters | 1 Jan 1750 | 149667 |
Neuenburg | 2 | Johann Peters | Abt 1781 | 187343 |
Schoenhorst | 1 | Johann Peters | Abt 1754 | 198942 |
Nieder Chortitza | 6 | Michael Peters | Abt 1785 | 46317 |
Nieder Chortitza | 17 | Peter Peters | Abt 1779 | 149670 |
Kronsweide | 22 | Peter Peters | 21 Jan 1777 | 176734 |
Nieder Chortitza | 15 | Wilhelm Peters | Abt 1761 | 46310 |
Burwalde | 9 | Jacob Petkau | 10 Dec 1759 | 197403 |
Rosenthal | 16 | Gerhard Pries | Abt 1764 | 110533 |
Chortitza | 9 | Widow of Peter Pries | Abt 1783 | 529190 |
Rosenthal | 7 | Wilhelm Redekopp | 1754 | 266165 |
Neuendorf | 2 | Wilhelm Redekopp | Abt 1779 | 196774 |
Neuendorf | 38 | Peter Reger | Abt 1750 | 106569 |
Einlage | 10 | Aron Reimer | 26 Apr 1776 | 197971 |
Burwalde | 20 | Jacob Reimer | Abt 1771 | 197153 |
Neuendorf | 12 | Jacob Reimer | Abt 1771 | Son of 198524 |
Insel Chortitza | 1 | Johann Reimer | Abt 1769 | 126903 |
Neuenburg | 4 | Peter Reimer | Abt 1773 | 198376 |
Schoenhorst | 13 | Bernhard Rempel | 3 Feb 1763 | 196687 |
Rosenthal | 20 | Diedrich Rempel | 1763 | 153054 |
Schoenhorst | 2 | Diedrich Rempel | 15 Mar 1788 | 227619 |
Schoenwiese | 8 | Gerhard Rempel | 26 Dec 1773 | 63748 |
Einlage | 18 | Gerhard Rempel | 5 May 1764 | 343222 |
Einlage | 17 | Johann Rempel | Abt 1778 | 149739 |
Rosenthal | 19 | Wilhelm Rempel | 1760 | 155957 |
Nieder Chortitza | 39 | Wilhelm Rempel | Abt 1791 | 53497 |
Rosenthal | 22 | Cornelius Sawatzky | 1771 | 173150 |
Einlage | 7 | Jacob Sawatzky | 1770 | 173149 |
Neuendorf | 37 | Johann Sawatzky | 3 Aug 1767 | 173148 |
Chortitza | 26 | Peter Sawatzky | 4 Jul 1760 | 156770 |
Kronsthal | 7 | Widow Schellenberg | 29 Sep 1765 | 16704 |
Schoenhorst | 14 | Johann Schmidt | Abt 1770 | 159437 |
Chortitza | 4 | Martin Schmidt | Abt 1774 | 196065 |
Kronsweide | 7 | Peter Schmidt | Abt 1772 | 528128 |
Kronsthal | 9 | Johann Schroeder | 25 Sep 1763 | 196630 |
Nieder Chortitza | 14 | Johann Schwartz | 30 Aug 1789 | 177427 |
Kronsweide | 21 | Franz Siemens | Abt 1776 | 199194 |
Rosenthal | 23 | Heinrich Siemens | Abt 1765 | 198630 |
Burwalde | 2 | Jacob Siemens | Abt 1771 | 197925 |
Kronsthal | 2 | Martin Siemens | 30 Nov 1780 | 134083 |
Chortitza | 6 | Peter Siemens | 16 Apr 1765 | 136330 |
Chortitza | 38 | Peter Siemens, his second homestead | 16 Apr 1765 | 136330 |
Rosenthal | 13 | Wilhelm Siemens | 2 Feb 1786 | 198828 |
Neuendorf | 3 | Aron Suderman | Abt 1772 | 175973 |
Burwalde | 27 | Daniel Teichgroew | 22 Feb 1789 | 46103 |
Schoenhorst | 17 | Heinrich Teichgroew | 1777 | 197273 |
Neuenburg | 11 | Peter Teichgroew | Abt 1761 | 196147 |
Neuendorf | 16 | Franz Thiessen | 29 Mar 1777 | 197116 |
Schoenhorst | 5 | Henrich Thiessen | Abt 1779 | 197275 |
Rosenthal | 4 | Isaac Thiessen | Abt 1785 | 406328 |
Nieder Chortitza | 1 | Jacob Thiessen | Abt 1757 | 46645 |
Schoenhorst | 18 | Jacob Thiessen | Abt 1776 | 197188 |
Burwalde | 19 | Johann Thiessen | Abt 1771 | 198172 |
Nieder Chortitza | 12 | Wilhelm Thiessen | Abt 1773 | 197472 |
Nieder Chortitza | 25 | Wilhelm Thiessen | Abt 1783 | 198049 |
Einlage | 24 | Peter Tilitzky | Abt 1764 | 198199 |
Burwalde | 23 | Diedrich Toews | Abt 1778 | 46697 |
Chortitza | 21 | Isaac Toews | Jan 1774 | 164449 |
Rosenthal | 1 | Julius Toews | Abt 1780 | 198822 |
Insel Chortitza | 11 | Peter Unger | 21 Apr 1753 | 199271 |
Kronsweide | 6 | Peter Unrau | Abt 1782 | 273658 |
Kronsweide | 24 | Wilhelm Unrau | 5 May 1778 | 273657 |
Burwalde | 16 | Jacob Wall | Abt 1786 | 528200 |
Neuendorf | 18 | minor child of Mr. Wall | Child of 107486 | |
Schoenhorst | 4 | Peter Wall | Abt 1775 | 530181 |
Burwalde | 10 | Jacob Warkentin | Abt 1781 | 197485 |
Chortitza | 36 | Peter Werner | Abt 1773 | 58221 |
Rosenthal | 17 | Heinrich Wiebe | Abt 1744 | 153057 |
Einlage | 15 | Heinrich Wiebe | Abt 1774 | 146240 |
Neuendorf | 9 | Heinrich Wiebe | 3 Jul 1775 | 173185 |
Chortitza | 33 | Jacob Wiebe | Abt 1763 | 278844 |
Neuendorf | 20 | Jacob Wiebe | Abt 1784 | 198381 |
Chortitza | 1 | Johann Wiebe | Abt 1766 | 196813 |
Neuenburg | 6 | Paul Wiebe | Abt 1779 | 51519 |
Burwalde | 22 | Peter Wiebe | Abt 1760 | 87712 |
Einlage | 16 | Peter Wiebe | Abt 1769 | 198155 |
Schoenhorst | 9 | Peter Wiebe | Abt 1773 | 198221 |
Chortitza | 32 | Johann Wieler | Abt 1771 | 127055 |
Schoenhorst | 25 | Klaas Wieler | Abt 1780 | 529118 |
Neuendorf | 28 | Bernhard Wiens | Abt 1775 | 198669 |
Insel Chortitza | 10 | Diedrich Wiens | Abt 1755 | 199274 |
Nieder Chortitza | 19 | Gerhard Wiens | 4 Apr 1790 | 220303 |
Schoenhorst | 11 | Heinrich Wiens | Abt 1768 | 351557 |
Chortitza | 14 | Gerhard Willms | 20 May 1766 | 197293 |
Schoenhorst | 6 | Johann Wolf | 6 Jun 1778 | 227282 |
© 2005-06 Mennonite Historical Society of Alberta
Last Updated 4 Feb 2006