Extracted by Tim Janzen
Printer Tip: You may need to use your Landscape setting when printing this page (depending on your default font).
For GEDCOM copy, see Introduction to 1801 Census
| House # | Name | Age of males |
Age of females |
Horses | Cattle | Sheep | Pigs | Plows | Harrows | Wagons | Spinning Wheels |
Looms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Rempel | 32 | 3 | 5 | 2 | 1 | 1 | 1 | ||||
| his wife Helena | 45 | |||||||||||
| first son Heinrich | 8 | |||||||||||
| second son Peter | 4 | |||||||||||
| first daughter Helena | 18 | |||||||||||
| second daughter Anganetha | 2 weeks | |||||||||||
| 2 | Wilhelm Zacharias | 32 | 4 | 7 | 8 | 1 | 1 | |||||
| his wife Maria | 37 | |||||||||||
| first son Wilhelm | 5 | |||||||||||
| second son Jacob | 3 | |||||||||||
| domestic servant Johan Neudorff | 19 | |||||||||||
| 3 | Johan Peters, tailor |
47 | 6 | 4 | 3 | 1 | 2 | 1 | 3 | |||
| his wife Maria | 47 | |||||||||||
| first daughter diana | 18 | |||||||||||
| second daughter Sara | 15 | |||||||||||
| 4 | Wilhelm Tissen, tailor |
56 | 4 | 7 | 8 | 2 | 1 | 1 | 1 | |||
| his wife Maria | 50 | |||||||||||
| first son didrich | 9 | |||||||||||
| second son Jacob | 3 | |||||||||||
| first daughter Maria | 12 | |||||||||||
| second daughter Agata | 6 | |||||||||||
| 5 | Johan Epp | 26 | 3 | 12 | 6 | 1/2 | 2 | 1 | 1 | |||
| his wife Christina | 44 | |||||||||||
| first son Abraham | 9 | |||||||||||
| second son Cornelius | 4 | |||||||||||
| 6 | Jacob Giesbrecht, weaver |
36 | 4 | 1 | 1 | 1 | ||||||
| his wife Susana | 34 | |||||||||||
| a son Jacob | 2 | |||||||||||
| first daughter Susana | 11 | |||||||||||
| second daughter Margaretha | 6 | |||||||||||
| 7 | Salomon Neufelt | 54 | 3 | 4 | 1/2 | 1 | 2 | |||||
| his wife Agatha | 28 | |||||||||||
| a son Salomon | 15 | |||||||||||
| first daughter Margaretha | 17 | |||||||||||
| second daughter Catharina | 2 | |||||||||||
| third daughter Agatha | 1 | |||||||||||
| 8 | Abraham Zuterman | 38 | 2 | 7 | 2 | 1 | 1 | 1 | ||||
| his wife Susana | 48 | |||||||||||
| first son Nicklas | 18 | |||||||||||
| second son Abraham | 15 | |||||||||||
| third son Jacob | 14 | |||||||||||
| fourth son Aron | 9 | |||||||||||
| 9 | Abraham Claassen, weaver |
22 | 3 | 3 | 1 | 1 | ||||||
| his wife Agatha | 23 | |||||||||||
| the husband’s mother Catharina | 63 | |||||||||||
| her daughter Margaretha | 16 | |||||||||||
| a foster son Abraham Buhler | 12 | |||||||||||
| 10 | Isabrandt Vriesen, Senior | 61 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | |||
| his wife Agatha | 55 | |||||||||||
| 11 | Johan Tissen | 30 | 2 | 7 | 2 | 1 | ||||||
| his wife diana | 23 | |||||||||||
| first son Wilhelm | 7 | |||||||||||
| second son Cornelius | 3 | |||||||||||
| third son Diedrich | 1/2 | |||||||||||
| 12 | Wilhelm Gissbrecht, tailor |
34 | 1 | 5 | 1 | |||||||
| his wife Maria | 34 | |||||||||||
| first son Frantz | 10 | |||||||||||
| second son Wilhelm | 2 | |||||||||||
| first daughter Maria | 8 | |||||||||||
| second daughter Susana | 3 | |||||||||||
| 13 | Gerhardt Vriesen, tailor |
37 | 3 | 6 | 1 | |||||||
| his wife Susana | 28 | |||||||||||
| first son Gerhardt | 6 | |||||||||||
| second son Cornelius | 4 | |||||||||||
| first daughter Susana | 8 | |||||||||||
| second daughter Margaretha | 2 | |||||||||||
| 14 | Wilhelm Rempel | 35 | 5 | 4 | 6 | 1 | 2 | 2 | 2 | |||
| his wife Sara | 44 | |||||||||||
| first son Wilhelm | 11 | |||||||||||
| second son Peter | 3 | |||||||||||
| a daughter Sara | 15 | |||||||||||
| 15 | Bernhardt Rempel | 38 | 4 | 8 | 6 | 2 | 1 | 2 | 1 | 1 | ||
| his wife Anganetha | 49 | |||||||||||
| first son Jacob | 20 | |||||||||||
| second son Bernhardt | 9 | |||||||||||
| third son Diedrich | 8 | |||||||||||
| first daughter Magaretha | 10 | |||||||||||
| second daughter Christina | 6 | |||||||||||
| 16 | Johan Schmidt | 32 | 5 | 6 | 4 | 2 | 1/2 | 1 | 1 | 2 | ||
| his wife Maria | 43 | |||||||||||
| first son Isabrandt | 18 | |||||||||||
| second son Jacob | 15 | |||||||||||
| third son Johan | 9 | |||||||||||
| first daughter Maria | 12 | |||||||||||
| second daughter Catharina | 2 | |||||||||||
| 17 | Diedrich Dueck | 65 | 3 | 3 | 1 | |||||||
| his wife Maria | 28 | |||||||||||
| first son Philip | 37 | |||||||||||
| second son Didrich | 2 | |||||||||||
| 18 | Isabrandt Vriesen, Junior | 34 | 6 | 8 | 7 | 1 | 1 | 2 | 1 | 1 | ||
| his wife Catharina | 35 | |||||||||||
| a son Jacob | 6 | |||||||||||
| first daughter Catharina | 8 | |||||||||||
| second daughter Christina | 4 | |||||||||||
| 19 | Abraham Neudorff, weaver |
43 | 3 | 12 | 2 | 2 | 1 | 1 | ||||
| his wife Catharina | 42 | |||||||||||
| first son Abraham | 19 | |||||||||||
| second son Jacob | 12 | |||||||||||
| first daughter Maria | 13 | |||||||||||
| second daughter Susana | 8 | |||||||||||
| 20 | Heinrich Teichgroew | 25 | 5 | 9 | 10 | 2 | 1 | 1 | 1 | 1 | ||
| his wife Catharina | 28 | |||||||||||
| first son Peter | 9 | |||||||||||
| second son Gerhardt | 6 | |||||||||||
| third son Wilhelm | 3 | |||||||||||
| first daughter Catharina | 7 | |||||||||||
| second daughter Margaretha | 1/4 | |||||||||||
| domestic servant Heinrich Tissen | 20 | |||||||||||
| 21 | Jacob Pauels | 28 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| his wife Anganetha | 25 | |||||||||||
| a daughter Anganetha | 3 | |||||||||||
| 22 | Wilhelm Vriesen | 30 | 3 | 5 | 2 | 1 | ||||||
| his wife Maria | 26 | |||||||||||
| a son Wilhelm | 2 | |||||||||||
| first daughter Maria | 7 | |||||||||||
| second daughter Susana | 4 | |||||||||||
| 23 | Wilhelm Loewen | 28 | 4 | 8 | 2 | 1 | 2 | 1 | ||||
| his wife Aganetha | 24 | |||||||||||
| a son Wilhelm | 6 weeks | |||||||||||
| first daughter Helena | 3 | |||||||||||
| second daughter Anganetha | 6 weeks | |||||||||||
| the husband’s brother Abraham | 19 | |||||||||||
| his sister Helena | 21 | |||||||||||
| 24 | David Redekop | 52 | 3 | 5 | 2 | 1/2 | 1 | 1 | ||||
| his wife Helena | 29 | |||||||||||
| first son David | 16 | |||||||||||
| second son Benjamin | 5 | |||||||||||
| third son Jacob | 1/4 | |||||||||||
| a daughter Helena | 2 | |||||||||||
| 25 | Johan Teichgroew | 57 | 4 | 4 | 1 | 2 | 1 | 1 | ||||
| his wife Catharina | 39 | |||||||||||
| first son Johan | 17 | |||||||||||
| second son Peter | 7 | |||||||||||
| third son Jacob | 5 | |||||||||||
| fourth son Abraham | 1/4 | |||||||||||
| a daughter Catharina | 9 | |||||||||||
| 26 | Cornelius Rempel | 31 | 5 | 6 | 2 | 1/2 | 2 | 1 | ||||
| wife Catharina | 31 | |||||||||||
| first daughter Sara | 12 | |||||||||||
| second daughter Catharina | 10 | |||||||||||
| third daughter Maria | 6 | |||||||||||
| fourth daughter diana | 3 | |||||||||||
| fifth daughter Christina | 2 | |||||||||||
| 27 | Frantz Peters | 31 | 4 | 3 | 1 | 1 | ||||||
| his wife Elisabeth | 34 | |||||||||||
| a son Frantz | 9 | |||||||||||
| first daughter Elisabeth | 12 | |||||||||||
| second daughter Helena | 4 | |||||||||||
| third daughter Catharina | 2 | |||||||||||
| 28 | Isabrandt Vriesen | 36 | 5 | 11 | 2 | 1 | 2 | 1 | 1 | |||
| his wife Catharina | 38 | |||||||||||
| first son Isabrandt | 4 | |||||||||||
| second son Davidt | 1 | |||||||||||
| first daughter Catharina | 7 | |||||||||||
| domestic maid Marina Redekops | 18 | |||||||||||
| 29 | Gerhardt Enss | 46 | 7 | 7 | 2 | 1 | 1/2 | 1 | 1 | |||
| his wife Maria | 46 | |||||||||||
| a son Gerhardt | 19 | |||||||||||
| first daughter Maria | 4 | |||||||||||
| second daughter Christina | 1 | |||||||||||
| 30 | Gerhardt Braun | 30 | 5 | 6 | 8 | 1 | 1/2 | 1 | 1 | |||
| his wife diana | 41 | |||||||||||
| first son Nicklas | 13 | |||||||||||
| second son Gerhardt | 1 | |||||||||||
| first daughter diana | 17 | |||||||||||
| second daughter Helena | 6 | |||||||||||
| 31 | Aron Peters | 56 | 5 | 6 | 9 | 1 | 1/2 | 2 | 1 | 3 | ||
| his wife Christina | 47 | |||||||||||
| first son Aron | 7 | |||||||||||
| second son Peter | 6 | |||||||||||
| third son Nicklas | 4 | |||||||||||
| fourth son Davidt | 3 | |||||||||||
| first daughter Gertruda | 11 | |||||||||||
| second daughter Maria | 10 | |||||||||||
| 32 | David Driedger, tailor |
34 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | |||
| his wife Margaretha | 29 | |||||||||||
| first son Diedrich | 7 | |||||||||||
| second son Davidt | 5 | |||||||||||
| third son Johan | 2 | |||||||||||
| a daughter Maria | 3 | |||||||||||
| 33 | Jacob Tissen | 25 | 4 | 5 | 1 | 1 | 1 | |||||
| his wife Maria | 47 | |||||||||||
| the husband’s brother Isaac | 19 | |||||||||||
| 34 | Pauel Schellenberg | 38 | 5 | 6 | 1 | 1 | 1 | |||||
| first son Gerhardt | 8 | |||||||||||
| second son Pauel | 6 | |||||||||||
| first daughter Christina | 11 | |||||||||||
| second daughter Catharina | 9 | |||||||||||
| third daughter Sara | 4 | |||||||||||
| fourth daughter Agatha | 2 | |||||||||||
| 35 | Johann Loepke | 31 | 5 | 6 | 1/2 | 1 | 1 | |||||
| his wife Catharina | 23 | |||||||||||
| a son Michael | 2 | |||||||||||
| 36 | Heinrich Wienss | 33 | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| his wife Margaretha | 21 | |||||||||||
| first son Martin | 15 | |||||||||||
| second son Heinrich | 2 | |||||||||||
| a daughter Catharina | 3 | |||||||||||
| 37 | Heinrich Penner | 48 | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| his wife Catharina | 41 | |||||||||||
| first son Heinrich | 18 | |||||||||||
| second son Peter | 12 | |||||||||||
| first daughter Catharina | 15 | |||||||||||
| second daughter Maria | 12 | |||||||||||
| third daughter diana | 5 | |||||||||||
| fourth daughter Elisabeth | 2 | |||||||||||
| 38 | Heinrich Dueck, who did not have full ownership rights to this home | 20 | ||||||||||
| his sister Elisabeth | 12 | |||||||||||
| 39 | Abraham Vriesen | 41 | 3 | 5 | 1 | 1/2 | 1 | 2 | ||||
| his wife Aganetha | 31 | |||||||||||
| first son Abraham | 15 | |||||||||||
| second son Isaac | 12 | |||||||||||
| first daughter Agatha | 13 | |||||||||||
| second daughter Sara | 10 | |||||||||||
| 40 | Jacob Wienss | 34 | 6 | 5 | 8 | 2 | 1 | 2 | 2 | 1 | ||
| his wife Sara | 27 | |||||||||||
| first daughter Maria | 9 | |||||||||||
| second daughter Sara | 1 | |||||||||||
| the husband’s father Herman Wienss | 70 | |||||||||||
| 41 | Johan Wolff, who did not have full ownership rights to this home | 23 | ||||||||||
| his brother Peter | 16 | |||||||||||
| his brother Davidt | 17 | |||||||||||
| sister Christina | 20 | |||||||||||
| Totals Recorded by Heinrich Penner, mayor | 118 | 106 | 153 | 231 | 92 | 47 | 18 | 30 | 40 | 39 | 1 | |
© 2001 Mennonite Historical Society of Alberta
Last Updated 4 May 2001
General Queries/Comments: Contact MHSA