Extracted by Tim Janzen
| Household #in Franzfeldin the 1873Yazykovo ColonyCensus | Name | Age in 1858 | Village and Homestead Numberwhere Listed in the1858 Chorittza Colony Census | GRANDMA # | |
|---|---|---|---|---|---|
| Males | Females | ||||
| 1 | Isaac Peter Friesen | 16 | Nieder Chortitza #46 | ||
| his wife Maria Franz | 17 | ||||
| 3 | Jacob Heinrich Quiring | 19 | Nieder Chortitza #70 | ||
| his wife Sara Jacob | 19 | ||||
| 5 | Peter Jacob Toews | 14 | Nieder Chortitza #78 | ||
| his wife Margaretha Cornelius | 17 | ||||
| 8 | Heinrich Jacob Peter Unger | 21 | Nieder Chortitza #62 | 8842 | |
| his wife Maria Jacob | 19 | ||||
| 14 | Julius Peter Willems | 20 | Nieder Chortitza #71 | ||
| his wife Susanna Jacob | 17 | ||||
| 17 | Peter Jacob Buhr | 16 | Nieder Chortitza #28 | ||
| his wife Katharina David | 13 | ||||
| 20 | Johann Cornelius Nickel | 24 | Nieder Chortitza #18 | ||
| his wife Aganetha Peter | 23 | ||||
| his son Johann | 2 | ||||
| 23 | Isaac Jacob Jacob De Fehr | 18 | Nieder Chortitza #21 | ||
| his wife Helena Abraham | 15 | ||||
| 26 | David Peter Johann Vogt | 24 | Nieder Chortitza #22 | ||
| his wife Eva Heinrich | 22 | ||||
| his sons Peter | 2 | ||||
| Heinrich | 1 | ||||
| 31 | Gerhard Johann Dyck | 24 | Nieder Chortitza #8 | ||
| his wife Katharina Peter | 30 | ||||
| 2 | Peter Peter Peter Dyck | 29 | Schoeneberg #3 | ||
| his wife Elizabeth Jacob | 28 | ||||
| his daughter Maria | 1 | ||||
| 4 | Heinrich Heinrich Jacob Bergen | 11 | Neuendorf #2 | ||
| his wife Helena Philip | 11 | ||||
| 6 | Cornelius Isaac Bergen | 19 | Neuendorf #55 | ||
| his wife Anna David | 20 | ||||
| 7 | Jacob Jacob Jacob Braun | 11 | Neuendorf #97 | ||
| his wife Elizabeth Daniel | 9 | ||||
| 12 | Jacob Anton Loewen | 17 | Neuendorf #39 | ||
| his wife Maria Martin | 14 | ||||
| 24 | Anton Anton Loewen | 22 | Neuendorf #39 | 257086 | |
| his wife Margaretha Isaac | 21 | ||||
| 25 | Heinrich Heinrich Martens | 17 | Neuendorf #56 | 100974 | |
| his wife Anna Jacob | 17 | ||||
| 9 | David Heinrich Letkeman | 26 | Insel Chortitza #32 | 266486 | |
| his wife Sara Johann | 24 | ||||
| his daughter Agatha | 1 | ||||
| 10 | Abraham Abraham Wieler | 17 | Chortitza #83 | 311341 | |
| his wife Helena Peter | 10 | ||||
| 11 | Jacob Jacob Giesbrecht | 32 | Rosenthal #26 | ||
| his wife Elizabeth Franz | 35 | ||||
| his sons Jacob | 6 | ||||
| Franz | 4 | ||||
| 13 | David David Isaac Woelk | 16 | Einlage #64 | ||
| his wife Katharina Isaac | 11 | ||||
| 15 | Jacob Abraham Hiebert | 29 | Einlage #16 | ||
| his wife Maria Peter | 30 | ||||
| his son Jacob | 2 | ||||
| 19 | Gerhard David Isaac Woelk | 19 | Einlage #64 | 267093 | |
| his wife Helena Jacob | 14 | ||||
| 10 | Martin Martin Martin Dyck | 9 | Einlage #46 | 126983 | |
| his wife Katharina Johann | 2 | ||||
| 16 | Johann Abraham Friesen | 24 | Burwalde #19 | ||
| his wife Aganetha Johann | 25 | ||||
| His daughters Katharina | 2 | In 1873 she married Martin Dyck who is mentioned above. | |||
| Maria | 1 | ||||
| 18 | Peter Cornelius Cornelius Epp | 24 | Rosengart #12 | 265915 | |
| his wife Helena Johann | 19 | ||||
| 27 | Johann Jacob Jacob Schultz | 23 | Rosengart #31 | ||
| his wife Katharina Jacob | 29 | ||||
| 29 | Heinrich Cornelius Cornelius Epp | 20 | Rosengart #12 | ||
| his wife Maria Wilhelm | 19 | ||||
| 21 | Heinrich Heinrich Penner | 12 | Neu Osterwick #35 | 152120 | |
| his wife Anna David | 9 | ||||
| 30 | Peter Klaas Jacob Quiring | 9 | Neu Osterwick #66 | ||
| his wife Helena Johann | 9 | ||||
| 22 | Jacob Peter Wiebe | 16 | Neuhorst #22 | ||
| his wife Margaretha Bernhard | 17 | ||||
| 28 | Johann Bernhard Dyck | 19 | Neuhorst #16 | 31280 | |
| his wife Susanna Abraham | 16 | ||||
| 32 | Heinrich Peter Heinrich Letkeman | 20 | Kronsthal #32 | ||
| his wife Maria Peter | 20 | ||||
| Totals | 39 | 36 (37) | |||
© 2001 Mennonite Historical Society of Alberta
Last Updated 19 December 2001
General Queries/Comments: Contact MHSA