Mennonite
Historical
Society

of Alberta

1930 Census of Mexico – Neurecht

Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.

<

Neurecht Village, Mexico – 1930 Census
Scan # H’hold
Head
Given Name Initial Last Name Sex Marital
Status
Age Country/
State Born
Owns
Land?
Lives in
own house?
Physical
illness
Years Months Days
116 X Isaak I Berg M M 33 6 7 Canada Yes Yes
116 Agatha Peters F M 27 3 6 Canada
116 Elisabeth Berg F S 4 11 26 Mexico
116 Jacob Berg M S 1 8 2 Mexico
116 X Martin Klassen M M 22 7 3 Canada Yes Yes
116 Katharina Unger F M 21 9 15 Canada
116 Jacob Klassen M S 3 0 12 Mexico
116 Martin Klassen M S 1 3 24 Mexico
116 Peter Klassen M S 0 0 23 Mexico
116 X Jacob Klassen M M 24 1 27 Canada Yes Yes
116 Elisabeth Klassen F M 24 8 22 Canada
116 Magaretha Klassen F S 2 6 4 Mexico
116 X Martin Klassen M M 46 10 20 Canada Yes Yes
116 Katharina Wiebe F M 47 7 17 Canada
116 Katharina Klassen F S 14 11 0 Canada
116 Maria Klassen F S 12 3 21 Canada
116 Helena Klassen F S 10 10 24 Canada
116 Peter Klassen M S 8 6 25 Canada
116 Jacob Klassen M S 6 5 10 Mexico
116 Martin Klassen M S 4 6 0 Mexico
116 X Peter Klassen M M 43 9 11 Canada Yes Yes
116 Magaretha Elias F M 39 1 6 Canada
116 Maria Klassen F S 18 0 1 Canada
116 Peter Klassen M S 12 1 18 Canada
116 Helena Klassen F S 6 6 25 Mexico
116 Martin Klassen M S 4 9 16 Mexico
116 Magaretha Klassen F S 1 0 11 Mexico
116 Katharina Klassen F S 10 5 12 Canada
116 X Heinrich Froese M M 73 7 0 Canada Yes Yes
116 Katharina Wiebe F M 73 11 27 Canada
116 X Isaak Berg M M 61 11 17 Canada Yes Yes
116 Elisabeth Peters F M 54 7 18 Canada
116 X Johan Peters M M 35 4 11 Canada Yes Yes
116 Elisabeth Berg F M 26 11 26 Canada
116 Isaak Peters M S 3 0 6 Mexico
117 X David Wiebe M M 32 3 3 Canada Yes Yes
117 Aganetha Rempel F M 30 1 1 Canada
117 David Wiebe M S 10 4 7 Canada
117 Maria Wiebe F S 7 1 16 Mexico
117 Aganetha Wiebe F S 5 2 2 Mexico
117 Franz Wiebe M S 3 9 3 Mexico
117 Ana Wiebe F S 1 3 25 Mexico
117 X Bernhard Wiebe M M 25 3 3 Canada Yes Yes
117 Ana Sawatzky F M 23 8 22 Canada
117 Ana Wiebe F S 3 9 25 Mexico
117 Julius Wiebe M S 2 8 26 Mexico
117 Maria Wiebe F S 0 0 28 Mexico
117 X Peter Wiebe M M 23 10 12 Canada Yes Yes
117 Aganetha Wiebe F M 22 2 12 Canada
117 X Julius Wiebe M M 63 7 13 Canada Yes Yes
117 Maria Zacharias F M 60 9 7 Canada
117 Johan Wiebe M S 22 6 20 Canada
117 Susana Wiebe F S 18 3 6 Canada
117 Helena Wiebe F S 17 8 13 Canada
117 X Jacob Peters M M 51 8 16 Canada Yes Yes
117 Sarah Bueckert F M 51 8 6 Canada
117 Cornelius Peters M S 28 10 4 Canada
117 Maria Peters F S 21 5 10 Canada
117 Sarah Peters F S 19 5 3 Canada
117 Katharina Peters F S 17 6 20 Canada
117 Johan Peters M S 12 11 3 Canada
117 Helena Peters F S 10 6 29 Canada
117 Getruda Peters F S 8 2 14 Canada
117 Elisabeth Peters F S 6 0 24 Mexico
117 X Bernhard Friesen M M 31 6 18 Canada Yes Yes
117 Ana Wiebe F M 30 6 22 Canada
117 Cornelius Friesen M S 10 7 11 Canada
117 Maria Friesen F S 9 3 16 Canada
117 Franz Friesen M S 8 0 29 Canada
117 Bernhard Friesen M S 6 3 5 Mexico
117 Peter Friesen M S 3 6 14 Mexico
117 David Friesen M S 2 0 8 Mexico
118 X Abram Friesen M M 41 2 0 Canada Yes Yes
118 Aganetha Zacharias F M 36 5 19 Canada
118 Abram Friesen M S 14 4 24 Canada
118 Susana Friesen F S 12 3 25 Canada
118 Aganetha Friesen F S 10 2 16 Canada
118 Peter Friesen M S 4 5 25 Mexico
118 Maria Friesen F S 1 11 29 Mexico
118 X Peter Friesen M M 32 11 2 Canada Yes Yes
118 Aganetha Froese F M 32 3 16 Canada
118 Cornelius Friesen M S 10 7 26 Canada
118 Abram Friesen M S 9 3 14 Canada
118 Johan Friesen M S 8 4 29 Canada
118 Peter Friesen M S 5 8 24 Mexico
118 Gerhard Friesen M S 4 1 13 Mexico
118 Maria Friesen F S 2 1 26 Mexico
118 Helena Friesen F S 0 2 14 Mexico
118 X Johan Blatz M M 25 9 16 Canada Yes Yes
118 Helena Froese F M 24 6 5 Canada
118 Abram Blatz M S 4 3 22 Mexico
118 Peter Blatz M S 3 1 23 Mexico
118 Maria Blatz F S 1 8 7 Mexico
118 Heinrich Blatz M S 0 3 23 Mexico
118 X Herman Peters M M 25 3 21 Canada Yes Yes
118 Ana Peters F M 21 4 0 Canada

© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010

General Queries/Comments: Contact MHSA