Mennonite
Historical
Society

of Alberta

Mennonite Brethren Herald Obituaries: U

Name (Maiden Name) Birth Date Death Date Location of Death Country Issue Date Page
Unger, Abe 30 Jul 1935 01 May 1996 Herbert, SK Can 14 Jun 1996 28
Unger, Abram C. 19 Jun 1901 20 Feb 1988 St. Catharines, ON Can 24 Jun 1988 31
Unger, Agatha (Wiens) 04 Mar 1914 11 Jul 1992 Clearbrook, BC Can 25 Sep 1992 28
Unger, Agatha Kathlan (Epps) 03 Apr 1910 18 Sep 1971 Port Rowan, ON Can 22 Oct 1971 30
Unger, Albert Abram 21 Jun 1904 18 Apr 2000 Winnipeg, MB Can 09 Jun 2000 28
Unger, Anna 28 Oct 1893 09 Dec 1973 Black Creek, BC Can 11 Jan 1974 30
Unger, Dan 25 Dec 1927 12 Jan 1964 Vancouver, BC Can 31 Jan 1964 17
Unger, David Jacob 23 Jun 1906 18 Dec 2003 Herbert, SK Can 06 Feb 2004 29
Unger, Edward 25 Sep 1930 17 Sep 1975 Surrey, BC Can 12 Dec 1975 31
Unger, Elizabeth 17 Dec 1914 09 Sep 2003 Herbert, SK Can 16 Jan 2004 25
Unger, Elizabeth (Wiebe) 16 Feb 1899 05 Jun 1998 Virgil, ON Can 07 Aug 1998 31
Unger, Erna ?? 1928 14 Jun 1980 Calgary, AB Can 08 Aug 1980 31
Unger, Franz Kornelius 18 Oct 1900 06 Jul 1983 Clearbrook, BC Can 09 Sep 1983 31
Unger, George D. 13 Sep 1910 23 Mar 1992 Winkler, MB Can 15 May 1992 26
Unger, George F. 18 Dec 1876 11 Mar 1963 Herbert, SK Can 05 Apr 1963 19
Unger, Henry 24 May 1909 15 Mar 1977 Chilliwack, BC Can 15 Apr 1977 30
Unger, Henry H. 23 Aug 1890 03 Feb 1963 Clearbrook, BC Can 15 Feb 1963 18
Unger, Henry Nicholas 17 May 1905 26 Jun 1999 Abbotsford, BC Can 06 Aug 1999 33
Unger, Hilda Elizabeth (Wiese) 17 Jul 1901 21 Jan 1970 St.Catharines, ON Can 20 Mar 1970 26
Unger, Isaac 05 Jun 1908 23 Apr 1962 Kitchener, On Can 11 May 1962 15
Unger, Jake 06 Dec 1929 18 Nov 1971 Delta, BC Can 17 Dec 1971 30
Unger, Johann ?? 1873 06 May 1963 Vancouver, BC Can 24 May 1963 15
Unger, John J. 24 Dec 1895 20 Jan 1993 Clearbrook, BC Can 19 Feb 1993 28
Unger, John Peter 11 Apr 1897 12 Aug 1978 Dalmeny, SK Can 13 Oct 1978 31
Unger, Lorne Edward 05 Jul 1962 13 Jul 1999 Abbotsford, BC Can 24 Sep 1999 21
Unger, Lydia ?/ 1901 24 Feb 1968 Virgil, ON Can 08 Mar 1968 18
Unger, Margaret (Loewen) 11 Jan 1901 19 Dec 1986 Winnipeg, MB Can 06 Feb 1987 31
Unger, Margareta 15 Sep 1895 21 Jun 1972 Yarrow, BC Can 10 Aug 1972 31
Unger, Maria (Penner) 08 Dec 1906 15 Nov 1999 Winnipeg, MB Can 09 Jun 2000 28
Unger, Mary (Goertzen) 01 Jan 1897 22 Apr 1982 Leamington, ON Can 25 Jun 1982 31
Unger, Mary (Warkentin) 25 Feb 1904 23 Nov 1987 Clearbrook, BC Can 08 Jan 1988 31
Unger, Mary Ruth 27 Sep 1920 12 Dec 1987 Chilliwack, BC Can 19 Feb 1988 29
Unger, Neil 30 Jun 1919 09 Nov 1994 Winnipeg, MB Can 13 Jan 1995 27
Unger, Nick 06 Jan 1910 27 Jul 1994 Port Rowan, ON Can 28 Oct 1994 28
Unger, Pete 14 Apr 1921 16 Jun 1990 Abbotsford, BC Can 24 Aug 1990 32
Unger, Peter Henry 28 Jan 1898 12 Nov 1980 Chilliwack, BC Can 19 Dec 1980 26
Unger, Peter P. 14 Aug 1892 27 Oct 1984 Clearbrook, BC Can 28 Dec 1984 26
Unger, Sara Maria 22 Jan 1908 21 Jul 2000 Abbotsford, BC Can 22 Sep 2000 28
Unger, Tina (Unger) 15 Mar 1889 04 Mar 1983 Clearbrook, BC Can 06 May 1983 30
Unrau, Abram 13 Jan 1915 10 Feb 1998 Winkler, MB Can 01 May 1998 23
Unrau, Aganetha “Nettie” (Hein) 12 Jul 1917 08 Dec 1998 Pierceland, SK Can 28 May 1999 25
Unrau, Anna (Derksen) 05 Apr 1896 24 Jul 1989 Winnipeg, MB Can 08 Sep 1989 30
Unrau, David 21 Mar 1899 09 Mar 1981 St. Catharines, ON Can 10 Apr 1981 34
Unrau, Edna (Bergmann) 20 Sep 1916 17 Jan 1990 Winkler, MB Can 09 Mar 1990 29
Unrau, Elizabeth (Driediger) 13 Oct 18908 06 Dec 2002 Boissevain, MB Can 07 Feb 2003 19
Unrau, Frank 21 May 1909 06 Nov 2000 Abbotsford, BC Can 05 Jan 2001 28
Unrau, Henry 11 May 1927 15 May 1996 Abbotsford, BC Can 27 Sep 1996 24
Unrau, Henry 14 Dec 1913 15 Oct 2002 Boissevain, MB Can 06 Dec 2002 25
Unrau, Isaac ?? 1900 05 Jun 1973 Leamington, ON Can 24 Aug 1973 31
Unrau, Jacob 01 Feb 1912 19 Jul 1994 Killarney, MB Can 30 Sep 1994 28
Unrau, Jennie ?? 1928 16 Oct 1995 Abbotsford, BC Can 24 Nov 1995 29
Unrau, Mary (Wiebe) 13 Sep 1908 16 Oct 1987 St.Catharines, ON Can 20 Feb 1987 31
Unrau, Mary (Wedel) 24 Jan 1915 13 Aug 1988 Killarney, MB Can 16 Sep 1988 31
Unrau, Peter F. 08 Oct 1921 25 Jun 1998 Morden, MB Can 23 Oct 1998 28
Unrau, Peter Frank 29 Mar 1905 05 Aug 1998 Boissevain, MB Can 11 Sep 1998 19
Unrau, Sarah (Warkentin) 18 Apr 1895 06 Mar 1982 Winkler, MB Can 07 May 1982 31
Unruh, Abraham A. 20 Oct 1903 07 Sep 1988 Winnipeg, MB Can 25 Nov 1988 30
Unruh, Abram 09 Feb 1915 15 Oct 1981 Clearbrook, BC Can 18 Dec 1981 26
Unruh, Adolf 17 Nov 1924 23 Feb 1990 Winnipeg, MB Can 01 Jun 1990 28
Unruh, Agatha 21 Apr 1921 10 Dec 1984 Vauxhall, AB Can 25 Jan 1985 31
Unruh, Agatha (Klassen) 16 Feb 1913 31 Aug 1983 Waldheim, SK Can 07 Oct 1983 30
Unruh, Anna 21 Mar 1906 21 Aug 2001 Waldheim, SK Can 12 Oct 2001 28
Unruh, Anna (Sawatzky) 21 Jul 1914 15 Feb 2003 Abbotsford, BC Can 02 May 2003 29
Unruh, Anna (Bergen) 11 Oct 1897 ?? Jul 1988 Winnipeg, MB Can 02 Sep 1988 30
Unruh, Anne (Janzen) 25 Aug 1913 14 Mar 1982 Clearbrook, BC Can 07 May 1982 31
Unruh, Annie (Enns) ?? 1900 31 Aug 1972 Winnipeg, MB Can 20 Oct 1972 22
Unruh, Annie (Warkentin) 05 Jul 1905 28 Jul 1983 Clearbrook, BC Can 09 Sep 1983 31
Unruh, Arthur M. ?? 1918 23 Aug 1968 North Surrey, BC Can 27 Dec 1968 21
Unruh, Benjamin 07 Aug 1913 19 Jul 1992 Clearbrook, BC Can 18 Dec 1992 25
Unruh, Cornelius J. 1928 07 Apr 2003 Morden, MB Can 23 May 2003 25
Unruh, Cornelius W. 17 Mar 1904 25 May 1988 Clearbrook, BC Can 29 Jul 1988 31
Unruh, David A. 16 Aug 1896 07 Feb 1986 Vauxhall, AB Can 04 Apr 1986 31
Unruh, David Timothy 01 May 1954 30 Oct 1996 Abbotsford, BC Can 10 Jan 1997 28
Unruh, Elizabeth (Riediger) 24 Oct 1898 29 Mar 1999 Vauxhall, AB Can 25 Jun 1999 28
Unruh, Frieda 11 Nov 1906 17 Dec 1992 Winnipeg, MB Can 14 May 1993 28
Unruh, George no date Mar 1994 Winnipeg, MB Can 26 Aug 1994 32
Unruh, Helen (Dueck) 08 Oct 1934 04 Aug 2001 Kelowna, BC Can 26 Oct 2001 25
Unruh, Helen (Falk) 29 Mar 1918 04 Dec 1995 Clearbrook, BC Can 08 Mar 1996 28
Unruh, Henry Abram 08 Feb 1917 30 Jun 1988 Kamloops, BC Can 02 Sep 1988 29
Unruh, Henry H. 09 Sep 1900 12 Mar 1984 Clearbrook, BC Can 04 May 1984 29
Unruh, Henry H. 22 Nov 1895 09 Dec 1967 Winnipeg, MB Can 05 Jan 1968 18
Unruh, John H. 25 Nov 1900 08 Oct 1982 Winnipeg, MB Can 19 Nov 1982 29
Unruh, John Tobias 15 Nov 1896 16 Oct 1998 Fort St. John, BC Can 18 Dec 1998 29
Unruh, Judith ?? 1887 ?? 1963 Dinuba, California USA 04 Oct 1963 18
Unruh, Katerina ?? 1876 ?? 1963 Clearbrook, BC Can 22 Nov 1963 18
Unruh, Lina Hedwig (Wohlgemuth) 28 May 1900 24 Dec 1988 Fort St. John, BC Can 03 Mar 1989 28
Unruh, Margaret 01 Dec 1900 28 Sep 1987 Winnipeg, MB Can 22 Jan 1988 31
Unruh, Margaretha (Wiens) 15 Apr 1915 16 Dec 2001 Abbotsford, BC Can 19 Apr 2002 24
Unruh, Mary 05 Sep 1907 24 Jun 1974 Winnipeg, MB Can 09 Aug 1974 30
Unruh, Peter Wilhelm 08 Feb 1913 13 Sep 1991 Clearbrook, BC Can 10 Jan 1992 40
Unruh, Sarah 10 Jun 1918 28 Nov 1966 Clearbrook, BC Can 03 Feb 1967 19
Unruh, Susan K. (Martens) 30 Aug 1905 13 Jun 1997 Winnipeg, MB Can 29 Aug 1997 24

Indexes such as the above can always contain transcriber errors and may also repeat errors found in the published work. Alternative details provided in square brackets have been submitted as corrections at a later date.

General Queries/Comments: Contact MHSA